# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 682 | $8,624,353,818.72 | 34.92% | |
2 | ![]() | 114 | $2,782,056,856.87 | 11.27% | |
3 | ![]() | 216 | $2,274,678,958.02 | 9.21% | |
4 | ![]() | 141 | $1,577,655,111.33 | 6.39% | |
5 | ![]() | 931 | $1,486,654,501.23 | 6.02% | |
6 | ![]() | 112 | $1,176,832,162.04 | 4.77% | |
7 | ![]() | 188 | $1,096,895,498.99 | 4.44% | |
8 | ![]() | 322 | $992,458,876.62 | 4.02% | |
9 | ![]() | 122 | $878,627,879.21 | 3.56% | |
10 | ![]() | 144 | $725,406,674.22 | 2.94% | |
11 | ![]() | 375 | $602,066,474.55 | 2.44% | |
12 | ![]() | 114 | $485,864,026.95 | 1.97% | |
13 | ![]() | 65 | $411,277,616.53 | 1.67% | |
14 | ![]() | 223 | $359,627,329.68 | 1.46% | |
15 | ![]() | 93 | $200,739,184.57 | 0.81% | |
16 | ![]() | 128 | $136,182,563.63 | 0.55% | |
17 | ![]() | 183 | $131,910,746.06 | 0.53% | |
18 | ![]() | 56 | $121,468,042.33 | 0.49% | |
19 | ![]() | 54 | $116,417,555.67 | 0.47% | |
20 | ![]() | 101 | $93,779,268.07 | 0.38% | |
21 | ![]() | 1 | $72,142,052.89 | 0.29% | |
22 | ![]() | 53 | $45,688,861.95 | 0.19% | |
23 | ![]() | 94 | $39,150,952.31 | 0.16% | |
24 | ![]() | 4 | $37,902,426.42 | 0.15% | |
25 | ![]() | 6 | $28,907,760.53 | 0.12% | |
26 | ![]() | 5 | $27,141,942.62 | 0.11% | |
27 | ![]() | 104 | $25,421,481.29 | 0.1% | |
28 | ![]() | 5 | $17,680,287.22 | 0.07% | |
29 | ![]() | 152 | $16,249,654.51 | 0.07% | |
30 | ![]() | 32 | $15,946,056.34 | 0.06% | |
31 | ![]() | 35 | $14,363,582.07 | 0.06% | |
32 | ![]() | 22 | $12,648,043.27 | 0.05% | |
33 | ![]() | 5 | $11,451,620.42 | 0.05% | |
34 | ![]() | 1 | $10,831,404.76 | 0.04% | |
35 | ![]() | 25 | $10,548,889.09 | 0.04% | |
36 | ![]() | 2 | $8,853,212.65 | 0.04% | |
37 | ![]() | 3 | $6,560,417.45 | 0.03% | |
38 | ![]() | 48 | $5,623,886.26 | 0.02% | |
39 | ![]() | 3 | $4,865,627.62 | 0.02% | |
40 | ![]() | 6 | $3,955,213.73 | 0.02% | |
41 | ![]() | 1 | $1,106,592.39 | 0% | |
42 | ![]() | 2 | $1,099,794.67 | 0% | |
43 | ![]() | 11 | $765,448.12 | 0% | |
44 | ![]() | 7 | $580,235.82 | 0% | |
45 | ![]() | 4 | $577,189.62 | 0% | |
46 | ![]() | 28 | $125,348.02 | 0% | |
47 | ![]() | 4 | $98,422.78 | 0% | |
48 | ![]() | 61 | $95,588.29 | 0% | |
49 | ![]() | 2 | $59,822.84 | 0% | |
50 | ![]() | 3 | $38,664.08 | 0% | |
51 | ![]() | 2 | $15,468.58 | 0% | |
52 | ![]() | 3 | $14,456.78 | 0% | |
53 | ![]() | 2 | $12,453.66 | 0% | |
54 | ![]() | 1 | $11,958.45 | 0% | |
55 | ![]() | 2 | $11,516.73 | 0% | |
56 | ![]() | 3 | $3,685.24 | 0% | |
57 | ![]() | 2 | $2,708.66 | 0% | |
58 | ![]() | 2 | $1,700.04 | 0% | |
59 | ![]() | 3 | $878.68 | 0% | |
60 | ![]() | 2 | $515.57 | 0% | |
61 | ![]() | 2 | $481.60 | 0% | |
62 | ![]() | 3 | $80.68 | 0% | |
63 | ![]() | 2 | $33.80 | 0% | |
64 | ![]() | 3 | $28.10 | 0% | |
65 | ![]() | 1 | $21.92 | 0% | |
66 | ![]() | 2 | $1.20 | 0% | |
94 | ![]() | 1 | $0.0000000000 | 0% | |
106 | ![]() | 1 | $0.0000000000 | 0% | |
110 | ![]() | 9 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
75 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
107 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
95 | ![]() | 1 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 1 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% | |
74 | ![]() | 1 | $0.0000000000 | 0% |
ADA surges 11% as Grayscale’s spot Cardano ETF becomes the 60th crypto ETF filing this year, raising expectations for SEC approval. Grayscale has taken another ambitious step in the crypto ETF race by filing a 19b-4 form with the SEC…...
Read MoreTrump’s latest pro-crypto moves could boost iDEGEN’s rally ahead of its February 27 exchange listings. #partnercontent...
Read MoreTrump’s Bitcoin endorsement fuels market excitement, with analysts suggesting XYZ could have the next mega rally. #partnercontent...
Read More