# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 553 | $7,239,614,883.00 | 36.24% | |
2 | AscendEX (Bitmax) | 143 | $1,581,946,149.38 | 7.92% | |
3 | Crypto.com Exchange | 108 | $1,543,599,470.09 | 7.73% | |
4 | WhiteBIT | 114 | $1,234,966,009.20 | 6.18% | |
5 | Coinbase Pro | 209 | $1,229,331,253.33 | 6.15% | |
6 | Gate | 1047 | $1,154,619,019.76 | 5.78% | |
7 | LBank | 127 | $827,921,263.48 | 4.14% | |
8 | DigiFinex | 119 | $823,259,821.45 | 4.12% | |
9 | Huobi | 190 | $752,414,614.20 | 3.77% | |
10 | ProBit | 306 | $552,141,759.38 | 2.76% | |
11 | Kraken | 310 | $482,542,419.65 | 2.42% | |
12 | Kucoin | 503 | $465,875,912.39 | 2.33% | |
13 | BigONE | 58 | $353,209,173.28 | 1.77% | |
14 | YoBit | 11 | $318,607,071.61 | 1.59% | |
15 | Bibox | 129 | $247,771,596.74 | 1.24% | |
16 | UNISWAP UNIV3 (Arbitrum) | 5 | $137,818,642.49 | 0.69% | |
17 | HitBTC | 232 | $135,328,662.31 | 0.68% | |
18 | Bitstamp | 90 | $132,565,953.29 | 0.66% | |
19 | Bitfinex | 132 | $105,476,238.86 | 0.53% | |
20 | Dex-Trade | 74 | $101,970,422.77 | 0.51% | |
21 | BTCTurk | 85 | $76,594,845.61 | 0.38% | |
22 | Bitkub | 46 | $48,960,526.10 | 0.25% | |
23 | Exmo | 112 | $44,810,516.37 | 0.22% | |
24 | UNISWAP UNIV3 (Base) | 2 | $43,261,711.52 | 0.22% | |
25 | Gemini | 57 | $36,086,739.50 | 0.18% | |
26 | coincheck | 1 | $35,491,489.63 | 0.18% | |
27 | PANCAKE UNIV3 (Base) | 1 | $28,453,363.08 | 0.14% | |
28 | Independent Reserve | 96 | $26,208,085.17 | 0.13% | |
29 | Bitbank | 4 | $25,190,631.99 | 0.13% | |
30 | Alterdice | 1 | $24,402,756.84 | 0.12% | |
31 | PANCAKE UNIV3 (Arbitrum) | 3 | $23,375,451.91 | 0.12% | |
32 | KickEX | 34 | $18,264,165.08 | 0.09% | |
33 | Indodax | 145 | $15,395,575.10 | 0.08% | |
34 | Luno | 26 | $13,179,383.46 | 0.07% | |
35 | Itbit | 5 | $11,495,645.27 | 0.06% | |
36 | UNISWAP UNIV3 (Ethereum) | 3 | $10,591,431.25 | 0.05% | |
37 | Bitso | 27 | $9,569,645.06 | 0.05% | |
38 | Max | 22 | $9,241,642.14 | 0.05% | |
39 | SUSHI UNIV3 (Arbitrum) | 3 | $7,897,491.08 | 0.04% | |
40 | UNISWAP UNIV3 (Optimism) | 3 | $7,788,189.97 | 0.04% | |
41 | Binance.US | 44 | $7,592,680.04 | 0.04% | |
42 | PANCAKE UNIV3 (Ethereum) | 2 | $6,814,720.71 | 0.03% | |
43 | UNISWAP UNIV2 (Ethereum) | 4 | $5,556,163.35 | 0.03% | |
44 | UNISWAP UNIV2 (Base) | 1 | $4,747,979.06 | 0.02% | |
45 | SUSHI UNIV3 (Base) | 1 | $4,547,301.80 | 0.02% | |
46 | BTCMarket | 6 | $3,856,255.54 | 0.02% | |
47 | UNISWAP UNIV3 (Polygon) | 3 | $3,231,123.92 | 0.02% | |
48 | Coinmate | 3 | $1,387,916.08 | 0.01% | |
49 | Paribu | 9 | $1,176,167.73 | 0.01% | |
50 | Tidex | 9 | $693,681.15 | 0% | |
51 | BTCBOX | 1 | $389,346.05 | 0% | |
52 | GOPAX | 27 | $285,325.81 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $164,556.19 | 0% | |
54 | RAYDIUM (Solana) | 1 | $114,470.44 | 0% | |
55 | Cex | 46 | $109,421.09 | 0% | |
56 | UNISWAP UNIV2 (Arbitrum) | 3 | $51,263.65 | 0% | |
57 | SUSHI UNIV3 (Optimism) | 2 | $50,117.63 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $31,272.59 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $15,650.52 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $11,519.34 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $7,057.38 | 0% | |
62 | BTC Trade UA | 6 | $6,275.73 | 0% | |
63 | SUSHI UNIV2 (Base) | 1 | $1,505.58 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 2 | $1,461.84 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 2 | $909.91 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 1 | $579.56 | 0% | |
67 | SUSHI UNIV3 (Ethereum) | 1 | $45.10 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $27.24 | 0% | |
69 | UNISWAP UNIV2 (Polygon) | 3 | $23.51 | 0% | |
70 | UNISWAP UNIV2 (Optimism) | 2 | $18.67 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.50 | 0% | |
83 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
86 | SushiSwap | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
89 | ExMarkets | 0 | $0.0000000000 | 0% | |
90 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
91 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
95 | Currency.com | 0 | $0.0000000000 | 0% | |
96 | The Rock Trading | 0 | $0.0000000000 | 0% | |
97 | THORChain | 0 | $0.0000000000 | 0% | |
98 | CoinTiger | 0 | $0.0000000000 | 0% | |
99 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
100 | CoinEx | 0 | $0.0000000000 | 0% | |
101 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | Blockchain.com | 0 | $0.0000000000 | 0% | |
104 | Bkex | 0 | $0.0000000000 | 0% | |
105 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | Bithumb Global | 0 | $0.0000000000 | 0% | |
109 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
110 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
112 | Bitflyer | 0 | $0.0000000000 | 0% | |
113 | BitBay | 0 | $0.0000000000 | 0% | |
114 | Zaif | 0 | $0.0000000000 | 0% | |
115 | Osmosis | 0 | $0.0000000000 | 0% | |
116 | ZB | 0 | $0.0000000000 | 0% | |
106 | Bitrue | 0 | $0.0000000000 | 0% | |
117 | Okex | 0 | $0.0000000000 | 0% | |
111 | WazirX | 0 | $0.0000000000 | 0% | |
72 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | Mercatox | 0 | $0.0000000000 | 0% | |
75 | Poloniex | 0 | $0.0000000000 | 0% | |
76 | Kuna | 0 | $0.0000000000 | 0% | |
77 | Liquid | 0 | $0.0000000000 | 0% | |
78 | Hotbit | 0 | $0.0000000000 | 0% | |
79 | Quoine | 0 | $0.0000000000 | 0% | |
80 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
82 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% |
Steem Dollars, the stablecoin native to the Steem blockchain, has seen a remarkable price surge of over 106%....
Read MoreAs Bitcoin’s rally nears $100k, the crypto market turns bullish, making now the perfect time to explore top altcoins like XRP, DOGE, SUI, and rising stars like Rollblock #Partnercontent...
Read MoreAs Solana and XRP face legal challenges, Remittix emerges as a promising alternative for cross-border remittances, offering a fresh perspective for investors seeking stability and innovation #partnercontent...
Read More