Ethereum current market price is $1,920.94 with a 24 hour trading volume of $4.14B. The total available supply of Ethereum is 120.62M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $231.71B. The ETH price is 0.42% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,901.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,920.94
$1,901.04
0.42%
$231.71B
$4.14B
120.62M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1,922.49 | $1,137,293,865 | 27.44% | |
![]() | ETH/USDT | $1,922.23 | $638,917,631 | 15.42% | |
![]() | ETH/USDT | $1,922.66 | $442,742,999 | 10.68% | |
![]() | ETH/USDT | $1,922.50 | $324,747,252 | 7.84% | |
![]() | ETH/USDT | $1,921.46 | $197,354,370 | 4.76% | |
![]() | USDC/ETH | $1,922.84 | $151,977,848 | 3.67% | |
![]() | ETH/USDT | $1,922.27 | $130,455,503 | 3.15% | |
![]() | ETH/USD | $1,920.27 | $124,142,678 | 3% | |
![]() | ETH/USDT | $1,922.36 | $105,766,954 | 2.55% | |
![]() | ETH/USDT | $1,920.88 | $103,860,053 | 2.51% | |
![]() | ETH/USDT | $1,920.28 | $64,530,259 | 1.56% | |
![]() | ETH/USDT | $1,913.76 | $60,513,711 | 1.46% | |
![]() | ETH/BTC | $1,920.99 | $59,617,166 | 1.44% | |
![]() | ETH/USDC | $1,921.02 | $59,032,881 | 1.42% | |
![]() | ETH/USDC | $1,921.96 | $58,987,284 | 1.42% | |
![]() | ETH/USDT | $1,913.60 | $51,670,259 | 1.25% | |
![]() | ETH/USDC | $1,920.23 | $41,017,061 | 0.99% | |
![]() | ETH/USDC | $1,921.51 | $25,212,969 | 0.61% | |
![]() | ETH/USDT | $2,047.64 | $23,567,686 | 0.57% | |
![]() | ETH/USDT | $1,921.66 | $23,510,602 | 0.57% | |
![]() | ETH/USDC | $1,923.51 | $21,715,894 | 0.52% | |
![]() | ETH/USDC | $1,922.38 | $20,210,246 | 0.49% | |
![]() | ETH/USDT | $1,920.13 | $17,375,000 | 0.42% | |
![]() | ETH/USD | $1,920.72 | $15,678,191 | 0.38% | |
![]() | ETH/USDT | $1,916.81 | $15,097,921 | 0.36% | |
![]() | ETH/USD | $1,913.92 | $14,596,422 | 0.35% | |
![]() | ETH/EUR | $1,920.51 | $14,077,805 | 0.34% | |
![]() | ETH/USDT | $1,920.86 | $13,067,707 | 0.32% | |
![]() | ETH/USD | $1,921.80 | $12,682,403 | 0.31% | |
![]() | ETH/EUR | $1,914.44 | $11,530,731 | 0.28% | |
![]() | ETH/USDC | $1,922.25 | $8,770,548 | 0.21% | |
![]() | ETH/EUR | $1,922.20 | $8,739,197 | 0.21% | |
![]() | ETH/ARB | $1,922.98 | $8,610,422 | 0.21% | |
![]() | BNB/ETH | $1,924.64 | $6,903,319 | 0.17% | |
![]() | ETH/GBP | $1,920.43 | $6,763,455 | 0.16% | |
![]() | ETH/USD | $1,934.37 | $5,673,234 | 0.14% | |
![]() | SOL/ETH | $1,924.36 | $4,928,132 | 0.12% | |
![]() | ETH/USD | $1,924.80 | $4,369,255 | 0.11% | |
![]() | ETH/USDT | $1,917.45 | $4,138,766 | 0.1% | |
![]() | ETH/EUR | $1,922.26 | $4,071,447 | 0.1% | |
![]() | ETH/USDC | $1,922.83 | $4,055,185 | 0.1% | |
![]() | ETH/USDT | $1,920.23 | $4,034,264 | 0.1% | |
![]() | ETH/BTC | $1,920.99 | $3,767,899 | 0.09% | |
![]() | PEPE/ETH | $1,917.34 | $3,378,024 | 0.08% | |
![]() | ETH/USDC | $1,917.23 | $2,928,625 | 0.07% | |
![]() | ETH/USDC | $1,921.69 | $2,885,510 | 0.07% | |
![]() | ETH/USD | $1,922.05 | $2,734,320 | 0.07% | |
![]() | ETH/USDT | $1,921.95 | $2,713,795 | 0.07% | |
![]() | XMR/ETH | $1,928.11 | $2,305,683 | 0.06% | |
![]() | ETH/USDC | $1,922.90 | $2,301,889 | 0.06% | |
![]() | PEPE/ETH | $1,917.50 | $2,217,557 | 0.05% | |
![]() | ETH/USDC | $1,923.00 | $2,083,565 | 0.05% | |
![]() | ETH/USDT | $1,922.45 | $2,059,870 | 0.05% | |
![]() | ENA/ETH | $1,914.98 | $1,961,218 | 0.05% | |
![]() | LTC/ETH | $1,921.07 | $1,883,230 | 0.05% | |
![]() | ETH/TRY | $1,924.43 | $1,860,897 | 0.04% | |
![]() | VIRTUAL/ETH | $1,919.19 | $1,692,188 | 0.04% | |
![]() | ETH/BRL | $1,930.32 | $1,651,217 | 0.04% | |
![]() | USDC/ETH | $1,922.70 | $1,576,622 | 0.04% | |
![]() | USDC/ETH | $1,924.94 | $1,520,158 | 0.04% | |
![]() | ETH/TWD | $1,927.34 | $1,327,419 | 0.03% | |
![]() | ETH/USDT | $1,920.82 | $1,257,071 | 0.03% | |
![]() | ETH/THB | $1,920.05 | $1,138,775 | 0.03% | |
![]() | AAVE/ETH | $1,922.38 | $1,107,778 | 0.03% | |
![]() | XRP/ETH | $1,922.91 | $1,071,290 | 0.03% | |
![]() | BSV/ETH | $1,919.28 | $1,062,057 | 0.03% | |
![]() | UMA/ETH | $1,927.71 | $1,041,590 | 0.03% | |
![]() | ETH/USDC | $1,916.10 | $1,028,963 | 0.02% | |
![]() | USDC/ETH | $1,925.16 | $1,023,476 | 0.02% | |
![]() | ETH/USDC | $2,100.00 | $979,668 | 0.02% | |
![]() | ETH/DAI | $1,920.25 | $962,346 | 0.02% | |
![]() | LINK/ETH | $1,924.38 | $951,152 | 0.02% | |
![]() | AAVE/ETH | $1,920.31 | $932,168 | 0.02% | |
![]() | ETH/DAI | $1,916.20 | $888,713 | 0.02% | |
![]() | ETH/USDT | $1,920.16 | $868,066 | 0.02% | |
![]() | ETH/USDT | $1,922.75 | $855,725 | 0.02% | |
![]() | ETC/ETH | $1,923.39 | $847,447 | 0.02% | |
![]() | XRP/ETH | $1,922.58 | $837,505 | 0.02% | |
![]() | ETH/GBP | $1,914.57 | $797,325 | 0.02% | |
![]() | ETH/USDT | $1,921.78 | $781,230 | 0.02% | |
![]() | TRX/ETH | $1,930.23 | $766,830 | 0.02% | |
![]() | ADA/ETH | $1,923.47 | $731,107 | 0.02% | |
![]() | XRP/ETH | $1,989.03 | $728,645 | 0.02% | |
![]() | LINK/ETH | $1,921.33 | $726,071 | 0.02% | |
![]() | LTC/ETH | $1,922.90 | $705,796 | 0.02% | |
![]() | ETH/GBP | $1,921.48 | $697,398 | 0.02% | |
![]() | ETH/NZD | $1,935.22 | $675,369 | 0.02% | |
![]() | ETH/SGD | $1,933.42 | $674,743 | 0.02% | |
![]() | ETH/USD | $1,933.29 | $674,697 | 0.02% | |
![]() | ETH/AUD | $1,925.57 | $672,002 | 0.02% | |
![]() | BAT/ETH | $1,905.56 | $646,542 | 0.02% | |
![]() | COMP/ETH | $1,899.08 | $641,976 | 0.02% | |
![]() | ETH/USDT | $1,922.29 | $598,559 | 0.01% | |
![]() | WLD/ETH | $1,900.98 | $594,544 | 0.01% | |
![]() | ETH/AUD | $1,922.21 | $574,290 | 0.01% | |
![]() | VVV/ETH | $1,914.11 | $561,254 | 0.01% | |
![]() | CRV/ETH | $1,919.99 | $560,919 | 0.01% | |
![]() | ALGO/ETH | $1,916.15 | $554,305 | 0.01% | |
![]() | ETH/USDT | $1,922.61 | $528,371 | 0.01% | |
![]() | DOGE/ETH | $1,926.32 | $504,698 | 0.01% | |
![]() | ETH/LINK | $1,927.85 | $498,811 | 0.01% | |
![]() | ETH/USDC | $1,911.76 | $495,422 | 0.01% | |
![]() | ETH/USDC | $1,921.90 | $493,772 | 0.01% | |
![]() | ETH/CHF | $1,915.35 | $490,613 | 0.01% | |
![]() | MKR/ETH | $1,925.14 | $477,268 | 0.01% | |
![]() | ETH/SGD | $1,923.86 | $469,015 | 0.01% | |
![]() | ETH/ENS | $1,921.73 | $442,432 | 0.01% | |
![]() | KSM/ETH | $1,901.85 | $405,514 | 0.01% | |
![]() | ETH/MYR | $1,923.51 | $402,084 | 0.01% | |
![]() | ONG/ETH | $1,922.29 | $389,143 | 0.01% | |
![]() | TRX/ETH | $1,924.27 | $379,878 | 0.01% | |
![]() | ETH/IDR | $1,923.16 | $378,551 | 0.01% | |
![]() | ETH/USDT | $1,915.54 | $370,340 | 0.01% | |
![]() | ETH/CRV | $1,924.14 | $367,245 | 0.01% | |
![]() | BNB/ETH | $1,923.31 | $366,887 | 0.01% | |
![]() | XLM/ETH | $1,924.33 | $362,243 | 0.01% | |
![]() | ETH/CAD | $1,915.72 | $351,034 | 0.01% | |
![]() | BCH/ETH | $1,920.80 | $308,003 | 0.01% | |
![]() | ETH/AUD | $1,916.83 | $297,847 | 0.01% | |
![]() | ETH/AERO | $1,925.08 | $296,893 | 0.01% | |
![]() | ETH/USDT | $1,922.67 | $295,468 | 0.01% | |
![]() | TON/ETH | $1,910.25 | $284,353 | 0.01% | |
![]() | ETH/ARB | $1,958.85 | $258,030 | 0.01% | |
![]() | PHA/ETH | $1,887.63 | $241,130 | 0.01% | |
![]() | DOT/ETH | $1,922.59 | $235,215 | 0.01% | |
![]() | LINK/ETH | $1,925.68 | $234,486 | 0.01% | |
![]() | ETH/GBP | $1,914.60 | $222,890 | 0.01% | |
![]() | ETH/EUR | $1,910.35 | $209,916 | 0.01% | |
![]() | ADA/ETH | $1,923.40 | $208,127 | 0.01% | |
![]() | ETH/EUR | $1,921.70 | $175,499 | 0% | |
![]() | FET/ETH | $1,941.08 | $171,862 | 0% | |
![]() | ALGO/ETH | $1,916.92 | $171,055 | 0% | |
![]() | ARB/ETH | $1,924.68 | $170,445 | 0% | |
![]() | ETH/LTC | $1,924.39 | $169,544 | 0% | |
![]() | XCN/ETH | $1,922.50 | $169,148 | 0% | |
![]() | ETH/ZAR | $1,965.44 | $168,042 | 0% | |
![]() | ETH/CRO | $1,920.58 | $166,325 | 0% | |
![]() | XRP/ETH | $1,924.17 | $160,802 | 0% | |
![]() | ADX/ETH | $1,921.33 | $159,094 | 0% | |
![]() | ETH/FLOKI | $1,917.86 | $157,820 | 0% | |
![]() | DOT/ETH | $1,924.28 | $153,311 | 0% | |
![]() | AVAX/ETH | $1,925.78 | $141,657 | 0% | |
![]() | ETH/USDC | $1,909.40 | $135,082 | 0% | |
![]() | WBTC/ETH | $1,927.82 | $134,266 | 0% | |
![]() | WAVES/ETH | $1,805.05 | $130,603 | 0% | |
![]() | ETH/USDT | $1,923.21 | $129,531 | 0% | |
![]() | ETH/USD | $1,920.70 | $124,894 | 0% | |
![]() | ETH/USD | $1,922.80 | $121,404 | 0% | |
![]() | STETH/ETH | $1,939.95 | $114,890 | 0% | |
![]() | APT/ETH | $1,924.78 | $96,687 | 0% | |
![]() | XRP/ETH | $1,923.07 | $96,630 | 0% | |
![]() | NEXO/ETH | $1,928.45 | $92,114 | 0% | |
![]() | XRP/ETH | $1,923.70 | $90,191 | 0% | |
![]() | RENDER/ETH | $1,950.86 | $85,300 | 0% | |
![]() | ETH/DAI | $1,917.56 | $80,348 | 0% | |
![]() | ETH/USDC | $1,923.06 | $80,121 | 0% | |
![]() | WBTC/ETH | $1,915.31 | $76,950 | 0% | |
![]() | QNT/ETH | $1,829.77 | $75,787 | 0% | |
![]() | LTC/ETH | $1,923.85 | $72,872 | 0% | |
![]() | ETH/BRL | $1,931.50 | $71,281 | 0% | |
![]() | ETH/USD | $1,918.12 | $70,209 | 0% | |
![]() | TRX/ETH | $1,916.83 | $69,402 | 0% | |
![]() | ADA/ETH | $1,922.96 | $68,040 | 0% | |
![]() | QNT/ETH | $1,932.25 | $67,239 | 0% | |
![]() | POL/ETH | $1,930.50 | $65,130 | 0% | |
![]() | LTC/ETH | $1,924.08 | $64,594 | 0% | |
![]() | ETH/USDT | $1,915.35 | $59,829 | 0% | |
![]() | ETH/MXN | $1,924.08 | $59,201 | 0% | |
![]() | RBC/ETH | $1,938.08 | $58,989 | 0% | |
![]() | ETH/EUR | $1,914.55 | $55,962 | 0% | |
![]() | USDC/ETH | $1,924.71 | $54,810 | 0% | |
![]() | ETH/ARB | $1,921.04 | $54,696 | 0% | |
![]() | LINK/ETH | $1,914.51 | $52,201 | 0% | |
![]() | BNB/ETH | $1,918.18 | $51,751 | 0% | |
![]() | LINK/ETH | $1,922.24 | $50,628 | 0% | |
![]() | ETH/DAI | $1,917.76 | $50,023 | 0% | |
![]() | SOL/ETH | $1,927.55 | $47,713 | 0% | |
![]() | SNC/ETH | $1,922.17 | $45,472 | 0% | |
![]() | ETH/USDC | $1,917.17 | $44,017 | 0% | |
![]() | ETH/USDT | $1,922.03 | $42,844 | 0% | |
![]() | ETH/PLN | $1,913.65 | $40,079 | 0% | |
![]() | S/ETH | $1,919.55 | $39,559 | 0% | |
![]() | ETH/INJ | $1,934.66 | $38,585 | 0% | |
![]() | TRX/ETH | $1,918.01 | $36,732 | 0% | |
![]() | AXS/ETH | $1,917.99 | $36,640 | 0% | |
![]() | GT/ETH | $1,917.24 | $36,436 | 0% | |
![]() | XRP/ETH | $1,923.38 | $36,266 | 0% | |
![]() | ETH/UAH | $1,998.48 | $35,328 | 0% | |
![]() | ETH/DAI | $1,921.80 | $32,846 | 0% | |
![]() | UQC/ETH | $1,922.45 | $32,619 | 0% | |
![]() | IOTX/ETH | $1,927.79 | $31,818 | 0% | |
![]() | TRX/ETH | $1,921.22 | $30,261 | 0% | |
![]() | KLV/ETH | $1,924.03 | $29,472 | 0% | |
![]() | ETH/USDC | $1,929.96 | $28,611 | 0% | |
![]() | CELL/ETH | $1,922.50 | $27,753 | 0% | |
![]() | PENDLE/ETH | $1,812.98 | $27,664 | 0% | |
![]() | LINK/ETH | $1,905.77 | $27,642 | 0% | |
![]() | ETH/USD | $1,791.00 | $27,140 | 0% | |
![]() | RPL/ETH | $1,830.66 | $26,373 | 0% | |
![]() | PERP/ETH | $1,798.52 | $26,359 | 0% | |
![]() | TRX/ETH | $1,922.58 | $25,951 | 0% | |
![]() | VET/ETH | $1,922.94 | $25,940 | 0% | |
![]() | LPT/ETH | $1,793.41 | $25,464 | 0% | |
![]() | LCX/ETH | $1,857.77 | $25,382 | 0% | |
![]() | ETH/USD | $1,963.96 | $25,110 | 0% | |
![]() | HEZ/ETH | $1,922.50 | $25,104 | 0% | |
![]() | ADA/ETH | $1,921.94 | $24,999 | 0% | |
![]() | RARI/ETH | $1,796.40 | $24,727 | 0% | |
![]() | BLANK/ETH | $1,922.50 | $24,708 | 0% | |
![]() | LINK/ETH | $1,923.74 | $24,628 | 0% | |
![]() | URQA/ETH | $1,922.50 | $24,594 | 0% | |
![]() | XDC/ETH | $1,917.69 | $24,468 | 0% | |
![]() | DSLA/ETH | $1,913.75 | $24,287 | 0% | |
![]() | TOWER/ETH | $1,921.88 | $24,205 | 0% | |
![]() | GRT/ETH | $1,912.83 | $24,201 | 0% | |
![]() | LTC/ETH | $1,922.90 | $23,966 | 0% | |
![]() | CARD/ETH | $1,922.50 | $23,880 | 0% | |
![]() | ETH/GBP | $1,958.38 | $23,870 | 0% | |
![]() | ELON/ETH | $1,813.82 | $23,852 | 0% | |
![]() | FONT/ETH | $1,922.50 | $23,850 | 0% | |
![]() | DEFX/ETH | $1,922.50 | $23,601 | 0% | |
![]() | DAFI/ETH | $1,922.31 | $23,443 | 0% | |
![]() | GLQ/ETH | $1,922.50 | $22,974 | 0% | |
![]() | MOR/ETH | $1,922.50 | $22,805 | 0% | |
![]() | CVP/ETH | $1,924.12 | $22,640 | 0% | |
![]() | VRA/ETH | $2,015.22 | $22,579 | 0% | |
![]() | SHROOM/ETH | $1,922.50 | $22,527 | 0% | |
![]() | RBC/ETH | $1,812.00 | $22,474 | 0% | |
![]() | OVR/ETH | $1,922.50 | $22,425 | 0% | |
![]() | ETH/RPL | $1,923.71 | $22,342 | 0% | |
![]() | GALA/ETH | $2,023.51 | $22,302 | 0% | |
![]() | MANA/ETH | $1,915.92 | $22,229 | 0% | |
![]() | HEX/ETH | $1,922.50 | $22,165 | 0% | |
![]() | REVV/ETH | $1,897.24 | $22,134 | 0% | |
![]() | UBT/ETH | $1,922.50 | $21,889 | 0% | |
![]() | FUSE/ETH | $1,924.92 | $21,602 | 0% | |
![]() | ETC/ETH | $1,924.25 | $21,540 | 0% | |
![]() | DPI/ETH | $1,922.50 | $21,467 | 0% | |
![]() | CHAIN/ETH | $1,921.87 | $21,415 | 0% | |
![]() | SMARTCR.../ETH | $1,922.50 | $21,389 | 0% | |
![]() | UNCX/ETH | $1,922.55 | $21,374 | 0% | |
![]() | API3/ETH | $2,000.61 | $21,347 | 0% | |
![]() | RENDER/ETH | $1,935.72 | $21,046 | 0% | |
![]() | LDO/ETH | $2,142.40 | $21,046 | 0% | |
![]() | ARRR/ETH | $1,895.63 | $20,937 | 0% | |
![]() | LTX/ETH | $1,922.50 | $20,886 | 0% | |
![]() | AIOZ/ETH | $2,027.08 | $20,874 | 0% | |
![]() | ELF/ETH | $1,905.72 | $20,727 | 0% | |
![]() | WISE/ETH | $1,922.50 | $20,715 | 0% | |
![]() | VIDYA/ETH | $1,922.50 | $20,649 | 0% |
Cronos’ price rose on March 17 after the Strategic Reserves vote passed by a wide margin and following the launch of a new proposal to burn 50 million coins. Cronos (CRO), formerly known as Crypto.com Coin, climbed to a high…...
Read MoreAsset management firm Hashdex has filed an amendment with the U.S. Securities and Exchange Commission to include Litecoin in its Hashdex Nasdaq Crypto Index US ETF. The Hashdex Nasdaq Crypto Index US ETF aims to capture the overall trends in…...
Read MoreRobinhood and Kalshi have launched a prediction market for the men’s and women’s college basketball tournaments, allowing users to trade event contracts on game outcomes. Robinhood looks to be dipping its toes further into the prediction markets, teaming up with…...
Read More