Kraken exchange 24 hours trading volume is $1,233,483,801 and has 310 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3.6%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
310
$1,233,483,801
3.6%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/EUR | $1.00 | $243,858,658 | 19.65% | 22,468 |
2 | Bitcoin | BTC/USD | $102,021.10 | $232,338,662 | 18.72% | 20,775 |
3 | Tether | USDT/USD | $1.00 | $157,213,031 | 12.67% | 18,431 |
4 | Tether | USDT/GBP | $1.00 | $62,987,143 | 5.08% | 4,647 |
5 | Bitcoin | BTC/EUR | $102,075.01 | $57,852,179 | 4.66% | 16,990 |
6 | Xrp | XRP/USD | $2.42 | $42,040,951 | 3.39% | 6,312 |
7 | Usd Coin | USDC/USD | $1.00 | $40,582,119 | 3.27% | 4,858 |
8 | Ethereum | ETH/USD | $3,672.92 | $39,599,065 | 3.19% | 9,459 |
9 | Usd Coin | USDC/EUR | $1.00 | $30,039,239 | 2.42% | 4,608 |
10 | Bitcoin | BTC/USDT | $102,043.06 | $29,041,962 | 2.34% | 4,856 |
11 | Usd Coin | USDC/USDT | $1.00 | $23,000,002 | 1.85% | 2,281 |
12 | Euro | EUR/USD | $1.04 | $21,794,666 | 1.76% | 16,999 |
13 | Ethereum | ETH/EUR | $3,674.02 | $16,670,628 | 1.34% | 14,207 |
14 | Algorand | ALGO/USD | $0.415 | $13,670,921 | 1.1% | 470 |
15 | Dogecoin | DOGE/USD | $0.386 | $13,500,426 | 1.09% | 8,296 |
16 | Bitcoin | BTC/USDC | $102,018.76 | $11,072,214 | 0.89% | 1,600 |
17 | Xrp | XRP/EUR | $2.42 | $10,809,762 | 0.87% | 4,898 |
18 | British Pound Sterling | GBP/USD | $1.25 | $10,202,243 | 0.82% | 3,383 |
19 | Cardano | ADA/USD | $1.10 | $9,603,785 | 0.77% | 2,928 |
20 | Ethereum | ETH/BTC | $3,676.21 | $9,326,858 | 0.75% | 1,412 |
21 | Bitcoin | BTC/GBP | $102,094.00 | $8,267,803 | 0.67% | 3,009 |
22 | Curve Dao Token | CRV/USD | $0.984 | $7,955,099 | 0.64% | 615 |
23 | Cardano | ADA/EUR | $1.10 | $7,361,854 | 0.59% | 1,388 |
24 | Chainlink | LINK/USD | $23.71 | $6,227,071 | 0.5% | 3,803 |
25 | Ethereum | ETH/USDT | $3,679.95 | $5,799,843 | 0.47% | 1,335 |
26 | Tether | USDT/AUD | $0.999 | $5,615,364 | 0.45% | 1,805 |
27 | Usd Coin | USDC/GBP | $1.00 | $5,473,323 | 0.44% | 1,088 |
28 | Stellar | XLM/USD | $0.445 | $5,031,359 | 0.41% | 522 |
29 | Dogecoin | DOGE/EUR | $0.386 | $4,955,258 | 0.4% | 1,459 |
30 | Euro | EUR/GBP | $1.04 | $4,781,765 | 0.39% | 3,218 |
31 | Sp8de | SPX/USD | $1.55 | $3,974,965 | 0.32% | - |
32 | Bitcoin | BTC/CHF | $101,986.84 | $3,377,106 | 0.27% | 1,550 |
33 | Xrp | XRP/USDT | $2.42 | $3,227,370 | 0.26% | 1,847 |
34 | United States Dollar | USD/CHF | $0.998 | $2,936,967 | 0.24% | 3,496 |
35 | Tether | USDT/CAD | $0.999 | $2,887,708 | 0.23% | 2,152 |
36 | Chainlink | LINK/EUR | $23.74 | $2,883,893 | 0.23% | 1,622 |
37 | Aave | AAVE/USD | $338.16 | $2,744,560 | 0.22% | 2,514 |
38 | Litecoin | LTC/USD | $113.44 | $2,567,783 | 0.21% | 3,599 |
39 | Xrp | XRP/BTC | $2.42 | $2,434,967 | 0.2% | 602 |
40 | Euro | EUR/CHF | $1.04 | $2,335,285 | 0.19% | 597 |
41 | United States Dollar | USD/CAD | $0.998 | $2,246,919 | 0.18% | 2,371 |
42 | Filecoin | FIL/USD | $5.92 | $2,236,746 | 0.18% | 616 |
43 | Ethereum | ETH/GBP | $3,673.82 | $2,154,407 | 0.17% | 814 |
44 | Xrp | XRP/GBP | $2.42 | $2,141,408 | 0.17% | 678 |
45 | Polkadot | DOT/USD | $7.72 | $2,113,880 | 0.17% | 4,157 |
46 | The Sandbox | SAND/USD | $0.694 | $2,113,179 | 0.17% | 265 |
47 | Uniswap | UNI/USD | $15.02 | $2,109,977 | 0.17% | 1,519 |
48 | Ethereum | ETH/USDC | $3,675.62 | $2,009,549 | 0.16% | 864 |
49 | Australian Dollar | AUD/USD | $0.625 | $1,871,837 | 0.15% | 702 |
50 | Litecoin | LTC/EUR | $113.46 | $1,838,457 | 0.15% | 5,837 |
51 | Cosmos | ATOM/USD | $7.43 | $1,836,042 | 0.15% | 1,103 |
52 | Dogecoin | DOGE/USDT | $0.386 | $1,821,690 | 0.15% | 669 |
53 | Polkadot | DOT/EUR | $7.72 | $1,741,523 | 0.14% | 971 |
54 | Tezos | XTZ/USD | $1.44 | $1,684,686 | 0.14% | 261 |
55 | Bitcoin | BTC/CAD | $101,896.07 | $1,597,596 | 0.13% | 1,409 |
56 | Usd Coin | USDC/AUD | $0.999 | $1,558,995 | 0.13% | 749 |
57 | Tron | TRX/USD | $0.269 | $1,530,472 | 0.12% | 3,061 |
58 | Cardano | ADA/USDT | $1.10 | $1,522,322 | 0.12% | 1,029 |
59 | Algorand | ALGO/EUR | $0.416 | $1,471,280 | 0.12% | 207 |
60 | Injective Protocol | INJ/USD | $25.87 | $1,456,990 | 0.12% | 2,011 |
61 | Dydx | DYDX/USD | $1.63 | $1,415,020 | 0.11% | 173 |
62 | Monero | XMR/USD | $203.47 | $1,348,149 | 0.11% | 5,668 |
63 | Stellar | XLM/EUR | $0.445 | $1,317,087 | 0.11% | 280 |
64 | Curve Dao Token | CRV/EUR | $0.991 | $1,135,813 | 0.09% | 134 |
65 | Bitcoin Cash | BCH/USD | $479.73 | $1,073,650 | 0.09% | 1,499 |
66 | Bitcoin | BTC/AUD | $102,097.66 | $965,156 | 0.08% | 1,006 |
67 | Cardano | ADA/BTC | $1.10 | $855,972 | 0.07% | 257 |
68 | Cosmos | ATOM/EUR | $7.43 | $827,379 | 0.07% | 385 |
69 | Siacoin | SC/USD | $0.006170 | $819,183 | 0.07% | 229 |
70 | Chainlink | LINK/USDT | $23.69 | $787,187 | 0.06% | 767 |
71 | Wrapped Bitcoin | WBTC/BTC | $101,696.10 | $746,188 | 0.06% | 182 |
72 | Monero | XMR/BTC | $203.83 | $610,991 | 0.05% | 2,006 |
73 | Sp8de | SPX/EUR | $1.55 | $609,636 | 0.05% | - |
74 | Ethereum | ETH/CAD | $3,666.43 | $606,081 | 0.05% | 584 |
75 | Xrp | XRP/CAD | $2.41 | $589,320 | 0.05% | 464 |
76 | Multi Collateral Dai | DAI/USD | $1.00 | $570,065 | 0.05% | 1,568 |
77 | Phala Network | PHA/USD | $0.362 | $560,266 | 0.05% | 1,391 |
78 | The Sandbox | SAND/EUR | $0.695 | $553,818 | 0.04% | 61 |
79 | Dogecoin | DOGE/BTC | $0.387 | $521,779 | 0.04% | 129 |
80 | The Graph | GRT/USD | $0.245 | $521,155 | 0.04% | 970 |
81 | Ethereum | ETH/CHF | $3,670.48 | $514,115 | 0.04% | 395 |
82 | Tron | TRX/EUR | $0.269 | $509,147 | 0.04% | 1,588 |
83 | Litecoin | LTC/BTC | $113.35 | $504,354 | 0.04% | 755 |
84 | Bitcoin Cash | BCH/EUR | $479.63 | $503,843 | 0.04% | 532 |
85 | Decentraland | MANA/USD | $0.571 | $495,175 | 0.04% | 146 |
86 | Aave | AAVE/EUR | $338.40 | $491,512 | 0.04% | 697 |
87 | Sushiswap | SUSHI/USD | $1.78 | $488,034 | 0.04% | 79 |
88 | Wrapped Bitcoin | WBTC/USD | $101,500.60 | $481,824 | 0.04% | 78 |
89 | Litecoin | LTC/USDT | $113.58 | $438,013 | 0.04% | 1,866 |
90 | Chainlink | LINK/BTC | $23.71 | $437,807 | 0.04% | 416 |
91 | Polkadot | DOT/USDT | $7.72 | $408,622 | 0.03% | 599 |
92 | Reserve Rights | RSR/USD | $0.0164 | $404,924 | 0.03% | - |
93 | Xrp | XRP/ETH | $2.42 | $399,594 | 0.03% | 158 |
94 | Filecoin | FIL/EUR | $5.93 | $394,808 | 0.03% | 250 |
95 | Multi Collateral Dai | DAI/EUR | $1.00 | $361,273 | 0.03% | 1,285 |
96 | Dydx | DYDX/EUR | $1.63 | $357,187 | 0.03% | 119 |
97 | Uniswap | UNI/EUR | $15.06 | $312,583 | 0.03% | 1,302 |
98 | Mirror Protocol | MIR/USD | $0.0317 | $304,017 | 0.02% | 38 |
99 | Ocean Protocol | OCEAN/USD | $0.717 | $292,187 | 0.02% | 3,488 |
100 | Injective Protocol | INJ/EUR | $25.93 | $289,526 | 0.02% | 387 |
101 | Algorand | ALGO/GBP | $0.416 | $284,025 | 0.02% | 36 |
102 | Polygon | MATIC/USD | $0.522 | $282,822 | 0.02% | 2,551 |
103 | Basic Attention Token | BAT/USD | $0.280 | $280,573 | 0.02% | 137 |
104 | Storj | STORJ/USD | $0.575 | $276,080 | 0.02% | 163 |
105 | Zcash | ZEC/USD | $59.19 | $271,304 | 0.02% | 1,274 |
106 | Pax Gold | PAXG/BTC | $2,659.63 | $256,014 | 0.02% | 179 |
107 | Cardano | ADA/GBP | $1.10 | $250,659 | 0.02% | 160 |
108 | Mina | MINA/USD | $0.660 | $250,224 | 0.02% | 496 |
109 | Cardano | ADA/USDC | $1.09 | $240,535 | 0.02% | - |
110 | Xrp | XRP/USDC | $2.43 | $236,760 | 0.02% | - |
111 | Tezos | XTZ/EUR | $1.44 | $226,122 | 0.02% | 107 |
112 | Maker | MKR/USD | $1,622.30 | $223,060 | 0.02% | 305 |
113 | Stellar | XLM/GBP | $0.446 | $222,196 | 0.02% | 78 |
114 | Dash | DASH/USD | $43.53 | $207,363 | 0.02% | 177 |
115 | Raydium | RAY/EUR | $5.67 | $198,588 | 0.02% | 135 |
116 | Synthetix Network Token | SNX/USD | $2.19 | $196,383 | 0.02% | 394 |
117 | Ethereum | ETH/AUD | $3,673.33 | $195,077 | 0.02% | 351 |
118 | Eos | EOS/USD | $0.913 | $194,011 | 0.02% | 287 |
119 | Enjin Coin | ENJ/USD | $0.247 | $190,317 | 0.02% | 250 |
120 | Raydium | RAY/USD | $5.65 | $185,760 | 0.01% | 170 |
121 | The Graph | GRT/EUR | $0.246 | $183,363 | 0.01% | 275 |
122 | Litecoin | LTC/GBP | $113.67 | $173,953 | 0.01% | 1,034 |
123 | Stellar | XLM/BTC | $0.444 | $173,851 | 0.01% | 90 |
124 | Cosmos | ATOM/BTC | $7.43 | $173,268 | 0.01% | 105 |
125 | Kusama | KSM/USD | $35.97 | $167,783 | 0.01% | 452 |
126 | Ethereum Classic | ETC/USD | $28.55 | $167,037 | 0.01% | 302 |
127 | Cardano | ADA/ETH | $1.10 | $160,958 | 0.01% | 77 |
128 | Xrp | XRP/AUD | $2.42 | $153,756 | 0.01% | 113 |
129 | Basic Attention Token | BAT/EUR | $0.280 | $151,360 | 0.01% | 36 |
130 | Aave | AAVE/BTC | $338.62 | $148,508 | 0.01% | 107 |
131 | Siacoin | SC/EUR | $0.006172 | $137,390 | 0.01% | 118 |
132 | Polygon | MATIC/EUR | $0.521 | $132,775 | 0.01% | 829 |
133 | Axie Infinity | AXS/USD | $7.28 | $131,824 | 0.01% | 124 |
134 | Decentraland | MANA/EUR | $0.570 | $128,874 | 0.01% | 139 |
135 | Polkadot | DOT/GBP | $7.71 | $126,981 | 0.01% | 229 |
136 | Kusama | KSM/EUR | $36.19 | $123,361 | 0.01% | 146 |
137 | Ocean Protocol | OCEAN/EUR | $0.726 | $123,239 | 0.01% | 2,045 |
138 | Dogecoin | DOGE/USDC | $0.388 | $121,700 | 0.01% | - |
139 | Compound | COMP/USD | $84.48 | $119,607 | 0.01% | 195 |
140 | Eos | EOS/EUR | $0.914 | $119,011 | 0.01% | 61 |
141 | Tron | TRX/BTC | $0.268 | $117,676 | 0.01% | 658 |
142 | Chainlink | LINK/USDC | $23.56 | $115,609 | 0.01% | - |
143 | Reserve Rights | RSR/EUR | $0.0165 | $109,329 | 0.01% | - |
144 | Polkadot | DOT/BTC | $7.71 | $108,879 | 0.01% | 179 |
145 | Energy Web Token | EWT/USD | $1.42 | $107,525 | 0.01% | 1,133 |
146 | Kava | KAVA/USD | $0.549 | $107,327 | 0.01% | 158 |
147 | Pax Gold | PAXG/USD | $2,655.11 | $106,856 | 0.01% | 240 |
148 | Band Protocol | BAND/USD | $1.60 | $100,197 | 0.01% | 13 |
149 | Yearn Finance | YFI/EUR | $9,003.03 | $99,699 | 0.01% | 30 |
150 | Algorand | ALGO/BTC | $0.418 | $99,308 | 0.01% | 89 |
151 | The Sandbox | SAND/BTC | $0.692 | $98,018 | 0.01% | 57 |
152 | Ethereum Classic | ETC/EUR | $28.52 | $96,219 | 0.01% | 75 |
153 | Maker | MKR/EUR | $1,627.19 | $94,403 | 0.01% | 175 |
154 | Pax Gold | PAXG/EUR | $2,655.57 | $93,382 | 0.01% | 169 |
155 | Tron | TRX/ETH | $0.268 | $91,300 | 0.01% | 231 |
156 | Icon | ICX/USD | $0.214 | $90,043 | 0.01% | 42 |
157 | Filecoin | FIL/BTC | $5.92 | $90,031 | 0.01% | 20 |
158 | Storj | STORJ/EUR | $0.584 | $89,150 | 0.01% | 99 |
159 | Multi Collateral Dai | DAI/USDT | $1.00 | $85,151 | 0.01% | 479 |
160 | 1inch | 1INCH/USD | $0.434 | $83,582 | 0.01% | 111 |
161 | Sushiswap | SUSHI/EUR | $1.79 | $81,192 | 0.01% | 43 |
162 | Yearn Finance | YFI/USD | $9,005.00 | $81,101 | 0.01% | 40 |
163 | Pax Gold | PAXG/ETH | $2,636.61 | $76,007 | 0.01% | 29 |
164 | Uniswap | UNI/BTC | $15.02 | $75,685 | 0.01% | 83 |
165 | Chiliz | CHZ/USD | $0.0947 | $74,979 | 0.01% | 116 |
166 | Omg | OMG/USD | $0.361 | $72,305 | 0.01% | 137 |
167 | Decentraland | MANA/BTC | $0.573 | $69,404 | 0.01% | 4 |
168 | Wrapped Bitcoin | WBTC/EUR | $101,480.80 | $69,108 | 0.01% | 42 |
169 | Loopring | LRC/USD | $0.216 | $66,734 | 0.01% | 88 |
170 | The Sandbox | SAND/GBP | $0.705 | $66,073 | 0.01% | 18 |
171 | Kava | KAVA/EUR | $0.551 | $63,421 | 0.01% | 120 |
172 | Bitcoin Cash | BCH/USDT | $479.33 | $63,125 | 0.01% | 398 |
173 | Mirror Protocol | MIR/EUR | $0.0313 | $62,776 | 0.01% | 14 |
174 | Loopring | LRC/EUR | $0.216 | $60,248 | 0% | 46 |
175 | Siacoin | SC/BTC | $0.006188 | $59,391 | 0% | 32 |
176 | Mina | MINA/EUR | $0.663 | $58,246 | 0% | 175 |
177 | Enjin Coin | ENJ/EUR | $0.247 | $57,655 | 0% | 115 |
178 | Phala Network | PHA/EUR | $0.364 | $57,629 | 0% | 157 |
179 | Chiliz | CHZ/EUR | $0.0945 | $57,140 | 0% | 67 |
180 | Cosmos | ATOM/GBP | $7.43 | $56,652 | 0% | 62 |
181 | Gnosis Gno | GNO/USD | $281.22 | $56,196 | 0% | 147 |
182 | Moonriver | MOVR/USD | $13.91 | $55,846 | 0% | 205 |
183 | Monero | XMR/EUR | $203.60 | $55,240 | 0% | 1,778 |
184 | Cardano | ADA/AUD | $1.10 | $51,972 | 0% | 100 |
185 | Synthetix Network Token | SNX/EUR | $2.19 | $51,913 | 0% | 237 |
186 | Chainlink | LINK/ETH | $23.77 | $51,842 | 0% | 106 |
187 | Filecoin | FIL/GBP | $5.93 | $48,194 | 0% | 17 |
188 | Dogecoin | DOGE/CAD | $0.389 | $46,855 | 0% | - |
189 | 0x | ZRX/USD | $0.538 | $46,569 | 0% | 128 |
190 | Enzyme | MLN/USD | $20.69 | $45,494 | 0% | 88 |
191 | Livepeer | LPT/USD | $16.60 | $44,417 | 0% | 104 |
192 | Litecoin | LTC/AUD | $113.36 | $44,208 | 0% | 89 |
193 | Qtum | QTUM/USD | $3.55 | $43,166 | 0% | 47 |
194 | Dash | DASH/EUR | $43.62 | $42,580 | 0% | 109 |
195 | Kyber Network | KNC/USD | $0.635 | $41,725 | 0% | 23 |
196 | Bitcoin Cash | BCH/USDC | $482.33 | $39,734 | 0% | - |
197 | Synthetix Network Token | SNX/BTC | $2.20 | $38,836 | 0% | 272 |
198 | Polkadot | DOT/ETH | $7.75 | $37,827 | 0% | 100 |
199 | Ethereum | ETH/DAI | $3,664.43 | $37,049 | 0% | 31 |
200 | Mina | MINA/GBP | $0.661 | $36,391 | 0% | 27 |
201 | Zcash | ZEC/EUR | $59.08 | $36,201 | 0% | 325 |
202 | Kyber Network | KNC/EUR | $0.635 | $34,664 | 0% | 16 |
203 | Aave | AAVE/GBP | $338.69 | $34,298 | 0% | 59 |
204 | Origin Protocol | OGN/USD | $0.128 | $33,882 | 0% | 792 |
205 | Chainlink | LINK/GBP | $23.74 | $29,128 | 0% | 155 |
206 | Algorand | ALGO/ETH | $0.417 | $28,246 | 0% | 10 |
207 | Rarible | RARI/USD | $2.36 | $27,896 | 0% | 114 |
208 | Origin Protocol | OGN/EUR | $0.128 | $27,887 | 0% | 290 |
209 | Algorand | ALGO/USDC | $0.415 | $25,655 | 0% | - |
210 | 0x | ZRX/BTC | $0.545 | $25,407 | 0% | 9 |
211 | Aave | AAVE/ETH | $339.63 | $24,341 | 0% | 15 |
212 | Filecoin | FIL/ETH | $5.96 | $24,161 | 0% | 10 |
213 | Uniswap | UNI/ETH | $15.05 | $23,689 | 0% | 27 |
214 | Ankr | ANKR/USD | $0.0408 | $23,111 | 0% | 126 |
215 | Avalanche | AVAX/USDC | $44.27 | $22,975 | 0% | - |
216 | Serum | SRM/USD | $0.0355 | $22,870 | 0% | 211 |
217 | Eos | EOS/USDT | $0.913 | $22,333 | 0% | 45 |
218 | Badger Dao | BADGER/USD | $4.50 | $22,153 | 0% | 41 |
219 | Icon | ICX/EUR | $0.214 | $21,434 | 0% | 13 |
220 | Omg | OMG/EUR | $0.355 | $21,074 | 0% | 104 |
221 | Axie Infinity | AXS/EUR | $7.28 | $20,873 | 0% | 42 |
222 | Bitcoin Cash | BCH/BTC | $479.95 | $20,166 | 0% | 171 |
223 | Euro | EUR/AUD | $1.04 | $19,785 | 0% | 30 |
224 | The Graph | GRT/GBP | $0.246 | $19,672 | 0% | 29 |
225 | Orchid | OXT/USD | $0.124 | $19,399 | 0% | 30 |
226 | 0x | ZRX/EUR | $0.540 | $17,864 | 0% | 76 |
227 | Cartesi | CTSI/USD | $0.174 | $17,496 | 0% | 41 |
228 | Orchid | OXT/EUR | $0.125 | $17,402 | 0% | 16 |
229 | Chainlink | LINK/AUD | $23.73 | $15,970 | 0% | 126 |
230 | Moonriver | MOVR/EUR | $14.06 | $15,277 | 0% | 161 |
231 | 1inch | 1INCH/EUR | $0.434 | $13,730 | 0% | 38 |
232 | Lisk | LSK/USD | $1.04 | $13,687 | 0% | 75 |
233 | Ethereum Classic | ETC/BTC | $28.49 | $13,187 | 0% | 12 |
234 | Monero | XMR/USDC | $204.22 | $12,225 | 0% | - |
235 | Serum | SRM/EUR | $0.0346 | $11,620 | 0% | 6 |
236 | Energy Web Token | EWT/EUR | $1.42 | $11,612 | 0% | 253 |
237 | Polygon | MATIC/BTC | $0.522 | $11,016 | 0% | 156 |
238 | Litecoin | LTC/ETH | $113.44 | $10,662 | 0% | 206 |
239 | Maker | MKR/BTC | $1,625.70 | $10,321 | 0% | 36 |
240 | Rarible | RARI/EUR | $2.39 | $10,087 | 0% | 7 |
241 | Compound | COMP/EUR | $84.50 | $10,071 | 0% | 76 |
242 | Qtum | QTUM/EUR | $3.56 | $9,788 | 0% | 33 |
243 | Aavegotchi | GHST/USD | $1.09 | $9,570 | 0% | 139 |
244 | Polkadot | DOT/USDC | $7.69 | $9,023 | 0% | - |
245 | Ankr | ANKR/EUR | $0.0406 | $8,944 | 0% | 52 |
246 | Cosmos | ATOM/USDC | $7.44 | $7,615 | 0% | - |
247 | Bitcoin | BTC/DAI | $102,078.98 | $7,491 | 0% | 87 |
248 | Enzyme | MLN/EUR | $20.88 | $7,421 | 0% | 17 |
249 | Shiba Inu | SHIB/USDC | $0.0000238749 | $7,391 | 0% | - |
250 | The Graph | GRT/BTC | $0.246 | $7,214 | 0% | 59 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More