WhiteBIT exchange 24 hours trading volume is $2,209,864,208 and has 114 trading pairs. WhiteBIT exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 6.44%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
4
114
$2,209,864,208
6.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,162.37 | $895,258,462 | 40.24% | 10,100 |
2 | Ethereum | ETH/USDT | $3,679.23 | $480,955,348 | 21.62% | 10,100 |
3 | Dogecoin | DOGE/USDT | $0.386 | $110,381,937 | 4.96% | 10,100 |
4 | Xrp | XRP/USDT | $2.42 | $88,567,769 | 3.98% | 9,888 |
5 | Cardano | ADA/USDT | $1.09 | $59,469,588 | 2.67% | 10,086 |
6 | Uniswap | UNI/USDT | $15.02 | $40,837,588 | 1.84% | 10,100 |
7 | Usd Coin | USDC/USDT | $1.00 | $37,582,770 | 1.69% | 6,145 |
8 | Chainlink | LINK/USDT | $23.72 | $37,463,703 | 1.68% | 7,822 |
9 | Bitcoin | BTC/EUR | $102,155.57 | $34,774,089 | 1.56% | 1,098 |
10 | Curve Dao Token | CRV/USDT | $0.984 | $33,607,536 | 1.51% | 10,100 |
11 | Ethereum | ETH/BTC | $3,678.04 | $30,241,884 | 1.36% | 9,495 |
12 | Stellar | XLM/USDT | $0.444 | $24,885,214 | 1.12% | 6,343 |
13 | Litecoin | LTC/USDT | $113.59 | $22,284,619 | 1% | 9,756 |
14 | Shiba Inu | SHIB/USDT | $0.0000239659 | $22,075,719 | 0.99% | 10,100 |
15 | Bitcoin | BTC/USDC | $102,145.93 | $21,252,280 | 0.96% | 5,660 |
16 | Tether | USDT/EUR | $1.00 | $18,325,101 | 0.82% | 6,157 |
17 | Ethereum | ETH/USDC | $3,677.27 | $17,187,757 | 0.77% | 6,052 |
18 | Polkadot | DOT/USDT | $7.72 | $16,241,528 | 0.73% | 10,100 |
19 | Horizen | ZEN/USDT | $28.58 | $15,285,405 | 0.69% | 8,420 |
20 | Reserve Rights | RSR/USDT | $0.0164 | $14,208,430 | 0.64% | - |
21 | The Sandbox | SAND/USDT | $0.693 | $13,335,419 | 0.6% | 6,823 |
22 | Eos | EOS/USDT | $0.913 | $12,173,828 | 0.55% | 9,868 |
23 | Bitcoin Cash | BCH/USDT | $480.16 | $10,111,491 | 0.45% | 10,053 |
24 | Decentraland | MANA/USDT | $0.571 | $10,063,442 | 0.45% | 8,671 |
25 | Maker | MKR/USDT | $1,623.20 | $8,749,664 | 0.39% | 9,159 |
26 | Tron | TRX/USDT | $0.268 | $7,814,519 | 0.35% | 8,704 |
27 | Ethereum | ETH/EUR | $3,677.78 | $7,263,969 | 0.33% | 2,077 |
28 | Dydx | DYDX/USDT | $1.62 | $6,763,393 | 0.3% | 9,688 |
29 | The Graph | GRT/USDT | $0.245 | $6,730,475 | 0.3% | 5,764 |
30 | Dogecoin | DOGE/BTC | $0.386 | $6,241,841 | 0.28% | 239 |
31 | Dash | DASH/USDT | $43.47 | $5,554,604 | 0.25% | 7,502 |
32 | Biocoin | BIO/USDT | $0.708 | $5,312,000 | 0.24% | - |
33 | Sushiswap | SUSHI/USDT | $1.78 | $4,902,028 | 0.22% | 8,590 |
34 | Xrp | XRP/BTC | $2.41 | $3,992,511 | 0.18% | 6,961 |
35 | Kusama | KSM/USDT | $36.00 | $3,981,876 | 0.18% | 6,684 |
36 | Chiliz | CHZ/USDT | $0.0946 | $3,945,422 | 0.18% | 4,188 |
37 | Zcash | ZEC/USDT | $59.32 | $3,664,938 | 0.16% | 7,640 |
38 | Avalanche | AVAX/USDC | $43.74 | $3,604,078 | 0.16% | - |
39 | Compound | COMP/USDT | $84.37 | $3,426,502 | 0.15% | 10,017 |
40 | Yearn Finance | YFI/USDT | $9,009.57 | $3,327,825 | 0.15% | 6,033 |
41 | Tether | USDT/USD | $1.01 | $3,309,240 | 0.15% | 2,557 |
42 | Coti | COTI/USDT | $0.136 | $3,278,544 | 0.15% | - |
43 | Synthetix Network Token | SNX/USDT | $2.18 | $3,254,468 | 0.15% | 9,686 |
44 | Usd Coin | USDC/EUR | $1.00 | $3,160,783 | 0.14% | - |
45 | Basic Attention Token | BAT/USDT | $0.279 | $3,154,841 | 0.14% | 5,704 |
46 | Xrp | XRP/USDC | $2.42 | $2,963,440 | 0.13% | 6,468 |
47 | Achain | ACT/USDT | $0.350 | $2,716,971 | 0.12% | - |
48 | Cardano | ADA/USDC | $1.10 | $2,700,763 | 0.12% | 3,182 |
49 | Monero | XMR/USDT | $203.23 | $2,652,261 | 0.12% | 8,669 |
50 | Sun Token | SUN/USDT | $0.0265 | $2,584,525 | 0.12% | 7,389 |
51 | Ethereum Classic | ETC/USDT | $28.46 | $2,432,751 | 0.11% | 8,780 |
52 | Osmosis | OSMO/USDT | $0.569 | $2,381,119 | 0.11% | - |
53 | Oasis Network | ROSE/USDT | $0.0933 | $2,286,724 | 0.1% | - |
54 | 0x | ZRX/USDT | $0.540 | $2,270,717 | 0.1% | 8,656 |
55 | Tether | USDT/UAH | $1.02 | $2,205,966 | 0.1% | - |
56 | Cardano | ADA/BTC | $1.09 | $1,915,008 | 0.09% | 1,002 |
57 | Bitcoin Cash | BCH/USDC | $480.04 | $1,809,339 | 0.08% | - |
58 | Aergo | AERGO/USDT | $0.138 | $1,764,130 | 0.08% | - |
59 | Chainlink | LINK/BTC | $23.73 | $1,756,109 | 0.08% | 5,418 |
60 | Dia | DIA/USDT | $0.791 | $1,655,003 | 0.07% | - |
61 | 1inch | 1INCH/USDT | $0.435 | $1,552,100 | 0.07% | 6,372 |
62 | Trueusd | TUSD/USDT | $1.00 | $1,495,765 | 0.07% | 3,020 |
63 | Ethereum | ETH/UAH | $3,756.73 | $1,348,136 | 0.06% | 1,569 |
64 | Stellar | XLM/BTC | $0.444 | $1,323,584 | 0.06% | 882 |
65 | Bitcoin | BTC/UAH | $104,469.41 | $1,303,699 | 0.06% | 1,237 |
66 | Cosmos | ATOM/USDC | $7.41 | $1,181,922 | 0.05% | - |
67 | Tezos | XTZ/USDT | $1.44 | $1,177,008 | 0.05% | 3,626 |
68 | Litecoin | LTC/BTC | $113.46 | $1,022,092 | 0.05% | 1,514 |
69 | Neo | NEO/USDT | $16.41 | $1,004,767 | 0.05% | 5,433 |
70 | Multi Collateral Dai | DAI/USDT | $1.00 | $761,003 | 0.03% | 9,594 |
71 | Icon | ICX/USDT | $0.214 | $752,263 | 0.03% | 9,076 |
72 | Kyber Network | KNC/USDT | $0.637 | $725,840 | 0.03% | 9,819 |
73 | Bitcoin Cash | BCH/BTC | $480.10 | $697,413 | 0.03% | 1,603 |
74 | Ecash | XEC/USDT | $0.0000384155 | $690,766 | 0.03% | - |
75 | Bancor | BNT/USDT | $0.734 | $676,676 | 0.03% | 3,471 |
76 | Band Protocol | BAND/USDT | $1.59 | $642,905 | 0.03% | 6,167 |
77 | Curve Dao Token | CRV/BTC | $0.985 | $517,650 | 0.02% | 5,743 |
78 | Streamr | DATA/USDT | $0.0515 | $476,182 | 0.02% | 8,534 |
79 | Tron | TRX/BTC | $0.270 | $473,679 | 0.02% | 3,496 |
80 | Tron | TRX/ETH | $0.269 | $455,128 | 0.02% | 473 |
81 | Alpha Finance Lab | ALPHA/USDT | $0.0898 | $409,208 | 0.02% | - |
82 | Ankr | ANKR/USDT | $0.0407 | $404,438 | 0.02% | 6,258 |
83 | Cardano | ADA/UAH | $1.12 | $374,916 | 0.02% | 1,526 |
84 | Polkadot | DOT/BTC | $7.72 | $371,943 | 0.02% | 1,142 |
85 | Seychellois Rupee | SCR/USDT | $1.01 | $346,252 | 0.02% | - |
86 | Decentraland | MANA/BTC | $0.570 | $290,160 | 0.01% | 402 |
87 | Ethereum Classic | ETC/BTC | $28.47 | $289,386 | 0.01% | 1,681 |
88 | Rocket Pool | RPL/USDT | $12.30 | $280,677 | 0.01% | - |
89 | The Sandbox | SAND/BTC | $0.694 | $250,987 | 0.01% | 1,002 |
90 | Bitcoin Cash | BCH/UAH | $490.97 | $206,972 | 0.01% | 852 |
91 | Stellar | XLM/UAH | $0.454 | $198,562 | 0.01% | 680 |
92 | Litecoin | LTC/UAH | $116.09 | $145,295 | 0.01% | 279 |
93 | Omg | OMG/USDT | $0.362 | $115,654 | 0.01% | 6,368 |
94 | Sushiswap | SUSHI/BTC | $1.79 | $96,096 | 0% | 99 |
95 | Chiliz | CHZ/BTC | $0.0945 | $88,662 | 0% | 782 |
96 | Shiba Inu | SHIB/UAH | $0.0000245197 | $75,327 | 0% | 458 |
97 | Yearn Finance | YFI/UAH | $9,212.04 | $74,554 | 0% | 350 |
98 | Hackenai | HAI/USDT | $0.0622 | $56,985 | 0% | - |
99 | Ethereum Classic | ETC/UAH | $29.10 | $47,495 | 0% | 988 |
100 | Sushiswap | SUSHI/UAH | $1.82 | $40,347 | 0% | 155 |
101 | Zcash | ZEC/BTC | $59.38 | $32,202 | 0% | 977 |
102 | Neo | NEO/BTC | $16.50 | $29,061 | 0% | 289 |
103 | Amber | AMB/BTC | $0.008446 | $18,881 | 0% | 1,754 |
104 | Footballcoin | XFC/USDT | $0.007725 | $16,511 | 0% | - |
105 | 1inch | 1INCH/UAH | $0.444 | $15,133 | 0% | 242 |
106 | Footballcoin | XFC/EUR | $0.007743 | $10,719 | 0% | - |
107 | Ankr | ANKR/BTC | $0.0408 | $10,216 | 0% | 364 |
108 | 1inch | 1INCH/BTC | $0.435 | $9,864 | 0% | 507 |
109 | Neo | NEO/UAH | $16.86 | $9,133 | 0% | 666 |
110 | Ash | ASH/USDT | $0.00055237 | $1,008 | 0% | - |
111 | Hoge Finance | HOGE/USDT | $0.0000180720 | $499 | 0% | - |
112 | Axel | AXEL/BTC | $0.0715 | $51 | 0% | 115 |
113 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
114 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More