Bitfinex exchange 24 hours trading volume is $246,475,553 and has 132 trading pairs. Bitfinex exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 0.72%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
16
132
$246,475,553
0.72%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,260.00 | $84,581,588 | 34.25% | - |
2 | Tether | USDT/USD | $1.00 | $40,026,548 | 16.21% | - |
3 | Bitcoin | BTC/USDT | $102,256.78 | $38,235,374 | 15.48% | - |
4 | Ethereum | ETH/USD | $3,686.90 | $24,849,569 | 10.06% | - |
5 | Ethereum | ETH/USDT | $3,686.91 | $18,448,591 | 7.47% | - |
6 | Xrp | XRP/USD | $2.42 | $3,984,328 | 1.61% | - |
7 | Litecoin | LTC/USD | $114.05 | $2,961,900 | 1.2% | - |
8 | Tether Gold | XAUT/BTC | $2,633.16 | $2,766,759 | 1.12% | - |
9 | Xrp | XRP/USDT | $2.42 | $2,169,459 | 0.88% | - |
10 | Ethereum | ETH/BTC | $3,685.90 | $1,921,152 | 0.78% | - |
11 | Cardano | ADA/USD | $1.09 | $1,788,314 | 0.72% | - |
12 | Bitcoin | BTC/EUR | $102,304.11 | $1,604,581 | 0.65% | - |
13 | Monero | XMR/USDT | $203.56 | $1,278,730 | 0.52% | - |
14 | Polkadot | DOT/USD | $7.74 | $1,257,071 | 0.51% | - |
15 | Fantom | FTM/USD | $0.781 | $1,239,683 | 0.5% | - |
16 | Cardano | ADA/USDT | $1.09 | $1,169,027 | 0.47% | - |
17 | Iota | IOTA/USD | $0.378 | $1,032,692 | 0.42% | - |
18 | Cardano | ADA/BTC | $1.09 | $919,274 | 0.37% | - |
19 | Dogecoin | DOGE/USD | $0.387 | $887,460 | 0.36% | - |
20 | Filecoin | FIL/USD | $5.97 | $838,746 | 0.34% | - |
21 | Xinfin Network | XDC/USDT | $0.103 | $797,391 | 0.32% | - |
22 | Litecoin | LTC/USDT | $113.96 | $774,432 | 0.31% | - |
23 | Chainlink | LINK/USD | $23.78 | $772,907 | 0.31% | - |
24 | Bitcoin | BTC/GBP | $102,317.47 | $662,581 | 0.27% | - |
25 | Stellar | XLM/USDT | $0.444 | $623,698 | 0.25% | - |
26 | Ethereum | ETH/EUR | $3,689.32 | $609,369 | 0.25% | - |
27 | Tether Gold | XAUT/USD | $2,635.70 | $591,844 | 0.24% | - |
28 | Avalanche | AVAX/USD | $44.04 | $551,715 | 0.22% | - |
29 | Uniswap | UNI/USD | $15.04 | $522,226 | 0.21% | - |
30 | Xinfin Network | XDC/USD | $0.101 | $499,488 | 0.2% | - |
31 | Tether Gold | XAUT/USDT | $2,635.92 | $470,567 | 0.19% | - |
32 | Litecoin | LTC/BTC | $114.02 | $423,152 | 0.17% | - |
33 | Euro | EUR/USDT | $1.04 | $419,727 | 0.17% | - |
34 | Fantom | FTM/USDT | $0.780 | $364,919 | 0.15% | - |
35 | Chiliz | CHZ/USD | $0.0951 | $350,870 | 0.14% | - |
36 | Ethereum | ETH/GBP | $3,675.08 | $341,676 | 0.14% | - |
37 | Monero | XMR/USD | $203.18 | $333,444 | 0.14% | - |
38 | Kleros | PNK/USD | $0.0239 | $329,299 | 0.13% | - |
39 | Chiliz | CHZ/USDT | $0.0950 | $324,421 | 0.13% | - |
40 | Stellar | XLM/USD | $0.444 | $324,262 | 0.13% | - |
41 | Sushiswap | SUSHI/USD | $1.78 | $281,476 | 0.11% | - |
42 | Filecoin | FIL/USDT | $5.93 | $274,460 | 0.11% | - |
43 | Polkadot | DOT/USDT | $7.77 | $270,022 | 0.11% | - |
44 | Stellar | XLM/BTC | $0.446 | $237,145 | 0.1% | - |
45 | Dogecoin | DOGE/BTC | $0.387 | $215,624 | 0.09% | - |
46 | Uniswap | UNI/USDT | $15.06 | $197,529 | 0.08% | - |
47 | Eos | EOS/USD | $0.916 | $187,616 | 0.08% | - |
48 | Xrp | XRP/BTC | $2.42 | $187,263 | 0.08% | - |
49 | Dogecoin | DOGE/USDT | $0.387 | $176,403 | 0.07% | - |
50 | Alg | ALG/USD | $0.415 | $173,304 | 0.07% | - |
51 | Neo | NEO/USD | $16.49 | $156,506 | 0.06% | - |
52 | Iota | IOTA/BTC | $0.378 | $155,161 | 0.06% | - |
53 | Tezos | XTZ/USD | $1.45 | $142,361 | 0.06% | - |
54 | Sushiswap | SUSHI/USDT | $1.79 | $133,224 | 0.05% | - |
55 | Ethereum Classic | ETC/USD | $28.49 | $130,572 | 0.05% | - |
56 | Zcash | ZEC/USD | $59.42 | $130,367 | 0.05% | - |
57 | Chainlink | LINK/USDT | $23.81 | $129,840 | 0.05% | - |
58 | Near Protocol | NEAR/USDT | $5.95 | $128,913 | 0.05% | - |
59 | Tron | TRX/USD | $0.269 | $99,901 | 0.04% | - |
60 | Mna | MNA/USD | $0.579 | $94,207 | 0.04% | - |
61 | Unus Sed Leo | LEO/USD | $9.16 | $85,177 | 0.03% | - |
62 | Dash | DASH/USD | $43.60 | $83,608 | 0.03% | - |
63 | Tron | TRX/BTC | $0.269 | $80,927 | 0.03% | - |
64 | Shiba Inu | SHIB/USD | $0.0000240000 | $74,263 | 0.03% | - |
65 | Maker | MKR/USD | $1,624.10 | $68,821 | 0.03% | - |
66 | Bittorrent | BTTOLD/USD | $0.0000012500 | $65,316 | 0.03% | - |
67 | Fetch | FET/USDT | $1.57 | $64,819 | 0.03% | - |
68 | Fetch | FET/USD | $1.57 | $63,207 | 0.03% | - |
69 | Polygon | MATIC/USD | $0.529 | $62,602 | 0.03% | - |
70 | Monero | XMR/BTC | $203.53 | $58,593 | 0.02% | - |
71 | Aave | AAVE/USD | $339.43 | $57,751 | 0.02% | - |
72 | Polygon | MATIC/USDT | $0.526 | $48,985 | 0.02% | - |
73 | Ultra | UOS/BTC | $0.0920 | $37,012 | 0.01% | - |
74 | Near Protocol | NEAR/USD | $6.02 | $33,105 | 0.01% | - |
75 | Tron | TRX/USDT | $0.269 | $31,852 | 0.01% | - |
76 | Just | JST/USDT | $0.0455 | $31,447 | 0.01% | - |
77 | Yearn Finance | YFI/USD | $9,035.10 | $29,864 | 0.01% | - |
78 | Aave | AAVE/USDT | $340.86 | $28,390 | 0.01% | - |
79 | Just | JST/USD | $0.0465 | $27,828 | 0.01% | - |
80 | Neo | NEO/USDT | $16.53 | $22,206 | 0.01% | - |
81 | Eos | EOS/BTC | $0.916 | $21,995 | 0.01% | - |
82 | Omg | OMG/USD | $0.366 | $21,491 | 0.01% | - |
83 | Avalanche | AVAX/USDT | $43.77 | $21,299 | 0.01% | - |
84 | Shiba Inu | SHIB/USDT | $0.0000241057 | $18,418 | 0.01% | - |
85 | Ethereum Classic | ETC/BTC | $28.50 | $17,835 | 0.01% | - |
86 | Avalanche | AVAX/BTC | $44.10 | $16,282 | 0.01% | - |
87 | The Graph | GRT/USD | $0.247 | $14,177 | 0.01% | - |
88 | Unus Sed Leo | LEO/USDT | $9.11 | $13,950 | 0.01% | - |
89 | Maker | MKR/USDT | $1,625.86 | $12,706 | 0.01% | - |
90 | Dash | DASH/BTC | $43.68 | $11,522 | 0% | - |
91 | Ultra | UOS/USD | $0.0935 | $11,169 | 0% | - |
92 | Compound | COMP/USD | $84.61 | $10,588 | 0% | - |
93 | Spell Token | SPELL/USD | $0.00087714 | $9,817 | 0% | - |
94 | Internet Computer | ICP/USD | $12.16 | $9,407 | 0% | - |
95 | Eos | EOS/USDT | $0.913 | $9,335 | 0% | - |
96 | 0x | ZRX/USD | $0.540 | $8,653 | 0% | - |
97 | Goaltime N | GTX/USDT | $18.51 | $8,585 | 0% | - |
98 | Sun Token | SUN/USDT | $0.0266 | $7,335 | 0% | - |
99 | Sun Token | SUN/USD | $0.0267 | $7,259 | 0% | - |
100 | 1inch | 1INCH/USDT | $0.436 | $6,333 | 0% | - |
101 | 1inch | 1INCH/USD | $0.444 | $5,841 | 0% | - |
102 | The Graph | GRT/USDT | $0.248 | $5,351 | 0% | - |
103 | Elrond Egld | EGLD/USD | $38.55 | $5,136 | 0% | - |
104 | Goaltime N | GTX/USD | $18.52 | $4,903 | 0% | - |
105 | Ethereum Classic | ETC/USDT | $28.68 | $4,762 | 0% | - |
106 | Omg | OMG/BTC | $0.368 | $4,365 | 0% | - |
107 | Zcash | ZEC/BTC | $59.43 | $3,725 | 0% | - |
108 | Yearn Finance | YFI/USDT | $9,117.55 | $3,679 | 0% | - |
109 | Spell Token | SPELL/USDT | $0.00087534 | $3,151 | 0% | - |
110 | Tron | TRX/EUR | $0.268 | $3,141 | 0% | - |
111 | Internet Computer | ICP/USDT | $12.14 | $3,081 | 0% | - |
112 | Wbt | WBT/USD | $101,680.00 | $2,565 | 0% | - |
113 | Compound | COMP/USDT | $84.63 | $2,256 | 0% | - |
114 | Multi Collateral Dai | DAI/USD | $1.000 | $1,428 | 0% | - |
115 | Nexo | NEXO/BTC | $1.40 | $1,163 | 0% | - |
116 | Unus Sed Leo | LEO/ETH | $9.12 | $906 | 0% | - |
117 | Enzyme | MLN/USD | $21.21 | $499 | 0% | - |
118 | Unus Sed Leo | LEO/BTC | $9.15 | $385 | 0% | - |
119 | Elrond Egld | EGLD/USDT | $38.73 | $209 | 0% | - |
120 | Bitcoin | BTC/JPY | $100,870.00 | $192 | 0% | - |
121 | Magic Internet Money | MIM/USDT | $0.997 | $149 | 0% | - |
122 | Ethereum | ETH/JPY | $3,678.14 | $84 | 0% | - |
123 | Nexo | NEXO/USD | $1.39 | $72 | 0% | - |
124 | Nexo | NEXO/USDT | $1.41 | $33 | 0% | - |
125 | Bitpanda Ecosystem Token | BEST/USD | $0.831 | $25 | 0% | - |
126 | Polygon | MATIC/BTC | $0.548 | $17 | 0% | - |
127 | Magic Internet Money | MIM/USD | $0.999 | $6 | 0% | - |
128 | Rrt | RRT/USD | $0.750 | $3 | 0% | - |
129 | Bitkan | KAN/USD | $0.00080100 | $2 | 0% | - |
130 | Bitkan | KAN/USDT | $0.00079661 | $2 | 0% | - |
131 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
132 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More