# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
617 | ![]() | $0.007501 | $1500.13K | 200.00M TKS | $309 | 240.76% |
462 | ![]() | $0.109 | $5960.06K | 54.45M KDAG | $133.23K | 78.32% |
513 | ![]() | $0.0130 | $101.58K | 7821.70K GRPH | $183.13K | 76.13% |
287 | ![]() | $0.289 | $8631.21K | 29.84M ARC | $28.51M | 62.04% |
123 | ![]() | $10.92 | $229.97M | 21.07M RPL | $1039.29K | 42.61% |
659 | ![]() | $0.002896 | $289.63K | 100.00M KONO | $396 | 36.86% |
732 | ![]() | $0.0386 | $0 | 0 BSTY | $1,218 | 35.65% |
339 | ![]() | $0.730 | $0 | 0 BNX | $268.62M | 35.03% |
497 | ![]() | $0.001520 | $1111.64K | 731.18M MOOV | $251.83K | 34.98% |
504 | ![]() | $0.00054802 | $624.18K | 1.14B DAFI | $36,465 | 32.77% |
126 | ![]() | $1.69 | $225.62M | 133.25M XNO | $24.13M | 32.36% |
483 | ![]() | $0.0274 | $2689.45K | 98.21M GRIN | $25,521 | 31.33% |
336 | ![]() | $0.0389 | $107.05K | 2751.84K VAI | $362.28K | 27.49% |
343 | ![]() | $0.0168 | $0 | 0 USTC | $8009.46K | 26.38% |
554 | ![]() | $0.00010583 | $0 | 0 ZSC | $17,534 | 26.01% |
510 | ![]() | $0.0204 | $176.96K | 8660.76K REX | $6225.69K | 25.8% |
716 | ![]() | $0.006849 | $0 | 0 ANC | $6,163 | 25.74% |
637 | ![]() | $0.0290 | $801.37K | 27.62M LAYER | $9,934 | 25.24% |
606 | ![]() | $0.00026292 | $2572.10K | 9.78B TABOO | $3,825 | 25.18% |
342 | ![]() | $0.0342 | $0 | 0 BUZZ | $11.09M | 24.4% |
293 | ![]() | $0.317 | $6534.64K | 20.62M BURGER | $36.34M | 23.16% |
596 | ![]() | $0.0000563823 | $4874.53K | 86.45B LIFE | $36 | 22.29% |
540 | ![]() | $0.004032 | $0 | 0 HEX | $36,298 | 22.26% |
662 | ![]() | $0.00053865 | $264.44K | 490.94M PERL | $536 | 21.77% |
80 | ![]() | $2.02 | $587.47M | 291.28M CAKE | $81.76M | 20.7% |
70 | ![]() | $4.15 | $737.00M | 177.39M HNT | $1826.92K | 20.06% |
344 | ![]() | $6.60 | $0 | 0 XVS | $5608.37K | 18.86% |
263 | ![]() | $0.0000084982 | $23.44M | 2.76T KIN | $166.07K | 18.49% |
623 | ![]() | $0.632 | $1205.03K | 1908.03K PICKLE | $26 | 18.17% |
756 | ![]() | $0.00016001 | $0 | 0 ELEC | $171 | 18.08% |
49 | ![]() | $5.50 | $1.60B | 290.87M RAY | $53.01M | 18.08% |
692 | ![]() | $0.0250 | $49,964 | 2000.00K BRY | $1,545 | 17.94% |
569 | ![]() | $66.09 | $64.25M | 972.21K WNXM | $60 | 17.7% |
266 | ![]() | $0.004136 | $22.34M | 5.40B TARA | $108.84K | 17.5% |
717 | ![]() | $0.0000000005 | $0 | 0 WSG | $5,983 | 17.36% |
603 | ![]() | $0.221 | $3468.42K | 15.71M SUSD | $2,706 | 17.15% |
350 | ![]() | $0.009816 | $0 | 0 MICRO | $3022.19K | 17.05% |
378 | ![]() | $0.776 | $323.65M | 416.98M WEMIX | $1247.19K | 16.88% |
279 | ![]() | $0.162 | $16.22M | 100.00M SWAP | $170.53K | 16.75% |
303 | ![]() | $2.83 | $3206.31K | 1134.51K RAI | $1549.14K | 16.46% |
86 | ![]() | $58.86 | $522.11M | 8869.75K COMP | $53.86M | 16.4% |
128 | ![]() | $8.48 | $223.74M | 26.38M VVV | $86.83M | 15.82% |
664 | ![]() | $0.0637 | $247.89K | 3889.32K SWOP | $390 | 15.75% |
725 | ![]() | $0.0000062506 | $0 | 0 UBSN | $2,181 | 15.74% |
39 | ![]() | $0.101 | $2.59B | 25.71B KAS | $29.11M | 15.61% |
493 | ![]() | $0.00092726 | $1634.16K | 1.76B TOWER | $37,573 | 15.54% |
524 | ![]() | $12.54 | $0 | 0 RYO | $862.06K | 15.01% |
17 | ![]() | $129.60 | $9.79B | 75.52M LTC | $853.96M | 14.53% |
426 | ![]() | $3.86 | $18.17M | 4700.00K HEZ | $37,077 | 14.1% |
387 | ![]() | $1.17 | $92.82M | 79.65M ERG | $67,807 | 14.07% |
ADA surges 11% as Grayscale’s spot Cardano ETF becomes the 60th crypto ETF filing this year, raising expectations for SEC approval. Grayscale has taken another ambitious step in the crypto ETF race by filing a 19b-4 form with the SEC…...
Read MoreTrump’s latest pro-crypto moves could boost iDEGEN’s rally ahead of its February 27 exchange listings. #partnercontent...
Read MoreTrump’s Bitcoin endorsement fuels market excitement, with analysts suggesting XYZ could have the next mega rally. #partnercontent...
Read More