# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
502 | Single Collateral DAI SAI | $0.0874 | $582.03K | 6660.11K SAI | $1367.42K | 91.24% |
633 | Civilization CIV | $0.003008 | $902.49K | 300.00M CIV | $149 | 75.42% |
309 | Joincoin J | $0.470 | $1584.79K | 3371.19K J | $16.23M | 67.83% |
792 | Bitcoin Cash ABC BCHA | $24.32 | $0 | 0 BCHA | $0 | 56.29% |
525 | TTC Protocol TTC | $0.0000005636 | $112 | 198.03M TTC | $12.77M | 51.39% |
682 | Eminer EM | $0.0000614564 | $89,388 | 1.45B EM | $328 | 50.2% |
554 | Ink INK | $0.00093237 | $0 | 0 INK | $37,691 | 45.77% |
528 | InsaneCoin INSN | $0.006087 | $0 | 0 INSN | $21.94M | 37.37% |
695 | Innova INN | $0.001749 | $12,071 | 6901.77K INN | $3 | 36.51% |
543 | HedgeTrade HEDG | $0.006577 | $0 | 0 HEDG | $98,931 | 34.2% |
511 | Graphcoin GRPH | $0.0289 | $226.31K | 7821.70K GRPH | $229.88K | 27.4% |
527 | UpToken UP | $0.0000005997 | $0 | 0 UP | $50.48M | 25.03% |
518 | Blockport BPT | $0.001139 | $65,974 | 57.90M BPT | $25,636 | 24.03% |
82 | VeThor Token VTHO | $0.006972 | $595.40M | 85.40B VTHO | $836.78M | 23.08% |
603 | WHALE WHALE | $0.516 | $5155.80K | 10.00M WHALE | $3,692 | 20.34% |
243 | Ren REN | $0.0359 | $35.83M | 1.00B REN | $2194.54K | 20.13% |
227 | Litentry LIT | $0.683 | $45.38M | 66.45M LIT | $6795.63K | 19.87% |
634 | PolkaBridge PBR | $0.0116 | $869.75K | 74.97M PBR | $4,533 | 19.04% |
600 | Project WITH WIKEN | $0.005217 | $5493.65K | 1.05B WIKEN | $16 | 17.14% |
339 | Blue Protocol BLUE | $0.252 | $0 | 0 BLUE | $2945.32K | 16.9% |
673 | Float Protocol (Bank) BANK | $0.470 | $152.35K | 324.33K BANK | $148 | 16.29% |
484 | SOLVE SOLVE | $0.002911 | $2037.78K | 700.13M SOLVE | $45,025 | 15.97% |
445 | Rai Reflex Index RAI | $5.90 | $7906.59K | 1339.25K RAI | $2511.57K | 15.69% |
630 | Efforce WOZX | $0.001891 | $996.84K | 527.14M WOZX | $9,357 | 15.49% |
317 | Monsta Infinite MONI | $0.003770 | $684.28K | 181.52M MONI | $291.51K | 15.37% |
512 | imbrex REX | $0.0227 | $196.83K | 8660.76K REX | $4408.80K | 15.25% |
334 | BUZZCoin BUZZ | $0.143 | $0 | 0 BUZZ | $27.59M | 15.04% |
271 | ASD ASD | $0.0335 | $22.15M | 660.62M ASD | $1139.43K | 14.95% |
429 | XDB CHAIN XDB | $0.00066202 | $11.39M | 17.20B XDB | $577.49K | 14.67% |
539 | Etherparty FUEL | $0.0303 | $0 | 0 FUEL | $189.60K | 14.4% |
790 | Moeda Loyalty Points MDA | $0.0174 | $0 | 0 MDA | $2 | 14.32% |
406 | Dragonchain DRGN | $0.0679 | $25.19M | 370.77M DRGN | $53,571 | 14.27% |
472 | Everest ID | $0.0274 | $3197.37K | 116.70M ID | $35,236 | 14.09% |
23 | Trump Official TRUMP | $36.04 | $7.21B | 200.00M TRUMP | $205.30M | 13.93% |
474 | Mdex MDX | $0.003095 | $2940.65K | 0.95B MDX | $60,647 | 13.55% |
796 | SIGMAcoin SIGMA | $0.0561 | $0 | 0 SIGMA | $164.65K | 13.53% |
672 | Mithril MITH | $0.00016101 | $161.01K | 1.00B MITH | $316 | 13.52% |
778 | MediShares MDS | $0.0000829027 | $0 | 0 MDS | $18 | 13.25% |
291 | Xend Finance RWA | $0.0641 | $6856.46K | 107.03M RWA | $582.89K | 12.75% |
277 | Advanced Technology Coin ARC | $0.503 | $15.00M | 29.84M ARC | $29.21M | 12.28% |
312 | ZKBase ZKB | $0.005028 | $992.82K | 197.44M ZKB | $326.20K | 12.28% |
364 | Project Pai PAI | $0.422 | $682.14M | 1.62B PAI | $259.07K | 12.26% |
717 | Zus ZCN | $0.0513 | $0 | 0 ZCN | $2,575 | 12.19% |
698 | Olyseum OLY | $0.00020189 | $404 | 2000.00K OLY | $5 | 12.12% |
533 | Metronome MET | $0.215 | $0 | 0 MET | $676.10K | 12.11% |
733 | Cred LBA | $0.00023896 | $0 | 0 LBA | $514 | 11.91% |
735 | Super Bitcoin SBTC | $0.234 | $0 | 0 SBTC | $496 | 11.89% |
419 | Hermez Network HEZ | $3.57 | $16.78M | 4700.00K HEZ | $38,843 | 11.76% |
336 | Venus XVS | $7.91 | $0 | 0 XVS | $5132.16K | 11.61% |
776 | Monero Classic XMC | $0.359 | $0 | 0 XMC | $19 | 11.57% |
While the TRUMP meme coin faces volatility with a 25% drop, Lightchain AI is gaining momentum, raising $12.3 million in presale as a smarter, future-focused investment. #partnercontent...
Read MoreBitwise has recently filed documents to the Delaware’s Department of State, applying for the registration of a Bitwise Dogecoin ETF. On Jan. 22, crypto fund manager Bitwise Asset Management submitted documents to register for a Dogecoin (DOGE) exchange-traded fund. The…...
Read MoreNorth Dakota regulators are debating a bill that introduces consumer protections to combat scams involving cryptocurrency ATMs. During a Jan. 22 hearing, lawmakers in North Dakota discussed House Bill 1447, introduced to the state’s legislative assembly earlier this month, which…...
Read More