Coinbase Pro exchange 24 hours trading volume is $3,382,591,383 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 9.86%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$3,382,591,383
9.86%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,232.67 | $1,550,466,832 | 45.58% | - |
2 | Tether | USDT/USD | $1.00 | $426,925,809 | 12.55% | - |
3 | Ethereum | ETH/USD | $3,688.21 | $391,203,762 | 11.5% | - |
4 | Solana | SOL/USD | $218.42 | $147,316,353 | 4.33% | - |
5 | Dogecoin | DOGE/USD | $0.388 | $98,633,874 | 2.9% | - |
6 | Cardano | ADA/USD | $1.09 | $64,590,101 | 1.9% | - |
7 | Stellar | XLM/USD | $0.446 | $59,436,615 | 1.75% | - |
8 | Bitcoin | BTC/USDT | $102,251.04 | $54,144,052 | 1.59% | - |
9 | Chainlink | LINK/USD | $23.82 | $52,602,333 | 1.55% | - |
10 | Avalanche | AVAX/USD | $44.08 | $46,458,703 | 1.37% | - |
11 | Bitcoin | BTC/EUR | $102,285.67 | $44,174,936 | 1.3% | - |
12 | Usd Coin | USDC/EUR | $1.00 | $26,093,006 | 0.77% | - |
13 | Bitcoin | BTC/GBP | $102,289.06 | $25,398,486 | 0.75% | - |
14 | Litecoin | LTC/USD | $114.06 | $25,158,134 | 0.74% | - |
15 | Fetch | FET/USD | $1.57 | $18,279,143 | 0.54% | - |
16 | Ethereum | ETH/EUR | $3,690.26 | $17,943,625 | 0.53% | - |
17 | Shiba Inu | SHIB/USD | $0.0000240500 | $17,881,240 | 0.53% | - |
18 | Uniswap | UNI/USD | $15.06 | $16,140,462 | 0.47% | - |
19 | Algorand | ALGO/USD | $0.415 | $16,067,524 | 0.47% | - |
20 | Tether | USDT/EUR | $1.00 | $15,786,405 | 0.46% | - |
21 | Polkadot | DOT/USD | $7.78 | $15,591,482 | 0.46% | - |
22 | Filecoin | FIL/USD | $5.98 | $15,268,294 | 0.45% | - |
23 | Ethereum | ETH/USDT | $3,689.25 | $14,633,888 | 0.43% | - |
24 | Aave | AAVE/USD | $340.80 | $11,857,604 | 0.35% | - |
25 | Internet Computer | ICP/USD | $12.17 | $11,803,614 | 0.35% | - |
26 | Curve Dao Token | CRV/USD | $0.997 | $11,183,925 | 0.33% | - |
27 | Ethereum | ETH/BTC | $3,688.95 | $11,109,166 | 0.33% | - |
28 | Solana | SOL/EUR | $218.55 | $8,553,379 | 0.25% | - |
29 | Dogecoin | DOGE/EUR | $0.388 | $8,109,088 | 0.24% | - |
30 | Bitcoin Cash | BCH/USD | $482.84 | $6,180,776 | 0.18% | - |
31 | Tether | USDT/GBP | $1.00 | $6,062,495 | 0.18% | - |
32 | Usd Coin | USDC/GBP | $1.00 | $5,811,375 | 0.17% | - |
33 | Sushiswap | SUSHI/USD | $1.80 | $5,781,029 | 0.17% | - |
34 | Ethereum | ETH/GBP | $3,690.69 | $5,707,822 | 0.17% | - |
35 | The Graph | GRT/USD | $0.247 | $4,767,947 | 0.14% | - |
36 | Chainlink | LINK/EUR | $23.85 | $4,296,804 | 0.13% | - |
37 | Cardano | ADA/EUR | $1.10 | $4,284,942 | 0.13% | - |
38 | Cosmos | ATOM/USD | $7.46 | $4,139,844 | 0.12% | - |
39 | Assemble Protocol | ASM/USD | $0.0479 | $4,084,419 | 0.12% | - |
40 | Dogecoin | DOGE/USDT | $0.388 | $4,007,215 | 0.12% | - |
41 | Solana | SOL/GBP | $218.66 | $3,873,706 | 0.11% | - |
42 | Tezos | XTZ/USD | $1.45 | $3,765,969 | 0.11% | - |
43 | Chainlink | LINK/BTC | $23.82 | $3,750,153 | 0.11% | - |
44 | Turbocoin | TURBO/USD | $0.0101 | $3,549,907 | 0.1% | - |
45 | Ethereum Classic | ETC/USD | $28.66 | $3,366,570 | 0.1% | - |
46 | Quant | QNT/USD | $116.41 | $3,350,603 | 0.1% | - |
47 | Decentraland | MANA/USD | $0.576 | $3,147,350 | 0.09% | - |
48 | Dogecoin | DOGE/GBP | $0.388 | $2,961,491 | 0.09% | - |
49 | Avalanche | AVAX/EUR | $44.04 | $2,692,510 | 0.08% | - |
50 | Polygon | MATIC/USD | $0.525 | $2,608,827 | 0.08% | - |
51 | Cardano | ADA/GBP | $1.10 | $2,513,035 | 0.07% | - |
52 | Litecoin | LTC/EUR | $114.10 | $2,259,955 | 0.07% | - |
53 | Avalanche | AVAX/BTC | $43.92 | $2,238,945 | 0.07% | - |
54 | Kryll | KRL/USD | $0.647 | $2,226,931 | 0.07% | - |
55 | Adventure Gold | AGLD/USD | $2.65 | $2,177,799 | 0.06% | - |
56 | Fox Token | FOX/USD | $0.0687 | $2,168,729 | 0.06% | - |
57 | Uniswap | UNI/EUR | $15.08 | $2,160,474 | 0.06% | - |
58 | Crypto Com Coin | CRO/USD | $0.162 | $2,136,455 | 0.06% | - |
59 | Solana | SOL/USDT | $218.51 | $1,982,092 | 0.06% | - |
60 | 0x | ZRX/USD | $0.546 | $1,954,074 | 0.06% | - |
61 | Stellar | XLM/EUR | $0.446 | $1,946,672 | 0.06% | - |
62 | Avalanche | AVAX/USDT | $44.12 | $1,843,523 | 0.05% | - |
63 | Amp | AMP/USD | $0.008140 | $1,788,466 | 0.05% | - |
64 | Shiba Inu | SHIB/EUR | $0.0000240739 | $1,781,709 | 0.05% | - |
65 | Storj | STORJ/USD | $0.574 | $1,747,865 | 0.05% | - |
66 | Algorand | ALGO/EUR | $0.415 | $1,690,941 | 0.05% | - |
67 | Cardano | ADA/BTC | $1.10 | $1,595,294 | 0.05% | - |
68 | Eos | EOS/USD | $0.918 | $1,590,681 | 0.05% | - |
69 | Basic Attention Token | BAT/USD | $0.281 | $1,485,177 | 0.04% | - |
70 | Yearn Finance | YFI/USD | $9,035.01 | $1,450,011 | 0.04% | - |
71 | Maker | MKR/USD | $1,630.33 | $1,437,044 | 0.04% | - |
72 | Solana | SOL/BTC | $218.34 | $1,389,709 | 0.04% | - |
73 | Uniswap | UNI/BTC | $15.07 | $1,377,849 | 0.04% | - |
74 | Ethereum | ETH/DAI | $3,688.58 | $1,372,866 | 0.04% | - |
75 | Stellar | XLM/BTC | $0.446 | $1,356,779 | 0.04% | - |
76 | Xyo | XYO/USD | $0.0209 | $1,335,177 | 0.04% | - |
77 | Tellor | TRB/USD | $67.43 | $1,327,929 | 0.04% | - |
78 | Aave | AAVE/EUR | $341.27 | $1,300,487 | 0.04% | - |
79 | Polkadot | DOT/EUR | $7.77 | $1,283,493 | 0.04% | - |
80 | Horizen | ZEN/USD | $29.01 | $1,267,620 | 0.04% | - |
81 | Internet Computer | ICP/BTC | $12.09 | $1,221,068 | 0.04% | - |
82 | Iotex | IOTX/USD | $0.0531 | $1,073,842 | 0.03% | - |
83 | Zcash | ZEC/USD | $60.25 | $1,069,827 | 0.03% | - |
84 | Multi Collateral Dai | DAI/USD | $1.00 | $1,036,838 | 0.03% | - |
85 | Compound | COMP/USD | $85.11 | $1,003,110 | 0.03% | - |
86 | Cosmos | ATOM/EUR | $7.46 | $1,002,588 | 0.03% | - |
87 | Aave | AAVE/BTC | $340.57 | $999,782 | 0.03% | - |
88 | Litecoin | LTC/BTC | $114.00 | $998,103 | 0.03% | - |
89 | Lcx | LCX/USD | $0.256 | $973,392 | 0.03% | - |
90 | Skale Network | SKL/USD | $0.0541 | $938,011 | 0.03% | - |
91 | Dash | DASH/USD | $43.75 | $932,912 | 0.03% | - |
92 | Dogecoin | DOGE/BTC | $0.388 | $928,860 | 0.03% | - |
93 | Alchemy Pay | ACH/USD | $0.0271 | $918,416 | 0.03% | - |
94 | Ankr | ANKR/USD | $0.0407 | $885,337 | 0.03% | - |
95 | Chainlink | LINK/GBP | $23.85 | $885,168 | 0.03% | - |
96 | Axie Infinity | AXS/USD | $7.29 | $848,134 | 0.02% | - |
97 | Fetch | FET/USDT | $1.57 | $832,803 | 0.02% | - |
98 | Loopring | LRC/USD | $0.217 | $806,113 | 0.02% | - |
99 | Suku | SUKU/USD | $0.0753 | $796,871 | 0.02% | - |
100 | Polkadot | DOT/USDT | $7.77 | $767,144 | 0.02% | - |
101 | Coti | COTI/USD | $0.137 | $732,614 | 0.02% | - |
102 | Shiba Inu | SHIB/USDT | $0.0000240152 | $717,727 | 0.02% | - |
103 | Solana | SOL/ETH | $218.72 | $701,999 | 0.02% | - |
104 | Origintrail | TRAC/USD | $0.873 | $690,843 | 0.02% | - |
105 | Polkadot | DOT/BTC | $7.78 | $590,792 | 0.02% | - |
106 | Polygon | MATIC/EUR | $0.524 | $563,981 | 0.02% | - |
107 | Litecoin | LTC/GBP | $114.15 | $542,493 | 0.02% | - |
108 | Curve Dao Token | CRV/EUR | $0.998 | $524,778 | 0.02% | - |
109 | Bitcoin Cash | BCH/EUR | $482.90 | $523,803 | 0.02% | - |
110 | Bitcoin Cash | BCH/BTC | $483.00 | $505,781 | 0.01% | - |
111 | Eos | EOS/EUR | $0.918 | $498,618 | 0.01% | - |
112 | Livepeer | LPT/USD | $16.75 | $484,709 | 0.01% | - |
113 | Truefi Token | TRU/USD | $0.0958 | $468,661 | 0.01% | - |
114 | Chiliz | CHZ/USD | $0.0952 | $444,102 | 0.01% | - |
115 | Power Ledger | POWR/USD | $0.299 | $440,351 | 0.01% | - |
116 | Mask Network | MASK/USD | $3.21 | $436,758 | 0.01% | - |
117 | Internet Computer | ICP/USDT | $12.18 | $436,278 | 0.01% | - |
118 | Ampleforth Governance Token | FORTH/USD | $5.91 | $418,165 | 0.01% | - |
119 | Rarible | RARI/USD | $2.38 | $418,076 | 0.01% | - |
120 | Orchid | OXT/USD | $0.125 | $412,960 | 0.01% | - |
121 | Chainlink | LINK/ETH | $23.80 | $390,408 | 0.01% | - |
122 | Internet Computer | ICP/EUR | $12.10 | $362,648 | 0.01% | - |
123 | District0x | DNT/USD | $0.0504 | $336,132 | 0.01% | - |
124 | Synthetix Network Token | SNX/USD | $2.20 | $314,963 | 0.01% | - |
125 | Uma | UMA/USD | $3.12 | $312,598 | 0.01% | - |
126 | Civic | CVC/USD | $0.190 | $298,497 | 0.01% | - |
127 | Clover | CLV/USD | $0.0680 | $277,494 | 0.01% | - |
128 | Braintrust | BTRST/USD | $0.392 | $269,722 | 0.01% | - |
129 | The Graph | GRT/EUR | $0.247 | $264,889 | 0.01% | - |
130 | Request | REQ/USD | $0.132 | $251,169 | 0.01% | - |
131 | Curve Dao Token | CRV/GBP | $0.998 | $250,262 | 0.01% | - |
132 | Shiba Inu | SHIB/GBP | $0.0000240623 | $243,590 | 0.01% | - |
133 | Harvest Finance | FARM/USD | $50.97 | $217,658 | 0.01% | - |
134 | Cartesi | CTSI/USD | $0.174 | $214,617 | 0.01% | - |
135 | The Graph | GRT/BTC | $0.247 | $192,776 | 0.01% | - |
136 | Rlc | RLC/USD | $2.47 | $192,051 | 0.01% | - |
137 | Badger Dao | BADGER/USD | $4.47 | $186,872 | 0.01% | - |
138 | Kyber Network | KNC/USD | $0.637 | $174,063 | 0.01% | - |
139 | Filecoin | FIL/BTC | $5.92 | $173,820 | 0.01% | - |
140 | Decentraland | MANA/EUR | $0.575 | $172,312 | 0.01% | - |
141 | Polkadot | DOT/GBP | $7.74 | $165,319 | 0% | - |
142 | Internet Computer | ICP/GBP | $12.15 | $162,203 | 0% | - |
143 | 1inch | 1INCH/USD | $0.436 | $151,655 | 0% | - |
144 | Numeraire | NMR/USD | $17.12 | $145,726 | 0% | - |
145 | Curve Dao Token | CRV/BTC | $1.00 | $144,318 | 0% | - |
146 | Algorand | ALGO/GBP | $0.416 | $140,827 | 0% | - |
147 | Cosmos | ATOM/BTC | $7.43 | $140,082 | 0% | - |
148 | Nkn | NKN/USD | $0.102 | $131,487 | 0% | - |
149 | Alchemix | ALCX/USD | $21.43 | $126,137 | 0% | - |
150 | Origin Protocol | OGN/USD | $0.128 | $125,803 | 0% | - |
151 | Perpetual Protocol | PERP/USD | $0.836 | $120,118 | 0% | - |
152 | Tezos | XTZ/BTC | $1.44 | $114,420 | 0% | - |
153 | Bitcoin Cash | BCH/GBP | $481.70 | $103,846 | 0% | - |
154 | Aave | AAVE/GBP | $340.97 | $103,558 | 0% | - |
155 | Enzyme | MLN/USD | $20.77 | $101,549 | 0% | - |
156 | Arpa Chain | ARPA/USD | $0.0533 | $94,833 | 0% | - |
157 | Chiliz | CHZ/EUR | $0.0950 | $87,637 | 0% | - |
158 | Basic Attention Token | BAT/BTC | $0.282 | $87,305 | 0% | - |
159 | Orion Protocol | ORN/USD | $1.49 | $83,563 | 0% | - |
160 | Eos | EOS/BTC | $0.914 | $78,091 | 0% | - |
161 | Basic Attention Token | BAT/EUR | $0.280 | $76,845 | 0% | - |
162 | Algorand | ALGO/BTC | $0.415 | $74,979 | 0% | - |
163 | Tezos | XTZ/GBP | $1.44 | $72,584 | 0% | - |
164 | Cardano | ADA/ETH | $1.10 | $69,241 | 0% | - |
165 | Ethereum Classic | ETC/GBP | $28.74 | $66,351 | 0% | - |
166 | Band Protocol | BAND/USD | $1.61 | $64,580 | 0% | - |
167 | Uniswap | UNI/GBP | $15.02 | $64,182 | 0% | - |
168 | Compound | COMP/BTC | $84.56 | $61,989 | 0% | - |
169 | Polygon | MATIC/GBP | $0.522 | $61,328 | 0% | - |
170 | Tezos | XTZ/EUR | $1.45 | $59,766 | 0% | - |
171 | Cosmos | ATOM/GBP | $7.46 | $59,739 | 0% | - |
172 | Function X | FX/USD | $0.137 | $56,573 | 0% | - |
173 | Filecoin | FIL/GBP | $6.02 | $55,671 | 0% | - |
174 | Radicle | RAD/USD | $1.42 | $51,978 | 0% | - |
175 | Ethereum Classic | ETC/EUR | $28.50 | $49,771 | 0% | - |
176 | Ethereum Classic | ETC/BTC | $28.63 | $49,120 | 0% | - |
177 | Axie Infinity | AXS/EUR | $7.29 | $41,749 | 0% | - |
178 | Filecoin | FIL/EUR | $5.94 | $40,896 | 0% | - |
179 | Balancer | BAL/USD | $2.86 | $40,618 | 0% | - |
180 | Bancor | BNT/USD | $0.740 | $36,174 | 0% | - |
181 | Axie Infinity | AXS/USDT | $7.29 | $35,958 | 0% | - |
182 | Ankr | ANKR/EUR | $0.0407 | $32,021 | 0% | - |
183 | The Graph | GRT/GBP | $0.247 | $27,199 | 0% | - |
184 | Decentraland | MANA/BTC | $0.573 | $27,042 | 0% | - |
185 | Mask Network | MASK/EUR | $3.19 | $26,506 | 0% | - |
186 | Synthetix Network Token | SNX/GBP | $2.20 | $21,851 | 0% | - |
187 | Maker | MKR/BTC | $1,625.67 | $21,641 | 0% | - |
188 | 1inch | 1INCH/EUR | $0.434 | $18,826 | 0% | - |
189 | Synthetix Network Token | SNX/EUR | $2.18 | $16,708 | 0% | - |
190 | Gyen | GYEN/USD | $0.006300 | $15,662 | 0% | - |
191 | Polygon | MATIC/BTC | $0.523 | $14,934 | 0% | - |
192 | Basic Attention Token | BAT/ETH | $0.283 | $14,899 | 0% | - |
193 | Chiliz | CHZ/GBP | $0.0949 | $14,051 | 0% | - |
194 | Crypto Com Coin | CRO/EUR | $0.161 | $13,736 | 0% | - |
195 | Synthetix Network Token | SNX/BTC | $2.19 | $12,468 | 0% | - |
196 | Loopring | LRC/BTC | $0.218 | $11,072 | 0% | - |
197 | Crypto Com Coin | CRO/USDT | $0.162 | $10,674 | 0% | - |
198 | Chiliz | CHZ/USDT | $0.0951 | $10,360 | 0% | - |
199 | Decentraland | MANA/ETH | $0.574 | $7,974 | 0% | - |
200 | 1inch | 1INCH/GBP | $0.436 | $6,797 | 0% | - |
201 | Zcash | ZEC/BTC | $59.91 | $6,227 | 0% | - |
202 | Mask Network | MASK/GBP | $3.20 | $4,727 | 0% | - |
203 | Axie Infinity | AXS/BTC | $7.28 | $4,664 | 0% | - |
204 | Mask Network | MASK/USDT | $3.19 | $3,402 | 0% | - |
205 | Yearn Finance | YFI/BTC | $9,109.89 | $3,372 | 0% | - |
206 | Dash | DASH/BTC | $43.76 | $3,282 | 0% | - |
207 | Ankr | ANKR/BTC | $0.0409 | $1,814 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.440 | $731 | 0% | - |
209 | Balancer | BAL/BTC | $2.85 | $699 | 0% | - |
210 | Ankr | ANKR/GBP | $0.0409 | $201 | 0% | - |
Evaluating Ethereum, XRP, Rollblock, Solana, Pepe, and Shiba Inu as the best cryptos to buy in 2025. #partnercontent...
Read MoreAnalyzing 5 cryptos with the potential to create millionaires in 2025. #partnercontent...
Read MoreA top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read More