Binance.US exchange 24 hours trading volume is $13,045,014 and has 45 trading pairs. Binance.US exchangee secured Rank 40 in the cryptocurrency exchange market with a total volume of 0.04%.
Live Binance.US exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance.US
40
45
$13,045,014
0.04%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $101,954.09 | $3,113,688 | 24.77% | 18,601 |
2 | Bitcoin | BTC/USDT | $102,059.98 | $2,329,079 | 18.53% | 3,547 |
3 | Dogecoin | DOGE/USDT | $0.386 | $1,215,857 | 9.67% | 786 |
4 | Cardano | ADA/USDT | $1.09 | $1,160,488 | 9.23% | 864 |
5 | Xrp | XRP/USDT | $2.42 | $1,139,481 | 9.06% | 843 |
6 | Ethereum | ETH/USDT | $3,677.61 | $935,740 | 7.44% | 1,798 |
7 | Binance Coin | BNB/USDT | $731.36 | $424,840 | 3.38% | 849 |
8 | Stellar | XLM/USDT | $0.445 | $309,298 | 2.46% | 292 |
9 | Vechain | VET/USDT | $0.0525 | $253,576 | 2.02% | 287 |
10 | Avalanche | AVAX/USDT | $43.87 | $193,876 | 1.54% | 399 |
11 | Tether | USDT/USD | $0.999 | $176,237 | 1.4% | 982 |
12 | Shiba Inu | SHIB/USDT | $0.0000239346 | $152,492 | 1.21% | 771 |
13 | Litecoin | LTC/USDT | $115.07 | $146,141 | 1.16% | 484 |
14 | Ethereum | ETH/BTC | $3,700.18 | $99,507 | 0.79% | 185 |
15 | Vethor Token | VTHO/USDT | $0.002890 | $89,082 | 0.71% | 111 |
16 | Uniswap | UNI/USDT | $15.04 | $86,480 | 0.69% | 87 |
17 | Cardano | ADA/BTC | $1.10 | $73,379 | 0.58% | 201 |
18 | Harmony | ONE/USDT | $0.0300 | $63,261 | 0.5% | - |
19 | Litecoin | LTC/BTC | $114.35 | $62,842 | 0.5% | 69 |
20 | Ethereum | ETH/USDC | $3,701.54 | $62,433 | 0.5% | 47 |
21 | Cardano | ADA/USDC | $1.10 | $60,911 | 0.48% | 21 |
22 | Cosmos | ATOM/USDT | $7.45 | $57,277 | 0.46% | 144 |
23 | Aave | AAVE/USDT | $337.37 | $47,507 | 0.38% | 90 |
24 | Bitcoin Bep2 | BTCB/USD | $44,287.04 | $41,729 | 0.33% | - |
25 | Filecoin | FIL/USDT | $5.94 | $40,430 | 0.32% | 35 |
26 | Curve Dao Token | CRV/USDT | $0.994 | $31,453 | 0.25% | 20 |
27 | Bitcoin Cash | BCH/USDT | $481.29 | $29,420 | 0.23% | 225 |
28 | Storj | STORJ/USDT | $0.577 | $29,334 | 0.23% | 21 |
29 | Binance Coin | BNB/BTC | $732.48 | $24,712 | 0.2% | 184 |
30 | Chainlink | LINK/BTC | $23.75 | $24,194 | 0.19% | 127 |
31 | Horizen | ZEN/USDT | $27.84 | $15,516 | 0.12% | 23 |
32 | Neo | NEO/USDT | $16.44 | $13,349 | 0.11% | 162 |
33 | Ethereum Classic | ETC/USDT | $28.30 | $12,760 | 0.1% | 252 |
34 | Basic Attention Token | BAT/USDT | $0.278 | $12,335 | 0.1% | 113 |
35 | Elrond Egld | EGLD/USDT | $38.03 | $9,922 | 0.08% | 25 |
36 | Axie Infinity | AXS/USDT | $7.30 | $7,579 | 0.06% | 24 |
37 | 0x | ZRX/USDT | $0.541 | $7,337 | 0.06% | 97 |
38 | Compound | COMP/USDT | $85.95 | $4,350 | 0.03% | 81 |
39 | Pax Gold | PAXG/USDT | $2,631.61 | $2,711 | 0.02% | 51 |
40 | Ontology | ONT/USDT | $0.268 | $2,702 | 0.02% | 111 |
41 | Band Protocol | BAND/USDT | $1.56 | $2,034 | 0.02% | 18 |
42 | Iotex | IOTX/USDT | $0.0550 | $1,755 | 0.01% | - |
43 | Qtum | QTUM/USDT | $3.55 | $1,735 | 0.01% | 5 |
44 | Orchid | OXT/USDT | $0.121 | $923 | 0.01% | 7 |
45 | Kyber Network | KNC/USDT | $0.625 | $546 | 0% | 3 |
46 | Maker | MKR/USDT | $1,640.00 | $271 | 0% | 10 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More