Gemini exchange 24 hours trading volume is $167,802,561 and has 57 trading pairs. Gemini exchangee secured Rank 21 in the cryptocurrency exchange market with a total volume of 0.49%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
21
57
$167,802,561
0.49%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,107.23 | $119,734,866 | 72.41% | 12,398 |
2 | Ethereum | ETH/USD | $3,678.58 | $33,726,370 | 20.4% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $2,942,607 | 1.78% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.387 | $2,002,239 | 1.21% | 2,949 |
5 | Chainlink | LINK/USD | $23.68 | $1,176,712 | 0.71% | 538 |
6 | Fantom | FTM/USD | $0.779 | $713,135 | 0.43% | 928 |
7 | Bitcoin | BTC/SGD | $102,057.15 | $611,454 | 0.37% | 157 |
8 | Fetch | FET/USD | $1.56 | $434,446 | 0.26% | 576 |
9 | Shiba Inu | SHIB/USD | $0.0000239930 | $419,875 | 0.25% | 559 |
10 | Ethereum | ETH/SGD | $3,666.62 | $414,643 | 0.25% | 143 |
11 | Injective Protocol | INJ/USD | $25.89 | $311,217 | 0.19% | 144 |
12 | Litecoin | LTC/USD | $113.70 | $278,765 | 0.17% | 1,170 |
13 | Ethereum | ETH/GBP | $3,688.43 | $270,516 | 0.16% | 34 |
14 | Bitcoin | BTC/EUR | $101,896.43 | $225,124 | 0.14% | 28 |
15 | Filecoin | FIL/USD | $5.91 | $222,366 | 0.13% | 360 |
16 | Curve Dao Token | CRV/USD | $0.984 | $194,557 | 0.12% | 1,370 |
17 | Pax Gold | PAXG/USD | $2,644.85 | $181,235 | 0.11% | 14 |
18 | Bitcoin Cash | BCH/USD | $479.87 | $178,399 | 0.11% | 968 |
19 | Bitcoin | BTC/GBP | $102,242.80 | $152,369 | 0.09% | 83 |
20 | Aave | AAVE/USD | $338.28 | $122,439 | 0.07% | 239 |
21 | Ethereum | ETH/BTC | $3,673.64 | $115,241 | 0.07% | 74 |
22 | The Sandbox | SAND/USD | $0.691 | $103,717 | 0.06% | 48 |
23 | Polygon | MATIC/USD | $0.519 | $69,065 | 0.04% | 1,844 |
24 | Uniswap | UNI/USD | $15.08 | $61,786 | 0.04% | 206 |
25 | The Graph | GRT/USD | $0.244 | $54,987 | 0.03% | 96 |
26 | Dogecoin | DOGE/BTC | $0.386 | $54,710 | 0.03% | 101 |
27 | Quant | QNT/USD | $117.82 | $44,354 | 0.03% | 50 |
28 | Loopring | LRC/USD | $0.217 | $42,315 | 0.03% | 39 |
29 | Zcash | ZEC/USD | $59.26 | $40,755 | 0.02% | 142 |
30 | Litecoin | LTC/BTC | $113.39 | $34,906 | 0.02% | 18 |
31 | Basic Attention Token | BAT/USD | $0.277 | $32,414 | 0.02% | 24 |
32 | Maker | MKR/USD | $1,622.26 | $32,292 | 0.02% | 98 |
33 | Ethereum | ETH/EUR | $3,674.65 | $30,300 | 0.02% | 15 |
34 | Yearn Finance | YFI/USD | $8,986.20 | $29,600 | 0.02% | 17 |
35 | Multi Collateral Dai | DAI/USD | $1.000 | $28,461 | 0.02% | 24 |
36 | Storj | STORJ/USD | $0.575 | $25,683 | 0.02% | 19 |
37 | Decentraland | MANA/USD | $0.571 | $24,908 | 0.02% | 33 |
38 | Chainlink | LINK/BTC | $23.70 | $23,749 | 0.01% | 58 |
39 | Tezos | XTZ/USD | $1.45 | $22,332 | 0.01% | 62 |
40 | Amp | AMP/USD | $0.008070 | $19,832 | 0.01% | - |
41 | Litecoin | LTC/ETH | $113.50 | $19,798 | 0.01% | 20 |
42 | Ankr | ANKR/USD | $0.0408 | $19,540 | 0.01% | 343 |
43 | Axie Infinity | AXS/USD | $7.27 | $17,906 | 0.01% | 65 |
44 | Orchid | OXT/USD | $0.125 | $16,696 | 0.01% | 21 |
45 | Sushiswap | SUSHI/USD | $1.78 | $11,801 | 0.01% | 46 |
46 | Api3 | API3/USD | $1.78 | $10,540 | 0.01% | 76 |
47 | Dogecoin | DOGE/ETH | $0.388 | $8,735 | 0.01% | 322 |
48 | 0x | ZRX/USD | $0.541 | $8,596 | 0.01% | 49 |
49 | Uma | UMA/USD | $3.11 | $7,435 | 0% | 15 |
50 | Compound | COMP/USD | $84.39 | $5,327 | 0% | 64 |
51 | Bitcoin Cash | BCH/BTC | $477.97 | $5,233 | 0% | 6 |
52 | Skale Network | SKL/USD | $0.0539 | $4,724 | 0% | 23 |
53 | Chainlink | LINK/ETH | $23.58 | $4,253 | 0% | 14 |
54 | Livepeer | LPT/USD | $16.63 | $3,749 | 0% | 40 |
55 | Superrare | RARE/USD | $0.125 | $1,025 | 0% | 119 |
56 | Mask Network | MASK/USD | $3.19 | $970 | 0% | 9 |
57 | Bitcoin Cash | BCH/ETH | $473.82 | $18 | 0% | 5 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More