Chainlink current market price is $19.55 with a 24 hour trading volume of $200.60M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $12.48B. The LINK price is 5.12% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $18.92 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$19.55
$18.92
5.12%
$12.48B
$200.60M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $19.53 | $70,077,661 | 34.97% | |
![]() | LINK/USD | $19.54 | $27,989,566 | 13.97% | |
![]() | LINK/USDT | $19.37 | $18,924,989 | 9.44% | |
![]() | LINK/USDT | $19.59 | $13,830,479 | 6.9% | |
![]() | LINK/USDT | $19.53 | $11,096,701 | 5.54% | |
![]() | LINK/USDT | $19.53 | $8,654,074 | 4.32% | |
![]() | LINK/USDT | $19.58 | $7,036,646 | 3.51% | |
![]() | LINK/USD | $19.51 | $4,612,172 | 2.3% | |
![]() | LINK/USDT | $19.55 | $4,043,221 | 2.02% | |
![]() | LINK/USDT | $19.53 | $3,479,388 | 1.74% | |
![]() | LINK/EUR | $19.65 | $2,821,228 | 1.41% | |
![]() | LINK/USDT | $19.64 | $2,597,370 | 1.3% | |
![]() | LINK/USDT | $19.61 | $2,302,024 | 1.15% | |
![]() | ETH/LINK | $19.54 | $2,071,386 | 1.03% | |
![]() | LINK/USDT | $19.53 | $1,825,435 | 0.91% | |
![]() | LINK/BTC | $19.55 | $1,796,249 | 0.9% | |
![]() | LINK/GBP | $19.65 | $1,727,588 | 0.86% | |
![]() | LINK/ETH | $19.55 | $1,129,498 | 0.56% | |
![]() | LINK/ETH | $19.62 | $1,124,236 | 0.56% | |
![]() | LINK/USDT | $19.56 | $995,094 | 0.5% | |
![]() | LINK/USDT | $19.59 | $922,129 | 0.46% | |
![]() | LINK/USD | $19.64 | $702,420 | 0.35% | |
![]() | LINK/ETH | $19.61 | $610,119 | 0.3% | |
![]() | LINK/USDT | $19.53 | $601,938 | 0.3% | |
![]() | LINK/USDT | $19.54 | $579,854 | 0.29% | |
![]() | LINK/EUR | $19.49 | $494,503 | 0.25% | |
![]() | LINK/EUR | $19.54 | $405,257 | 0.2% | |
![]() | LINK/USDT | $19.57 | $402,302 | 0.2% | |
![]() | LINK/USD | $19.55 | $391,930 | 0.2% | |
![]() | LINK/ETH | $19.57 | $388,610 | 0.19% | |
![]() | LINK/USDT | $19.63 | $328,753 | 0.16% | |
![]() | LINK/USDT | $19.50 | $306,458 | 0.15% | |
![]() | LINK/EUR | $19.63 | $305,272 | 0.15% | |
![]() | LINK/USD | $19.60 | $227,919 | 0.11% | |
![]() | LINK/TRY | $19.57 | $171,759 | 0.09% | |
![]() | LINK/BTC | $19.56 | $171,031 | 0.09% | |
![]() | LINK/THB | $19.55 | $136,474 | 0.07% | |
![]() | LINK/USD | $19.62 | $88,352 | 0.04% | |
![]() | LINK/GBP | $19.49 | $67,282 | 0.03% | |
![]() | LINK/IDR | $19.55 | $64,253 | 0.03% | |
![]() | LINK/USDT | $19.61 | $46,202 | 0.02% | |
![]() | LINK/GBP | $19.48 | $44,628 | 0.02% | |
![]() | LINK/ETH | $19.54 | $35,285 | 0.02% | |
![]() | LINK/ETH | $19.53 | $33,236 | 0.02% | |
![]() | LINK/NZD | $19.71 | $20,546 | 0.01% | |
![]() | LINK/SGD | $19.70 | $20,541 | 0.01% | |
![]() | LINK/USD | $19.69 | $20,534 | 0.01% | |
![]() | LINK/AUD | $19.61 | $20,365 | 0.01% | |
![]() | LINK/ETH | $19.59 | $13,240 | 0.01% | |
![]() | LINK/USDT | $19.62 | $12,529 | 0.01% | |
![]() | LINK/ETH | $19.76 | $12,225 | 0.01% | |
![]() | LINK/USDT | $19.55 | $9,490 | 0% | |
![]() | LINK/AUD | $19.52 | $8,291 | 0% | |
![]() | LINK/ETH | $19.52 | $7,550 | 0% | |
![]() | ETH/LINK | $19.55 | $6,345 | 0% | |
![]() | LINK/ETH | $19.62 | $3,881 | 0% | |
![]() | ETH/LINK | $19.57 | $1,192 | 0% | |
![]() | USDC/LINK | $19.66 | $741 | 0% | |
![]() | LINK/ETH | $19.45 | $117 | 0% | |
![]() | LINK/USD | $17.99 | $36 | 0% | |
![]() | ETH/LINK | $19.61 | $15 | 0% | |
![]() | LINK/ETH | $19.56 | $5 | 0% |
ADA surges 11% as Grayscale’s spot Cardano ETF becomes the 60th crypto ETF filing this year, raising expectations for SEC approval. Grayscale has taken another ambitious step in the crypto ETF race by filing a 19b-4 form with the SEC…...
Read MoreTrump’s latest pro-crypto moves could boost iDEGEN’s rally ahead of its February 27 exchange listings. #partnercontent...
Read MoreTrump’s Bitcoin endorsement fuels market excitement, with analysts suggesting XYZ could have the next mega rally. #partnercontent...
Read More