Kucoin exchange 24 hours trading volume is $794,546,858 and has 501 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.32%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
501
$794,546,858
2.32%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,265.75 | $226,003,522 | 28.69% | 2,600 |
2 | Ethereum | ETH/USDT | $3,688.16 | $193,212,970 | 24.53% | 2,506 |
3 | Xrp | XRP/USDT | $2.42 | $51,241,712 | 6.51% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.388 | $24,679,342 | 3.13% | 2,500 |
5 | Monero | XMR/USDT | $203.83 | $20,729,430 | 2.63% | 2,500 |
6 | Fantom | FTM/USDT | $0.782 | $19,656,982 | 2.5% | 2,500 |
7 | Aave | AAVE/USDT | $340.97 | $13,968,699 | 1.77% | 2,500 |
8 | Usd Coin | USDC/USDT | $1.00 | $9,741,360 | 1.24% | 2,513 |
9 | Hedera Hashgraph | HBAR/USDT | $0.309 | $9,455,043 | 1.2% | - |
10 | Chainlink | LINK/USDT | $23.82 | $9,199,021 | 1.17% | 2,500 |
11 | Verasity | VRA/USDT | $0.005419 | $9,016,788 | 1.14% | 2,500 |
12 | Cardano | ADA/USDT | $1.09 | $8,459,382 | 1.07% | 2,500 |
13 | Bitcoin | BTC/USDC | $102,269.56 | $7,781,292 | 0.99% | 2,410 |
14 | Internet Computer | ICP/USDT | $12.15 | $6,641,364 | 0.84% | 2,500 |
15 | Litecoin | LTC/USDT | $113.98 | $6,118,449 | 0.78% | 2,500 |
16 | Injective Protocol | INJ/USDT | $25.91 | $5,902,313 | 0.75% | 2,500 |
17 | Near Protocol | NEAR/USDT | $5.99 | $5,533,353 | 0.7% | 2,500 |
18 | Biocoin | BIO/USDT | $0.716 | $5,420,229 | 0.69% | - |
19 | Stellar | XLM/USDT | $0.445 | $5,205,126 | 0.66% | 2,262 |
20 | Tron | TRX/USDT | $0.269 | $5,155,272 | 0.65% | 2,592 |
21 | The Sandbox | SAND/USDT | $0.699 | $4,923,782 | 0.63% | 1,803 |
22 | Algorand | ALGO/USDT | $0.415 | $4,901,651 | 0.62% | 2,500 |
23 | Avalanche | AVAX/USDT | $44.02 | $4,888,276 | 0.62% | 2,500 |
24 | Sp8de | SPX/USDT | $1.56 | $4,680,960 | 0.59% | - |
25 | Aioz Network | AIOZ/USDT | $1.15 | $4,446,979 | 0.56% | 2,310 |
26 | Curve Dao Token | CRV/USDT | $0.994 | $4,308,025 | 0.55% | 2,477 |
27 | Shiba Inu | SHIB/USDT | $0.0000240229 | $4,093,755 | 0.52% | 2,443 |
28 | Waves | WAVES/USDT | $1.94 | $3,818,942 | 0.48% | 1,875 |
29 | Polkadot | DOT/USDT | $7.76 | $3,716,264 | 0.47% | 2,500 |
30 | Monero | XMR/BTC | $203.80 | $3,579,757 | 0.45% | 2,235 |
31 | Xinfin Network | XDC/USDT | $0.101 | $3,567,133 | 0.45% | 2,025 |
32 | Vechain | VET/USDT | $0.0528 | $3,498,667 | 0.44% | 2,421 |
33 | Binance Coin | BNB/USDT | $731.62 | $3,351,582 | 0.43% | 2,500 |
34 | Velo | VELO/USDT | $0.0312 | $3,025,962 | 0.38% | 2,500 |
35 | Filecoin | FIL/USDT | $5.96 | $2,786,843 | 0.35% | 2,472 |
36 | Ethereum | ETH/USDC | $3,687.26 | $2,744,576 | 0.35% | 2,564 |
37 | Uniswap | UNI/USDT | $15.08 | $2,558,161 | 0.32% | 2,339 |
38 | Ethereum | ETH/BTC | $3,685.61 | $2,344,543 | 0.3% | 2,492 |
39 | Tether | USDT/USDC | $1.00 | $2,312,194 | 0.29% | 2,206 |
40 | Xrp | XRP/USDC | $2.42 | $2,006,012 | 0.25% | 1,522 |
41 | Zcash | ZEC/USDT | $59.80 | $1,873,331 | 0.24% | 2,295 |
42 | Ftx Token | FTT/USDT | $3.34 | $1,871,583 | 0.24% | 2,258 |
43 | Stacks | STX/USDT | $1.82 | $1,616,731 | 0.21% | 2,470 |
44 | Telcoin | TEL/USDT | $0.006422 | $1,536,741 | 0.2% | 2,214 |
45 | Kadena | KDA/USDT | $1.04 | $1,536,582 | 0.2% | 2,423 |
46 | Adx Net | ADX/USDT | $0.228 | $1,515,841 | 0.19% | 291 |
47 | Cosmos | ATOM/USDT | $7.45 | $1,277,306 | 0.16% | 2,500 |
48 | Oraichain Token | ORAI/USDT | $11.44 | $1,210,479 | 0.15% | 1,360 |
49 | Oasis Network | ROSE/USDT | $0.0938 | $1,152,335 | 0.15% | 2,254 |
50 | Coti | COTI/USDT | $0.136 | $1,120,696 | 0.14% | 2,093 |
51 | Dogecoin | DOGE/BTC | $0.387 | $1,112,523 | 0.14% | 386 |
52 | Arweave | AR/USDT | $18.96 | $1,098,288 | 0.14% | 2,198 |
53 | Dydx | DYDX/USDT | $1.63 | $1,097,898 | 0.14% | 2,001 |
54 | Monero | XMR/ETH | $203.77 | $1,080,163 | 0.14% | 1,313 |
55 | Mantra Dao | OM/USDT | $4.08 | $1,071,859 | 0.14% | 1,513 |
56 | Axie Infinity | AXS/USDT | $7.29 | $995,002 | 0.13% | 2,283 |
57 | Wilder World | WILD/USDT | $0.723 | $986,393 | 0.13% | 459 |
58 | Kucoin Token | KCS/USDT | $11.20 | $967,024 | 0.12% | 2,500 |
59 | Turbocoin | TURBO/USDT | $0.0101 | $956,890 | 0.12% | - |
60 | Phala Network | PHA/USDT | $0.368 | $922,615 | 0.12% | 1,840 |
61 | Theta | THETA/USDT | $2.56 | $898,995 | 0.11% | 2,432 |
62 | Digitalbits | XDB/USDT | $0.00085814 | $888,596 | 0.11% | 2,500 |
63 | Bittorrent | BTTOLD/USDT | $0.0000012631 | $887,287 | 0.11% | 2,362 |
64 | Sushiswap | SUSHI/USDT | $1.79 | $885,317 | 0.11% | 1,698 |
65 | Banano | BAN/USDT | $0.0628 | $862,100 | 0.11% | - |
66 | Decentraland | MANA/USDT | $0.575 | $817,670 | 0.1% | 1,594 |
67 | Harmony | ONE/USDT | $0.0302 | $817,379 | 0.1% | 2,295 |
68 | Pancakeswap | CAKE/USDT | $2.79 | $794,253 | 0.1% | 1,672 |
69 | Crypto Com Coin | CRO/USDT | $0.162 | $769,478 | 0.1% | 2,423 |
70 | Zrcoin | ZRC/USDT | $0.0756 | $732,222 | 0.09% | - |
71 | Eos | EOS/USDT | $0.913 | $722,306 | 0.09% | 2,366 |
72 | Bitcoin Cash | BCH/USDT | $482.76 | $678,499 | 0.09% | 2,441 |
73 | Quant | QNT/USDT | $116.40 | $674,449 | 0.09% | 1,770 |
74 | Kryll | KRL/USDT | $0.651 | $634,373 | 0.08% | 75 |
75 | Etherparty | FUEL/USDT | $0.0690 | $634,273 | 0.08% | - |
76 | Jupiter | JUP/USDT | $0.957 | $625,414 | 0.08% | 2,475 |
77 | Flux | FLUX/USDT | $0.691 | $611,152 | 0.08% | 2,498 |
78 | Ankr | ANKR/USDT | $0.0408 | $610,294 | 0.08% | 876 |
79 | Cardano | ADA/USDC | $1.09 | $606,892 | 0.08% | 845 |
80 | Constellation | DAG/USDT | $0.0676 | $596,796 | 0.08% | 2,384 |
81 | Wink | WIN/USDT | $0.00011978 | $576,651 | 0.07% | 2,476 |
82 | The Graph | GRT/USDT | $0.247 | $575,890 | 0.07% | 2,348 |
83 | Neo | NEO/USDT | $16.50 | $575,207 | 0.07% | 1,837 |
84 | Elrond Egld | EGLD/USDT | $38.33 | $572,122 | 0.07% | 1,713 |
85 | Horizen | ZEN/USDT | $28.93 | $565,440 | 0.07% | 498 |
86 | Ethereum Classic | ETC/USDT | $28.59 | $551,527 | 0.07% | 1,845 |
87 | Celo | CELO/USDT | $0.741 | $543,268 | 0.07% | 963 |
88 | Xrp | XRP/BTC | $2.42 | $536,461 | 0.07% | 1,493 |
89 | Ethereum Blue | BLUE/USDT | $0.429 | $489,865 | 0.06% | - |
90 | Swipe | SXP/USDT | $0.371 | $467,963 | 0.06% | 813 |
91 | Chiliz | CHZ/USDT | $0.0952 | $460,711 | 0.06% | 1,682 |
92 | Tether | USDT/DAI | $1.00 | $457,900 | 0.06% | 428 |
93 | Proton | XPR/USDT | $0.001404 | $446,099 | 0.06% | 2,500 |
94 | Storj | STORJ/USDT | $0.576 | $438,283 | 0.06% | 997 |
95 | Zilliqa | ZIL/USDT | $0.0243 | $436,551 | 0.06% | 1,497 |
96 | Adventure Gold | AGLD/USDT | $2.65 | $407,509 | 0.05% | 145 |
97 | Yearn Finance | YFI/USDT | $9,039.56 | $379,455 | 0.05% | 590 |
98 | Tellor | TRB/USDT | $67.41 | $365,859 | 0.05% | 2,052 |
99 | Flow | FLOW/USDT | $0.836 | $362,258 | 0.05% | 1,115 |
100 | Wootrade | WOO/USDT | $0.251 | $355,627 | 0.05% | 1,923 |
101 | Kava | KAVA/USDT | $0.551 | $339,183 | 0.04% | 1,528 |
102 | Seedify Fund | SFUND/USDT | $1.76 | $337,420 | 0.04% | 2,449 |
103 | Travala | AVA/USDT | $1.40 | $336,981 | 0.04% | 1,948 |
104 | Enjin Coin | ENJ/USDT | $0.249 | $336,315 | 0.04% | 1,018 |
105 | Epns | PUSH/USDT | $0.107 | $331,881 | 0.04% | 2,495 |
106 | Basic Attention Token | BAT/USDT | $0.281 | $328,684 | 0.04% | 384 |
107 | Xcad Network | XCAD/USDT | $0.270 | $324,387 | 0.04% | 1,306 |
108 | Seychellois Rupee | SCR/USDT | $1.01 | $318,972 | 0.04% | - |
109 | Dogecoin | DOGE/USDC | $0.387 | $312,625 | 0.04% | 588 |
110 | Gas | GAS/USDT | $5.35 | $310,958 | 0.04% | 229 |
111 | Litecoin | LTC/BTC | $113.86 | $310,570 | 0.04% | 1,032 |
112 | Vai | VAI/USDT | $0.0862 | $306,318 | 0.04% | 2,418 |
113 | Sharetoken | SHR/USDT | $0.004759 | $291,199 | 0.04% | 2,484 |
114 | Cardano | ADA/BTC | $1.09 | $290,963 | 0.04% | 570 |
115 | Illuvium | ILV/USDT | $42.28 | $287,380 | 0.04% | 1,681 |
116 | Digibyte | DGB/USDT | $0.0148 | $281,521 | 0.04% | 1,085 |
117 | Parsiq | PRQ/USDT | $0.279 | $280,628 | 0.04% | 804 |
118 | Dash | DASH/USDT | $43.65 | $278,640 | 0.04% | 2,071 |
119 | Smartkey | SKEY/USDT | $0.0958 | $270,207 | 0.03% | 2,372 |
120 | Xend Finance | RWA/USDT | $0.0982 | $265,101 | 0.03% | - |
121 | Xch | XCH/USDT | $23.96 | $254,480 | 0.03% | 2,219 |
122 | Kryll | KRL/BTC | $0.651 | $251,015 | 0.03% | 30 |
123 | Moonriver | MOVR/USDT | $14.00 | $249,199 | 0.03% | 1,497 |
124 | Xrp | XRP/ETH | $2.42 | $247,648 | 0.03% | 655 |
125 | Vulcan Forged Pyr | PYR/USDT | $3.41 | $245,349 | 0.03% | 1,920 |
126 | Maker | MKR/USDT | $1,631.09 | $244,657 | 0.03% | 1,472 |
127 | 1inch | 1INCH/USDT | $0.436 | $241,597 | 0.03% | 1,578 |
128 | Ampleforth Governance Token | FORTH/USDT | $5.90 | $221,564 | 0.03% | 365 |
129 | Nervos Network | CKB/USDT | $0.0126 | $219,949 | 0.03% | 2,123 |
130 | Hapi One | HAPI/USDT | $9.82 | $219,851 | 0.03% | 193 |
131 | Yield Guild Games | YGG/USDT | $0.546 | $216,894 | 0.03% | 1,779 |
132 | Usd Coin | USDC/EUR | $1.00 | $216,219 | 0.03% | - |
133 | Small Love Potion | SLP/USDT | $0.004276 | $215,298 | 0.03% | 1,018 |
134 | Fantom | FTM/ETH | $0.784 | $209,061 | 0.03% | 239 |
135 | Unobtanium | UNO/USDT | $0.0201 | $205,396 | 0.03% | 2,232 |
136 | Reef | REEF/USDT | $0.001221 | $203,991 | 0.03% | 1,502 |
137 | Chainlink | LINK/USDC | $23.80 | $190,663 | 0.02% | 706 |
138 | Defichain | DFI/USDT | $0.0269 | $188,025 | 0.02% | 674 |
139 | Avalanche | AVAX/USDC | $43.90 | $187,473 | 0.02% | 178 |
140 | Synthetix Network Token | SNX/USDT | $2.20 | $186,386 | 0.02% | 1,121 |
141 | Fantom | FTM/USDC | $0.780 | $181,428 | 0.02% | 315 |
142 | Iotex | IOTX/USDT | $0.0416 | $179,731 | 0.02% | 2,350 |
143 | Dfyn Network | DFYN/USDT | $0.008376 | $169,454 | 0.02% | 2,391 |
144 | Bitcoin Sv | BSV/USDT | $58.41 | $169,356 | 0.02% | 793 |
145 | Tezos | XTZ/USDT | $1.44 | $169,227 | 0.02% | 770 |
146 | Taraxa | TARA/USDT | $0.006988 | $167,313 | 0.02% | 1,769 |
147 | Just | JST/USDT | $0.0455 | $167,138 | 0.02% | 1,522 |
148 | Router Protocol | ROUTE/USDT | $0.0430 | $164,372 | 0.02% | - |
149 | Unizen | ZCX/USDT | $0.131 | $163,241 | 0.02% | 2,445 |
150 | Phantasma | SOUL/USDT | $0.0922 | $161,277 | 0.02% | 2,433 |
151 | Acent | ACE/USDT | $0.004236 | $155,744 | 0.02% | 2,438 |
152 | Kusama | KSM/USDT | $36.25 | $155,280 | 0.02% | 1,104 |
153 | Dogelon | ELON/USDT | $0.0000002351 | $153,934 | 0.02% | 1,147 |
154 | Gamercoin | GHX/USDT | $0.0773 | $152,837 | 0.02% | 1,734 |
155 | Audius | AUDIO/USDT | $0.170 | $152,483 | 0.02% | 1,475 |
156 | Klever | KLV/USDT | $0.004593 | $150,074 | 0.02% | 1,972 |
157 | Monsta Infinite | MONI/USDT | $0.006755 | $144,124 | 0.02% | 2,308 |
158 | Zeroswap | ZEE/USDT | $0.0159 | $142,744 | 0.02% | 2,149 |
159 | Unmarshal Token | MARSH/USDT | $0.0998 | $139,973 | 0.02% | 2,406 |
160 | Orchid | OXT/USDT | $0.125 | $138,330 | 0.02% | 494 |
161 | Betprotocol | BEPRO/USDT | $0.00056402 | $136,926 | 0.02% | - |
162 | Livepeer | LPT/USDT | $16.69 | $134,132 | 0.02% | 622 |
163 | Origin Protocol | OGN/USDT | $0.128 | $133,831 | 0.02% | 1,705 |
164 | Api3 | API3/USDT | $1.79 | $132,986 | 0.02% | 1,291 |
165 | Tokoin | TOKO/USDT | $0.00085153 | $132,183 | 0.02% | - |
166 | Xyo | XYO/USDT | $0.0208 | $130,896 | 0.02% | 1,482 |
167 | Ultra | UOS/USDT | $0.0934 | $130,182 | 0.02% | 968 |
168 | Telcoin | TEL/BTC | $0.006386 | $126,038 | 0.02% | 457 |
169 | Openocean | OOE/USDT | $0.009228 | $125,773 | 0.02% | 1,820 |
170 | Uma | UMA/USDT | $3.11 | $124,960 | 0.02% | 1,124 |
171 | Milk Alliance | MLK/USDT | $0.266 | $124,946 | 0.02% | 121 |
172 | Oddz | ODDZ/USDT | $0.006825 | $122,960 | 0.02% | 1,331 |
173 | Centrifuge | CFG/USDT | $0.337 | $119,143 | 0.02% | 962 |
174 | Lithium | LITH/USDT | $0.00031604 | $118,991 | 0.02% | 502 |
175 | Crowns | CWS/USDT | $0.345 | $116,649 | 0.01% | 2,007 |
176 | Mask Network | MASK/USDT | $3.20 | $114,304 | 0.01% | 2,020 |
177 | Rlc | RLC/USDT | $2.45 | $112,391 | 0.01% | 885 |
178 | Hathor | HTR/USDT | $0.0734 | $109,518 | 0.01% | 876 |
179 | Binance Coin | BNB/BTC | $730.78 | $109,032 | 0.01% | 484 |
180 | Litecoin | LTC/USDC | $114.01 | $107,737 | 0.01% | 289 |
181 | Pax Gold | PAXG/USDT | $2,656.59 | $107,711 | 0.01% | 1,337 |
182 | Loopring | LRC/USDT | $0.217 | $106,119 | 0.01% | 695 |
183 | Mahadao | MAHA/USDT | $0.865 | $101,311 | 0.01% | 2,193 |
184 | Request | REQ/USDT | $0.132 | $98,054 | 0.01% | 801 |
185 | Unifi Protocol Dao | UNFI/USDT | $0.625 | $97,148 | 0.01% | 905 |
186 | Hedera Hashgraph | HBAR/BTC | $0.306 | $96,890 | 0.01% | - |
187 | Hackenai | HAI/USDT | $0.0624 | $95,894 | 0.01% | 2,387 |
188 | Hyve | HYVE/USDT | $0.0173 | $92,903 | 0.01% | 1,781 |
189 | Compound | COMP/USDT | $84.91 | $92,074 | 0.01% | 783 |
190 | Dodo | DODO/USDT | $0.168 | $91,969 | 0.01% | 1,813 |
191 | Kucoin Token | KCS/ETH | $11.22 | $91,312 | 0.01% | 758 |
192 | Waves | WAVES/BTC | $1.96 | $91,259 | 0.01% | 357 |
193 | Skale Network | SKL/USDT | $0.0541 | $90,492 | 0.01% | 622 |
194 | Algorand | ALGO/USDC | $0.415 | $85,637 | 0.01% | 71 |
195 | Presearch | PRE/USDT | $0.0120 | $83,988 | 0.01% | 2,517 |
196 | Tron | TRX/ETH | $0.269 | $79,631 | 0.01% | 2,083 |
197 | V Systems | VSYS/BTC | $0.00062347 | $78,948 | 0.01% | 665 |
198 | V Systems | VSYS/USDT | $0.00062306 | $78,872 | 0.01% | 2,294 |
199 | Energy Web Token | EWT/USDT | $1.43 | $77,204 | 0.01% | 2,478 |
200 | Qtum | QTUM/USDT | $3.56 | $77,176 | 0.01% | - |
201 | Nimiq | NIM/USDT | $0.001506 | $76,495 | 0.01% | 2,500 |
202 | Sylo | SYLO/USDT | $0.001455 | $75,756 | 0.01% | 1,785 |
203 | Trust Wallet Token | TWT/USDT | $1.27 | $75,705 | 0.01% | 902 |
204 | Solve | SOLVE/BTC | $0.006820 | $74,788 | 0.01% | 100 |
205 | Frax Share | FXS/USDT | $4.00 | $74,109 | 0.01% | 741 |
206 | Automata Network | ATA/USDT | $0.191 | $73,456 | 0.01% | 254 |
207 | Roobee | ROOBEE/USDT | $0.00050738 | $71,955 | 0.01% | - |
208 | Bitcoin | BTC/DAI | $102,431.35 | $71,906 | 0.01% | 34 |
209 | Cosmos | ATOM/ETH | $7.43 | $71,052 | 0.01% | 198 |
210 | Matrix Ai Network | MAN/USDT | $0.0260 | $70,274 | 0.01% | 2,268 |
211 | Tron | TRX/BTC | $0.269 | $70,033 | 0.01% | 1,249 |
212 | Cashaa | CAS/USDT | $0.004624 | $69,818 | 0.01% | 2,191 |
213 | Sun Token | SUN/USDT | $0.0266 | $67,491 | 0.01% | 2,500 |
214 | Arcs | ARX/USDT | $0.00090567 | $65,983 | 0.01% | - |
215 | Alien Worlds | TLM/USDT | $0.0150 | $65,960 | 0.01% | 1,719 |
216 | Elrond Egld | EGLD/BTC | $38.43 | $65,792 | 0.01% | 89 |
217 | Clover | CLV/USDT | $0.0679 | $65,686 | 0.01% | 744 |
218 | Meter Governance | MTRG/USDT | $0.476 | $64,021 | 0.01% | 694 |
219 | Omg | OMG/USDT | $0.363 | $63,960 | 0.01% | 672 |
220 | Telos | TLOS/USDT | $0.237 | $62,830 | 0.01% | 2,500 |
221 | Dao | DAO/USDT | $0.357 | $62,152 | 0.01% | - |
222 | Tidal Finance | TIDAL/USDT | $0.0000474353 | $61,323 | 0.01% | 1,715 |
223 | Ampleforth | AMPL/USDT | $1.21 | $61,016 | 0.01% | 1,071 |
224 | Barnbridge | BOND/USDT | $0.513 | $60,678 | 0.01% | 617 |
225 | Polkadot | DOT/USDC | $7.73 | $59,727 | 0.01% | 77 |
226 | Ferrum Network | FRM/USDT | $0.006975 | $58,507 | 0.01% | 1,792 |
227 | Nano | XNO/USDT | $1.60 | $58,253 | 0.01% | - |
228 | Ergo | ERG/USDT | $1.95 | $57,393 | 0.01% | 1,027 |
229 | Stellar | XLM/ETH | $0.446 | $56,580 | 0.01% | 45 |
230 | Xinfin Network | XDC/ETH | $0.101 | $56,430 | 0.01% | 200 |
231 | Chainlink | LINK/BTC | $23.81 | $56,219 | 0.01% | 569 |
232 | Binance Coin | BNB/USDC | $731.05 | $56,164 | 0.01% | 206 |
233 | Aave | AAVE/BTC | $338.41 | $55,823 | 0.01% | 238 |
234 | Iostoken | IOST/USDT | $0.007689 | $55,823 | 0.01% | 323 |
235 | Stacks | STX/BTC | $1.82 | $54,997 | 0.01% | 542 |
236 | Pundix New | PUNDIX/USDT | $0.511 | $54,911 | 0.01% | 501 |
237 | Fantom | FTM/BTC | $0.782 | $54,168 | 0.01% | 312 |
238 | Lto Network | LTO/USDT | $0.157 | $53,794 | 0.01% | 1,290 |
239 | Aergo | AERGO/USDT | $0.139 | $53,578 | 0.01% | 80 |
240 | Komodo | KMD/USDT | $0.339 | $53,428 | 0.01% | 700 |
241 | Dexe | DEXE/USDT | $16.10 | $53,076 | 0.01% | 153 |
242 | Dego Finance | DEGO/USDT | $3.10 | $52,162 | 0.01% | 2,163 |
243 | Pax Gold | PAXG/BTC | $2,672.63 | $48,891 | 0.01% | 231 |
244 | Liquid Apps | DAPP/USDT | $0.113 | $47,758 | 0.01% | - |
245 | Golem Network Tokens | GLM/USDT | $0.431 | $47,459 | 0.01% | 293 |
246 | Stellar | XLM/BTC | $0.444 | $45,879 | 0.01% | 166 |
247 | Polkastarter | POLS/USDT | $0.426 | $45,036 | 0.01% | 1,733 |
248 | Verasity | VRA/USDC | $0.005430 | $44,410 | 0.01% | 182 |
249 | Aleph Im | ALEPH/USDT | $0.146 | $44,207 | 0.01% | 1,103 |
250 | Xinfin Network | XDC/BTC | $0.101 | $44,080 | 0.01% | 79 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More