BigONE exchange 24 hours trading volume is $669,755,558 and has 58 trading pairs. BigONE exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.95%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
12
58
$669,755,558
1.95%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,127.35 | $295,963,842 | 44.26% | 12,667 |
2 | Ethereum | ETH/USDT | $3,680.34 | $115,545,106 | 17.28% | 12,802 |
3 | Ethereum | ETH/BTC | $3,668.55 | $91,506,124 | 13.69% | 7,419 |
4 | Xrp | XRP/USDT | $2.42 | $40,997,123 | 6.13% | 10,890 |
5 | Litecoin | LTC/USDT | $113.95 | $30,194,959 | 4.52% | 12,194 |
6 | Dogecoin | DOGE/USDT | $0.387 | $18,161,711 | 2.72% | 5,082 |
7 | Bitcoin Cash | BCH/USDT | $483.00 | $11,531,769 | 1.72% | 6,084 |
8 | Eos | EOS/USDT | $0.912 | $11,130,615 | 1.66% | 12,771 |
9 | Litecoin | LTC/BTC | $113.29 | $10,702,433 | 1.6% | 7,629 |
10 | Strike | STRK/USDT | $0.517 | $7,128,390 | 1.07% | - |
11 | Seychellois Rupee | SCR/USDT | $1.01 | $6,279,362 | 0.94% | - |
12 | Polkadot | DOT/USDT | $7.73 | $6,230,384 | 0.93% | 6,547 |
13 | Zcash | ZEC/USDT | $59.34 | $6,090,414 | 0.91% | 7,766 |
14 | Avalanche | AVAX/USDT | $43.77 | $4,587,635 | 0.69% | 9,089 |
15 | Tron | TRX/USDT | $0.268 | $1,338,815 | 0.2% | 12,786 |
16 | Algorand | ALGO/USDT | $0.414 | $1,211,980 | 0.18% | 2,315 |
17 | Sushiswap | SUSHI/USDT | $1.78 | $1,093,368 | 0.16% | 3,573 |
18 | Chainlink | LINK/USDT | $23.73 | $1,083,946 | 0.16% | 5,137 |
19 | Aave | AAVE/USDT | $339.26 | $904,241 | 0.14% | 5,230 |
20 | Filecoin | FIL/USDT | $5.93 | $892,826 | 0.13% | 5,230 |
21 | Uniswap | UNI/USDT | $14.95 | $593,614 | 0.09% | 5,262 |
22 | Arweave | AR/USDT | $18.88 | $384,634 | 0.06% | 4,127 |
23 | Vechain | VET/USDT | $0.0526 | $365,852 | 0.05% | 5,268 |
24 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.12 | $335,474 | 0.05% | - |
25 | Usd Coin | USDC/USDT | $0.996 | $321,605 | 0.05% | 4,354 |
26 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0555 | $320,418 | 0.05% | - |
27 | Amun Ether 3x Daily Short | ETH3S/USDT | $2.09 | $316,225 | 0.05% | - |
28 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.005534 | $303,203 | 0.05% | - |
29 | Ethereum Classic | ETC/USDT | $28.46 | $302,602 | 0.05% | 5,254 |
30 | Nervos Network | CKB/USDT | $0.0126 | $269,129 | 0.04% | 4,893 |
31 | Dydx | DYDX/USDT | $1.62 | $221,957 | 0.03% | 4,879 |
32 | Kusama | KSM/USDT | $36.05 | $197,140 | 0.03% | 5,302 |
33 | Cosmos | ATOM/USDT | $7.42 | $167,664 | 0.03% | 5,312 |
34 | Decentraland | MANA/USDT | $0.568 | $162,214 | 0.02% | 5,309 |
35 | Oasis Network | ROSE/USDT | $0.0930 | $157,879 | 0.02% | 5,252 |
36 | Internet Computer | ICP/USDT | $12.08 | $157,381 | 0.02% | 5,025 |
37 | The Sandbox | SAND/USDT | $0.693 | $151,613 | 0.02% | 5,123 |
38 | Curve Dao Token | CRV/USDT | $0.983 | $145,371 | 0.02% | 3,862 |
39 | Horizen | ZEN/USDT | $28.66 | $137,605 | 0.02% | 5,078 |
40 | Qtum | QTUM/USDT | $3.54 | $128,089 | 0.02% | 5,092 |
41 | Monero | XMR/USDT | $202.83 | $127,767 | 0.02% | 5,310 |
42 | Shiba Inu | SHIB/USDT | $0.0000239006 | $119,406 | 0.02% | 5,345 |
43 | Dash | DASH/USDT | $43.70 | $89,016 | 0.01% | 4,723 |
44 | Tezos | XTZ/USDT | $1.44 | $77,389 | 0.01% | 2,672 |
45 | Siacoin | SC/USDT | $0.006194 | $77,136 | 0.01% | 5,250 |
46 | Celo | CELO/USDT | $0.738 | $76,037 | 0.01% | 4,072 |
47 | Dodo | DODO/USDT | $0.168 | $69,681 | 0.01% | 4,761 |
48 | Ecash | XEC/USDT | $0.0000384446 | $66,094 | 0.01% | 5,068 |
49 | Axie Infinity | AXS/USDT | $7.30 | $57,543 | 0.01% | 5,162 |
50 | Chiliz | CHZ/USDT | $0.0949 | $53,094 | 0.01% | 5,095 |
51 | Tether Gold | XAUT/USDT | $2,667.01 | $39,110 | 0.01% | 1,894 |
52 | Ontology | ONT/USDT | $0.263 | $28,092 | 0% | 2,408 |
53 | Mixin | XIN/USDT | $169.22 | $24,412 | 0% | 254 |
54 | Ontology Gas | ONG/USDT | $0.346 | $23,233 | 0% | 5,200 |
55 | Neo | NEO/USDT | $16.70 | $366 | 0% | 3 |
56 | Mixin | XIN/BTC | $165.65 | $289 | 0% | - |
57 | Stellar | XLM/USDT | $0.449 | $204 | 0% | 2 |
58 | Peos | PEOS/EOS | $0.0000374434 | $0 | 0% | - |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More