Tether current market price is $1.00 with a 24 hour trading volume of $21.73B. The total available supply of Tether is 141.88B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $141.94B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.02%
$141.94B
$21.73B
141.88B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.000 | $1,717,986,989 | 7.88% | |
![]() | BTC/USDT | $1.00 | $1,393,924,398 | 6.4% | |
![]() | ETH/USDT | $0.999 | $1,327,833,654 | 6.08% | |
![]() | ETH/USDT | $1.00 | $951,037,585 | 4.36% | |
![]() | BTC/USDT | $1.000 | $934,525,549 | 4.28% | |
![]() | USDC/USDT | $1.00 | $915,005,158 | 4.2% | |
![]() | SOL/USDT | $1.000 | $867,232,604 | 3.98% | |
![]() | BTC/USDT | $1.00 | $525,568,525 | 2.41% | |
![]() | ETH/USDT | $1.000 | $513,855,761 | 2.36% | |
![]() | XRP/USDT | $0.998 | $459,339,579 | 2.1% | |
![]() | USDT/USD | $1.00 | $357,265,682 | 1.64% | |
![]() | BTC/USDT | $1.00 | $328,501,599 | 1.51% | |
![]() | BTC/USDT | $1.000 | $294,764,184 | 1.35% | |
![]() | SUI/USDT | $1.00 | $287,512,513 | 1.32% | |
![]() | LTC/USDT | $1.000 | $284,410,274 | 1.3% | |
![]() | BTC/USDT | $1.00 | $264,893,251 | 1.22% | |
![]() | ETH/USDT | $1.00 | $261,054,041 | 1.2% | |
![]() | BNB/USDT | $1.000 | $242,078,448 | 1.11% | |
![]() | BTC/USDT | $1.00 | $230,217,388 | 1.06% | |
![]() | BNX/USDT | $1.00 | $217,113,894 | 0.99% | |
![]() | DOGE/USDT | $0.997 | $208,139,373 | 0.95% | |
![]() | ETH/USDT | $1.00 | $203,238,625 | 0.93% | |
![]() | BTC/USDT | $1.000 | $200,150,661 | 0.92% | |
![]() | USDT/EUR | $1.00 | $196,577,040 | 0.9% | |
![]() | PEPE/USDT | $0.998 | $193,692,826 | 0.89% | |
![]() | BTC/USDT | $1.00 | $186,474,056 | 0.86% | |
![]() | ADA/USDT | $0.984 | $185,817,802 | 0.84% | |
![]() | ETH/USDT | $1.01 | $175,356,444 | 0.81% | |
![]() | USDT/USD | $1.00 | $168,553,183 | 0.77% | |
![]() | BTC/USDT | $1.000 | $151,512,173 | 0.69% | |
![]() | TRX/USDT | $1.000 | $131,022,013 | 0.6% | |
![]() | ETH/USDT | $1.01 | $116,495,765 | 0.54% | |
![]() | DAI/USDT | $1.00 | $111,740,192 | 0.51% | |
![]() | ETH/USDT | $0.999 | $107,123,306 | 0.49% | |
![]() | SOL/USDT | $1.00 | $102,548,887 | 0.47% | |
![]() | LTC/USDT | $0.999 | $99,533,507 | 0.46% | |
![]() | ETH/USDT | $1.01 | $90,444,831 | 0.42% | |
![]() | RUNE/USDT | $1.00 | $80,492,290 | 0.37% | |
![]() | ETH/USDT | $1.01 | $79,608,205 | 0.37% | |
![]() | APT/USDT | $0.999 | $76,862,449 | 0.35% | |
![]() | XRP/USDT | $0.999 | $75,925,383 | 0.35% | |
![]() | PEPE/USDT | $1.01 | $73,341,039 | 0.34% | |
![]() | TAO/USDT | $1.00 | $72,109,492 | 0.33% | |
![]() | LINK/USDT | $0.997 | $70,814,698 | 0.32% | |
![]() | LTC/USDT | $1.000 | $69,288,223 | 0.32% | |
![]() | TRX/USDT | $1.00 | $68,480,969 | 0.31% | |
![]() | DOGE/USDT | $1.01 | $68,097,150 | 0.31% | |
![]() | CAKE/USDT | $0.999 | $65,211,746 | 0.3% | |
![]() | BTC/USDT | $1.00 | $65,189,519 | 0.3% | |
![]() | XRP/USDT | $0.998 | $63,756,350 | 0.29% | |
![]() | ETH/USDT | $1.01 | $63,014,184 | 0.29% | |
![]() | WIF/USDT | $0.993 | $61,091,855 | 0.28% | |
![]() | ONDO/USDT | $1.01 | $58,926,784 | 0.27% | |
![]() | LTC/USDT | $1.00 | $58,747,547 | 0.27% | |
![]() | SOL/USDT | $1.000 | $58,376,069 | 0.27% | |
![]() | HBAR/USDT | $1.000 | $57,932,958 | 0.27% | |
![]() | XRP/USDT | $1.00 | $57,512,855 | 0.27% | |
![]() | ETH/USDT | $1.01 | $53,317,622 | 0.25% | |
![]() | AAVE/USDT | $0.999 | $53,288,066 | 0.24% | |
![]() | BTC/USDT | $1.00 | $52,695,157 | 0.24% | |
![]() | NEAR/USDT | $0.999 | $52,562,395 | 0.24% | |
![]() | OM/USDT | $1.00 | $52,261,569 | 0.24% | |
![]() | SUI/USDT | $1.00 | $51,821,558 | 0.24% | |
![]() | SUI/USDT | $1.00 | $50,569,213 | 0.23% | |
![]() | TAO/USDT | $1.00 | $50,174,401 | 0.23% | |
![]() | AVAX/USDT | $0.997 | $49,127,476 | 0.22% | |
![]() | NXM/USDT | $1.00 | $47,979,716 | 0.22% | |
![]() | ADA/USDT | $1.14 | $45,365,460 | 0.24% | |
![]() | SUI/USDT | $1.01 | $44,533,528 | 0.21% | |
![]() | BTC/USDT | $1.000 | $44,208,967 | 0.2% | |
![]() | USDT/USD | $1.00 | $43,147,685 | 0.2% | |
![]() | XLM/USDT | $1.00 | $40,848,921 | 0.19% | |
![]() | DOGE/USDT | $0.997 | $40,766,253 | 0.19% | |
![]() | XRP/USDT | $0.997 | $40,623,225 | 0.19% | |
![]() | DOGE/USDT | $0.999 | $40,488,713 | 0.19% | |
![]() | PEPE/USDT | $0.998 | $39,502,236 | 0.18% | |
![]() | XRP/USDT | $1.01 | $39,222,209 | 0.18% | |
![]() | XRP/USDT | $1.00 | $38,987,954 | 0.18% | |
![]() | USDC/USDT | $1.00 | $38,687,143 | 0.18% | |
![]() | UNI/USDT | $0.994 | $38,023,418 | 0.17% | |
![]() | RAY/USDT | $0.998 | $37,916,729 | 0.17% | |
![]() | DOT/USDT | $0.989 | $37,724,119 | 0.17% | |
![]() | BURGER/USDT | $1.00 | $36,721,615 | 0.17% | |
![]() | COMP/USDT | $1.00 | $36,217,997 | 0.17% | |
![]() | XRP/USDT | $1.00 | $35,576,556 | 0.16% | |
![]() | FET/USDT | $1.000 | $34,482,698 | 0.16% | |
![]() | BNX/USDT | $0.997 | $33,027,921 | 0.15% | |
![]() | ADA/USDT | $0.982 | $32,580,984 | 0.15% | |
![]() | XLM/USDT | $0.993 | $32,428,305 | 0.15% | |
![]() | ARC/USDT | $0.996 | $31,636,620 | 0.14% | |
![]() | SUI/USDT | $0.999 | $31,166,198 | 0.14% | |
![]() | XRP/USDT | $1.01 | $30,959,432 | 0.14% | |
![]() | LTC/USDT | $1.00 | $30,542,701 | 0.14% | |
![]() | LTC/USDT | $0.988 | $30,045,069 | 0.14% | |
![]() | ELON/USDT | $0.999 | $29,100,510 | 0.13% | |
![]() | ETH/USDT | $1.00 | $27,930,052 | 0.13% | |
![]() | LTC/USDT | $1.00 | $27,773,595 | 0.13% | |
![]() | XRP/USDT | $1.00 | $27,486,150 | 0.13% | |
![]() | ARB/USDT | $0.999 | $27,474,222 | 0.13% | |
![]() | USDT/GBP | $1.00 | $26,934,101 | 0.12% | |
![]() | ETH/USDT | $1.00 | $26,639,598 | 0.12% | |
![]() | SHIB/USDT | $1.000 | $25,996,396 | 0.12% | |
![]() | INJ/USDT | $1.00 | $25,774,355 | 0.12% | |
![]() | OM/USDT | $0.998 | $24,624,104 | 0.11% | |
![]() | BTC/USDT | $0.999 | $24,476,955 | 0.11% | |
![]() | USDC/USDT | $1.00 | $24,429,429 | 0.11% | |
![]() | VVV/USDT | $1.00 | $24,384,802 | 0.11% | |
![]() | XMR/USDT | $0.999 | $24,090,554 | 0.11% | |
![]() | USDT/THB | $0.999 | $24,022,640 | 0.11% | |
![]() | FIL/USDT | $0.995 | $23,688,336 | 0.11% | |
![]() | LTC/USDT | $1.000 | $23,510,089 | 0.11% | |
![]() | PENGU/USDT | $0.999 | $22,997,323 | 0.11% | |
![]() | ETH/USDT | $1.01 | $22,879,784 | 0.11% | |
![]() | HBAR/USDT | $1.000 | $22,855,599 | 0.1% | |
![]() | XNO/USDT | $1.00 | $22,577,467 | 0.1% | |
![]() | USDT/TRY | $1.000 | $22,299,649 | 0.1% | |
![]() | LTC/USDT | $1.00 | $22,209,755 | 0.1% | |
![]() | GALA/USDT | $0.979 | $22,204,725 | 0.1% | |
![]() | TRX/USDT | $1.000 | $22,165,570 | 0.1% | |
![]() | ETH/USDT | $0.999 | $22,074,191 | 0.1% | |
![]() | ACT/USDT | $0.998 | $21,980,002 | 0.1% | |
![]() | TIA/USDT | $0.901 | $21,832,124 | 0.09% | |
![]() | ADA/USDT | $0.987 | $21,763,850 | 0.1% | |
![]() | ALGO/USDT | $0.999 | $21,589,241 | 0.1% | |
![]() | ETH/USDT | $1.000 | $21,351,122 | 0.1% | |
![]() | DOGE/USDT | $1.01 | $21,220,532 | 0.1% | |
![]() | TRX/USDT | $1.00 | $21,208,431 | 0.1% | |
![]() | EUR/USDT | $1.000 | $21,071,776 | 0.1% | |
![]() | SUI/USDT | $1.03 | $20,012,714 | 0.09% | |
![]() | ETC/USDT | $1.00 | $19,885,236 | 0.09% | |
![]() | USDC/USDT | $1.00 | $19,757,693 | 0.09% | |
![]() | SUN/USDT | $0.999 | $19,467,667 | 0.09% | |
![]() | BNB/USDT | $1.00 | $19,289,788 | 0.09% | |
![]() | LINK/USDT | $1.01 | $18,924,232 | 0.09% | |
![]() | USDC/USDT | $1.00 | $18,670,463 | 0.09% | |
![]() | NEW/USDT | $1.00 | $18,363,152 | 0.08% | |
![]() | TRX/USDT | $1.00 | $18,008,821 | 0.08% | |
![]() | KAS/USDT | $0.999 | $17,717,089 | 0.08% | |
![]() | ADA/USDT | $0.983 | $17,059,929 | 0.08% | |
![]() | UNI/USDT | $1.02 | $16,927,852 | 0.08% | |
![]() | WIF/USDT | $1.04 | $16,903,929 | 0.08% | |
![]() | PEPE/USDT | $1.01 | $16,584,554 | 0.08% | |
![]() | STPT/USDT | $1.00 | $16,204,678 | 0.07% | |
![]() | WIF/USDT | $0.996 | $16,004,318 | 0.07% | |
![]() | TFUEL/USDT | $1.000 | $15,954,550 | 0.07% | |
![]() | FET/USDT | $1.000 | $15,874,509 | 0.07% | |
![]() | BNB/USDT | $1.00 | $15,842,757 | 0.07% | |
![]() | ATOM/USDT | $0.999 | $15,807,568 | 0.07% | |
![]() | SHIB/USDT | $0.998 | $15,786,186 | 0.07% | |
![]() | ACT/USDT | $1.00 | $15,527,409 | 0.07% | |
![]() | ATOM/USDT | $0.998 | $15,325,476 | 0.07% | |
![]() | AVAX/USDT | $1.01 | $15,308,137 | 0.07% | |
![]() | VET/USDT | $1.000 | $15,274,704 | 0.07% | |
![]() | NEAR/USDT | $1.01 | $15,193,436 | 0.07% | |
![]() | OM/USDT | $1.00 | $15,080,853 | 0.07% | |
![]() | ETH/USDT | $1.00 | $15,079,701 | 0.07% | |
![]() | ADA/USDT | $0.998 | $14,931,709 | 0.07% | |
![]() | SUI/USDT | $1.02 | $14,922,381 | 0.07% | |
![]() | USDT/EUR | $1.00 | $14,374,515 | 0.07% | |
![]() | DYDX/USDT | $1.00 | $14,180,594 | 0.07% | |
![]() | XEM/USDT | $1.00 | $14,083,047 | 0.06% | |
![]() | EOS/USDT | $1.00 | $13,909,298 | 0.06% | |
![]() | BNB/USDT | $1.00 | $13,835,019 | 0.06% | |
![]() | LINK/USDT | $1.00 | $13,829,926 | 0.06% | |
![]() | ETC/USDT | $0.996 | $13,761,419 | 0.06% | |
![]() | BTC/USDT | $1.00 | $13,169,538 | 0.06% | |
![]() | PEPE/USDT | $0.998 | $13,110,067 | 0.06% | |
![]() | BIO/USDT | $0.996 | $13,084,052 | 0.06% | |
![]() | BEL/USDT | $1.00 | $12,995,252 | 0.06% | |
![]() | USDC/USDT | $1.00 | $12,949,998 | 0.06% | |
![]() | BCH/USDT | $1.03 | $12,754,417 | 0.06% | |
![]() | DOT/USDT | $1.04 | $12,723,527 | 0.06% | |
![]() | ICP/USDT | $1.00 | $12,540,550 | 0.06% | |
![]() | GALA/USDT | $1.04 | $12,509,069 | 0.06% | |
![]() | GT/USDT | $1.00 | $12,490,191 | 0.06% | |
![]() | FIL/USDT | $1.00 | $12,446,567 | 0.06% | |
![]() | XRP/USDT | $1.00 | $12,273,110 | 0.06% | |
![]() | IOTA/USDT | $0.997 | $12,069,174 | 0.06% | |
![]() | ZEN/USDT | $0.994 | $12,026,939 | 0.05% | |
![]() | BAND/USDT | $0.998 | $11,996,401 | 0.05% | |
![]() | B3/USDT | $1.04 | $11,869,457 | 0.06% | |
![]() | USDE/USDT | $1.00 | $11,731,111 | 0.05% | |
![]() | MKR/USDT | $0.998 | $11,691,227 | 0.05% | |
![]() | TAO/USDT | $1.000 | $11,573,247 | 0.05% | |
![]() | DOGE/USDT | $1.01 | $11,483,627 | 0.05% | |
![]() | COTI/USDT | $0.998 | $11,466,650 | 0.05% | |
![]() | UNI/USDT | $0.994 | $11,466,552 | 0.05% | |
![]() | BCH/USDT | $0.992 | $11,431,885 | 0.05% | |
![]() | BNX/USDT | $0.996 | $11,299,727 | 0.05% | |
![]() | MANA/USDT | $1.00 | $11,276,444 | 0.05% | |
![]() | NEST/USDT | $1.000 | $11,140,405 | 0.05% | |
![]() | LINK/USDT | $1.00 | $11,100,130 | 0.05% | |
![]() | PHA/USDT | $0.991 | $10,895,534 | 0.05% | |
![]() | SAND/USDT | $0.991 | $10,633,836 | 0.05% | |
![]() | ALGO/USDT | $0.999 | $10,446,351 | 0.05% | |
![]() | BNB/USDT | $1.00 | $10,366,009 | 0.05% | |
![]() | ARPA/USDT | $0.998 | $10,328,374 | 0.05% | |
![]() | CFX/USDT | $1.000 | $10,172,381 | 0.05% | |
![]() | APT/USDT | $1.00 | $10,156,052 | 0.05% | |
![]() | PEPE/USDT | $0.993 | $9,895,791 | 0.05% | |
![]() | ATOM/USDT | $0.999 | $9,847,738 | 0.05% | |
![]() | XMR/USDT | $1.00 | $9,752,515 | 0.04% | |
![]() | UNI/USDT | $0.994 | $9,748,088 | 0.04% | |
![]() | STX/USDT | $1.000 | $9,712,345 | 0.04% | |
![]() | DOGE/USDT | $0.997 | $9,647,394 | 0.04% | |
![]() | NFT/USDT | $0.999 | $9,378,050 | 0.04% | |
![]() | SLP/USDT | $0.995 | $9,370,388 | 0.04% | |
![]() | SOL/USDT | $1.00 | $9,278,743 | 0.04% | |
![]() | THETA/USDT | $1.01 | $9,272,067 | 0.04% | |
![]() | AAVE/USDT | $1.000 | $9,253,365 | 0.04% | |
![]() | ADA/USDT | $0.985 | $9,205,682 | 0.04% | |
![]() | BAN/USDT | $0.999 | $9,198,621 | 0.04% | |
![]() | SKL/USDT | $1.01 | $9,195,471 | 0.04% | |
![]() | XLM/USDT | $1.04 | $9,194,345 | 0.04% | |
![]() | AR/USDT | $0.999 | $9,181,248 | 0.04% | |
![]() | FIL/USDT | $1.02 | $9,178,622 | 0.04% | |
![]() | ICP/USDT | $0.999 | $9,166,724 | 0.04% | |
![]() | CFX/USDT | $1.00 | $9,098,114 | 0.04% | |
![]() | PEPE/USDT | $0.998 | $9,089,034 | 0.04% | |
![]() | HYPE/USDT | $1.00 | $9,008,095 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $8,964,474 | 0.04% | |
![]() | EOS/USDT | $0.995 | $8,911,063 | 0.04% | |
![]() | BTC/USDT | $1.000 | $8,872,756 | 0.04% | |
![]() | XRP/USDT | $1.01 | $8,788,872 | 0.04% | |
![]() | DOT/USDT | $0.991 | $8,756,284 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $8,755,684 | 0.04% | |
![]() | LIT/USDT | $1.000 | $8,741,670 | 0.04% | |
![]() | LINK/USDT | $0.998 | $8,736,860 | 0.04% | |
![]() | ETH/USDT | $1.00 | $8,730,367 | 0.04% | |
![]() | PEPE/USDT | $1.01 | $8,505,931 | 0.04% | |
![]() | DOGE/USDT | $1.01 | $8,473,063 | 0.04% | |
![]() | DASH/USDT | $1.00 | $8,454,796 | 0.04% | |
![]() | POL/USDT | $1.00 | $8,340,396 | 0.04% | |
![]() | RAY/USDT | $1.01 | $8,328,779 | 0.04% | |
![]() | AIOZ/USDT | $1.00 | $8,225,602 | 0.04% | |
![]() | XCH/USDT | $0.999 | $8,114,024 | 0.04% | |
![]() | JST/USDT | $1.00 | $8,047,112 | 0.04% | |
![]() | BUZZ/USDT | $0.965 | $8,027,260 | 0.04% | |
![]() | USDT/IDR | $1.00 | $7,997,160 | 0.04% | |
![]() | VELO/USDT | $1.00 | $7,834,143 | 0.04% | |
![]() | AAVE/USDT | $0.999 | $7,780,440 | 0.04% | |
![]() | ONDO/USDT | $1.01 | $7,744,671 | 0.04% | |
![]() | XLM/USDT | $1.01 | $7,615,298 | 0.04% | |
![]() | NEO/USDT | $0.999 | $7,552,744 | 0.03% | |
![]() | YFI/USDT | $1.01 | $7,549,531 | 0.03% | |
![]() | CRU/USDT | $1.00 | $7,547,036 | 0.03% | |
![]() | EOS/USDT | $1.00 | $7,474,787 | 0.03% | |
![]() | XDC/USDT | $0.998 | $7,431,853 | 0.03% | |
![]() | PDA/USDT | $1.00 | $7,403,202 | 0.03% | |
![]() | AAVE/USDT | $1.00 | $7,390,604 | 0.03% |
ADA surges 11% as Grayscale’s spot Cardano ETF becomes the 60th crypto ETF filing this year, raising expectations for SEC approval. Grayscale has taken another ambitious step in the crypto ETF race by filing a 19b-4 form with the SEC…...
Read MoreTrump’s latest pro-crypto moves could boost iDEGEN’s rally ahead of its February 27 exchange listings. #partnercontent...
Read MoreTrump’s Bitcoin endorsement fuels market excitement, with analysts suggesting XYZ could have the next mega rally. #partnercontent...
Read More