Exmo exchange 24 hours trading volume is $54,882,403 and has 111 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
111
$54,882,403
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,220.35 | $13,432,132 | 24.3% | 2,359 |
2 | Bitcoin | BTC/UAH | $105,472.32 | $8,228,842 | 14.89% | 965 |
3 | Bitcoin | BTC/USDT | $102,140.10 | $7,337,811 | 13.27% | 4,806 |
4 | Ethereum | ETH/BTC | $3,675.74 | $4,694,669 | 8.49% | 6,220 |
5 | Ethereum | ETH/USDT | $3,677.53 | $3,854,031 | 6.97% | 4,115 |
6 | Bitcoin | BTC/EUR | $102,015.15 | $2,170,912 | 3.93% | 807 |
7 | Bitcoin Cash | BCH/USD | $472.03 | $1,695,465 | 3.07% | 1,880 |
8 | Xrp | XRP/USDT | $2.42 | $1,517,268 | 2.74% | 3,959 |
9 | Cardano | ADA/USDT | $1.10 | $920,783 | 1.67% | 5,416 |
10 | Qtum | QTUM/ETH | $3.59 | $772,386 | 1.4% | 1,878 |
11 | Bitcoin | BTC/PLN | $101,814.94 | $707,280 | 1.28% | 909 |
12 | Ethereum Classic | ETC/USD | $28.28 | $680,779 | 1.23% | 1,514 |
13 | Just | JST/USDT | $0.0447 | $605,407 | 1.1% | - |
14 | Algorand | ALGO/USDT | $0.415 | $565,564 | 1.02% | 6,638 |
15 | Ethereum Classic | ETC/USDT | $28.56 | $495,309 | 0.9% | 8,003 |
16 | Bitcoin Cash | BCH/EUR | $479.82 | $490,360 | 0.89% | 1,924 |
17 | Bitcoin Cash | BCH/ETH | $481.51 | $445,004 | 0.81% | 1,842 |
18 | Sun Token | SUN/USDT | $0.0266 | $401,477 | 0.73% | - |
19 | Bitcoin Cash | BCH/UAH | $497.21 | $377,618 | 0.68% | 873 |
20 | Xrp | XRP/BTC | $2.42 | $368,481 | 0.67% | 7,137 |
21 | Bitcoin | BTC/USDC | $102,053.00 | $365,841 | 0.66% | - |
22 | Ethereum Classic | ETC/USDC | $28.49 | $364,884 | 0.66% | 826 |
23 | Cardano | ADA/USD | $1.10 | $353,008 | 0.64% | 1,887 |
24 | Bitcoin Cash | BCH/USDT | $479.96 | $231,585 | 0.42% | 3,596 |
25 | Parsiq | PRQ/USDT | $0.272 | $209,991 | 0.38% | 410 |
26 | 0x | ZRX/BTC | $0.512 | $196,538 | 0.36% | - |
27 | Ethereum | ETH/USDC | $3,677.82 | $189,042 | 0.34% | - |
28 | Enjin Coin | ENJ/USDC | $0.247 | $147,610 | 0.27% | 804 |
29 | Ethereum | ETH/LTC | $3,677.63 | $145,590 | 0.26% | 764 |
30 | Parsiq | PRQ/BTC | $0.274 | $137,580 | 0.25% | 414 |
31 | Cardano | ADA/USDC | $1.10 | $133,583 | 0.24% | 729 |
32 | Axie Infinity | AXS/USDC | $7.28 | $130,055 | 0.24% | 868 |
33 | Tether | USDT/EUR | $1.00 | $122,275 | 0.22% | 67 |
34 | Dogecoin | DOGE/BTC | $0.389 | $121,095 | 0.22% | 3,378 |
35 | Usd Coin | USDC/USD | $1.00 | $110,076 | 0.2% | 220 |
36 | Cardano | ADA/BTC | $1.10 | $109,172 | 0.2% | 7,022 |
37 | Chainlink | LINK/BTC | $23.82 | $103,584 | 0.19% | 6,919 |
38 | Dogecoin | DOGE/EUR | $0.387 | $103,064 | 0.19% | - |
39 | Dogecoin | DOGE/USD | $0.385 | $101,420 | 0.18% | 1,045 |
40 | Xrp | XRP/UAH | $2.54 | $94,281 | 0.17% | 86 |
41 | Maker | MKR/BTC | $1,623.39 | $93,477 | 0.17% | 7,244 |
42 | Tron | TRX/BTC | $0.270 | $92,297 | 0.17% | 4,755 |
43 | Neo | NEO/BTC | $16.46 | $92,161 | 0.17% | 8,690 |
44 | Multi Collateral Dai | DAI/USD | $1.01 | $81,305 | 0.15% | 1,569 |
45 | Just | JST/USDC | $0.0447 | $80,479 | 0.15% | - |
46 | Xrp | XRP/USDC | $2.42 | $73,395 | 0.13% | 979 |
47 | Decentraland | MANA/USDC | $0.571 | $70,492 | 0.13% | 585 |
48 | Yearn Finance | YFI/BTC | $8,986.35 | $69,630 | 0.13% | 414 |
49 | Litecoin | LTC/USD | $114.55 | $65,632 | 0.12% | 101 |
50 | Litecoin | LTC/USDC | $113.46 | $62,105 | 0.11% | 917 |
51 | Qtum | QTUM/USD | $3.50 | $59,546 | 0.11% | 50 |
52 | Lido Dao | LDO/USDC | $2.01 | $56,916 | 0.1% | 781 |
53 | Algorand | ALGO/EUR | $0.416 | $55,946 | 0.1% | 1,430 |
54 | Tron | TRX/USD | $0.268 | $54,314 | 0.1% | 61 |
55 | Litecoin | LTC/BTC | $113.60 | $53,683 | 0.1% | 6,228 |
56 | Multi Collateral Dai | DAI/ETH | $1.02 | $52,232 | 0.09% | 1,430 |
57 | Chiliz | CHZ/BTC | $0.0950 | $51,805 | 0.09% | 1,521 |
58 | Sun Token | SUN/USDC | $0.0266 | $49,721 | 0.09% | - |
59 | Polkadot | DOT/BTC | $7.83 | $48,901 | 0.09% | 5,747 |
60 | Neo | NEO/USD | $16.39 | $44,080 | 0.08% | 38 |
61 | Bitcoin Cash | BCH/BTC | $479.68 | $43,810 | 0.08% | 6,596 |
62 | Multi Collateral Dai | DAI/BTC | $1.00 | $42,714 | 0.08% | 1,214 |
63 | Bitcoin Cash | BCH/USDC | $479.50 | $38,694 | 0.07% | 750 |
64 | Ethereum | ETH/USD | $3,695.46 | $38,087 | 0.07% | 113 |
65 | Algorand | ALGO/BTC | $0.415 | $37,453 | 0.07% | 7,236 |
66 | Usd Coin | USDC/USDT | $1.00 | $36,183 | 0.07% | 261 |
67 | Stellar | XLM/BTC | $0.446 | $35,863 | 0.06% | 6,856 |
68 | Uniswap | UNI/BTC | $15.38 | $33,013 | 0.06% | 3,252 |
69 | Ethereum Classic | ETC/BTC | $28.64 | $32,083 | 0.06% | 8,434 |
70 | Eos | EOS/USD | $0.934 | $28,580 | 0.05% | 1,559 |
71 | Tether | USDT/USD | $1.01 | $28,514 | 0.05% | 155 |
72 | Cosmos | ATOM/EUR | $7.43 | $25,029 | 0.05% | 65 |
73 | Tokamak Network | TOKAMAK/USDC | $5.72 | $24,007 | 0.04% | - |
74 | Polkadot | DOT/USDT | $7.75 | $21,136 | 0.04% | 72 |
75 | Ethereum | ETH/PLN | $3,687.47 | $20,612 | 0.04% | 482 |
76 | Shiba Inu | SHIB/UAH | $0.0000251123 | $19,506 | 0.04% | 30 |
77 | Gas | GAS/BTC | $5.11 | $18,255 | 0.03% | - |
78 | The Graph | GRT/USDC | $0.245 | $17,196 | 0.03% | 760 |
79 | The Sandbox | SAND/USDC | $0.692 | $15,424 | 0.03% | 798 |
80 | Shiba Inu | SHIB/USD | $0.0000242400 | $15,316 | 0.03% | 429 |
81 | Cosmos | ATOM/BTC | $7.48 | $14,443 | 0.03% | 5,421 |
82 | 0x | ZRX/ETH | $0.554 | $12,579 | 0.02% | - |
83 | Gas | GAS/USD | $5.37 | $12,494 | 0.02% | 393 |
84 | Eos | EOS/EUR | $0.966 | $12,475 | 0.02% | 1,544 |
85 | Eos | EOS/USDC | $0.914 | $11,290 | 0.02% | 724 |
86 | Litecoin | LTC/EUR | $111.68 | $10,914 | 0.02% | 515 |
87 | Polkadot | DOT/USD | $7.73 | $9,795 | 0.02% | 953 |
88 | Tezos | XTZ/USD | $1.44 | $9,398 | 0.02% | 394 |
89 | Eos | EOS/BTC | $0.904 | $8,075 | 0.01% | 5,608 |
90 | Harmony | ONE/BTC | $0.0306 | $7,698 | 0.01% | - |
91 | Velas | VLX/BTC | $0.0112 | $7,379 | 0.01% | 377 |
92 | Shiba Inu | SHIB/USDT | $0.0000239242 | $7,255 | 0.01% | 190 |
93 | Ethereum | ETH/EUR | $3,675.48 | $7,061 | 0.01% | 437 |
94 | Xrp | XRP/ETH | $2.42 | $5,639 | 0.01% | 22 |
95 | Ethereum | ETH/UAH | $3,816.20 | $4,806 | 0.01% | 25 |
96 | Cosmos | ATOM/USD | $7.40 | $4,716 | 0.01% | 398 |
97 | Qtum | QTUM/BTC | $3.55 | $4,351 | 0.01% | 5,495 |
98 | Xrp | XRP/EUR | $2.43 | $4,167 | 0.01% | 5 |
99 | Exmo Coin | EXM/USDT | $0.008055 | $3,090 | 0.01% | - |
100 | Tron | TRX/EUR | $0.267 | $2,012 | 0% | 370 |
101 | Tezos | XTZ/BTC | $1.44 | $1,654 | 0% | 393 |
102 | Xrp | XRP/USD | $2.44 | $1,492 | 0% | 1,593 |
103 | Exmo Coin | EXM/BTC | $0.009191 | $1,198 | 0% | - |
104 | Litecoin | LTC/UAH | $117.75 | $1,075 | 0% | 229 |
105 | Stellar | XLM/USD | $0.430 | $455 | 0% | 1,528 |
106 | Tron | TRX/UAH | $0.275 | $286 | 0% | 11 |
107 | 0x | ZRX/USD | $0.563 | $207 | 0% | - |
108 | Ethereum | ETH/GBP | $3,790.24 | $125 | 0% | 850 |
109 | Exmo Coin | EXM/ETH | $0.008126 | $38 | 0% | - |
110 | Maker | MKR/DAI | $1,718.83 | $20 | 0% | - |
111 | Bitcoin | BTC/GBP | $103,572.05 | $13 | 0% | 1,837 |
A top trader predicts Rexas Finance could turn $420 into $84,000 by 2026, positioning it as the next Dogecoin. #partnercontent...
Read MoreAnalysts make bold predictions on DOGE and ADA, positioning INTL as the next 4x altcoin. #partnercontent...
Read MoreSurging trading volumes lead investors to spotlight SHIB, SOL, and rising star LCAI for 2025 gains. #partnercontent...
Read More