Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $110.91M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 26 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.09% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$1.00
$1.00
0.09%
$5.37B
$110.91M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $98,250,008 | 88.58% | |
Huobi | DAI/USDT | $1.00 | $5,426,660 | 4.89% | |
Coinbase Pro | DAI/USD | $1.000 | $1,136,577 | 1.02% | |
Binance | BTC/DAI | $1.00 | $970,076 | 0.87% | |
Kraken | DAI/USDT | $1.00 | $887,405 | 0.8% | |
Binance | ETH/DAI | $1.00 | $752,402 | 0.68% | |
HitBTC | USDT/DAI | $1.00 | $647,190 | 0.58% | |
Kraken | DAI/USD | $1.00 | $642,178 | 0.58% | |
WhiteBIT | DAI/USDT | $1.000 | $536,521 | 0.48% | |
HitBTC | BTC/DAI | $1.00 | $264,268 | 0.24% | |
Kraken | DAI/EUR | $1.00 | $247,751 | 0.22% | |
LBank | DAI/USDT | $1.00 | $245,735 | 0.22% | |
Kucoin | USDT/DAI | $1.00 | $134,994 | 0.12% | |
Exmo | ETH/DAI | $1.02 | $83,647 | 0.08% | |
Kucoin | ETH/DAI | $1.01 | $81,742 | 0.07% | |
Exmo | USD/DAI | $1.01 | $71,437 | 0.07% | |
DigiFinex | DAI/USDT | $1.00 | $60,365 | 0.05% | |
HitBTC | ETH/DAI | $1.00 | $58,755 | 0.05% | |
Exmo | BTC/DAI | $1.03 | $46,891 | 0.04% | |
Exmo | USDT/DAI | $1.00 | $44,146 | 0.04% | |
Gemini | DAI/USD | $0.999 | $35,122 | 0.03% | |
Coinbase Pro | ETH/DAI | $1.00 | $22,887 | 0.02% | |
Bitfinex | DAI/USD | $0.998 | $14,538 | 0.01% | |
Kraken | ETH/DAI | $1.03 | $13,005 | 0.01% | |
Bilaxy | USDT/DAI | $1.00 | $11,527 | 0.01% | |
Bilaxy | HOPR/DAI | $1.07 | $11,208 | 0.01% | |
Kucoin | BTC/DAI | $0.998 | $7,626 | 0.01% | |
Bitso | BTC/DAI | $0.997 | $6,663 | 0.01% | |
Kraken | BTC/DAI | $1.00 | $4,894 | 0% | |
Bitso | DAI/MXN | $0.997 | $3,131 | 0% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $1,178 | 0% | |
Bitkub | DAI/THB | $0.999 | $483 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XRP/DAI | $0.997 | $1 | 0% |
Analyzing 5 cryptos for 2025, led by new contender Rexas Finance. #partnercontent...
Read MoreWhile PEPE and Solana’s Fartcoin target gains, PropiChain is set to steal the spotlight with its potential rise from $0.01 to $3. #partnercontent...
Read MoreWith its impressive performance and value proposition, market watchers suggest Rollblock could mimic the success XRP and Solana. #partnercontent...
Read More