USDC current market price is $1.00 with a 24 hour trading volume of $1.46B. The total available supply of USDC is 45.55B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $45.55B. The USDC price is 0.03% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.03%
$45.55B
$1.46B
45.55B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $441,460,274 | 30.35% | |
Binance | BTC/USDC | $1.00 | $124,644,327 | 8.57% | |
Binance | ETH/USDC | $1.00 | $105,604,642 | 7.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $97,956,759 | 6.73% | |
Binance | XRP/USDC | $1.00 | $50,320,989 | 3.46% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $43,215,850 | 2.97% | |
WhiteBIT | USDC/USDT | $1.00 | $40,235,969 | 2.77% | |
Binance | SOL/USDC | $1.00 | $35,651,477 | 2.45% | |
DigiFinex | BTC/USDC | $1.00 | $35,399,160 | 2.43% | |
Binance | DOGE/USDC | $0.999 | $34,605,794 | 2.38% | |
LBank | BTC/USDC | $1.00 | $29,091,322 | 2% | |
DigiFinex | ETH/USDC | $1.00 | $28,976,275 | 1.99% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.000 | $28,471,835 | 1.96% | |
Gate | USDC/USDT | $1.00 | $25,116,914 | 1.73% | |
Binance | ADA/USDC | $1.00 | $20,307,998 | 1.4% | |
DigiFinex | USDC/USDT | $1.00 | $18,643,026 | 1.28% | |
LBank | ETH/USDC | $1.00 | $17,066,448 | 1.17% | |
Kraken | USDC/USD | $1.00 | $17,018,894 | 1.17% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $11,641,357 | 0.8% | |
WhiteBIT | ETH/USDC | $1.000 | $11,447,738 | 0.79% | |
Coinbase Pro | USDC/EUR | $1.00 | $9,841,329 | 0.68% | |
Kraken | USDC/EUR | $1.00 | $9,824,416 | 0.68% | |
LBank | USDC/USDT | $1.00 | $9,768,141 | 0.67% | |
Binance | HBAR/USDC | $1.00 | $7,927,832 | 0.54% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $7,826,731 | 0.54% | |
WhiteBIT | BTC/USDC | $1.00 | $7,250,193 | 0.5% | |
HitBTC | BTC/USDC | $1.00 | $6,212,621 | 0.43% | |
Kucoin | USDC/USDT | $1.00 | $6,181,807 | 0.42% | |
HitBTC | USDT/USDC | $0.998 | $6,049,002 | 0.41% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $5,802,882 | 0.4% | |
Binance | BNB/USDC | $1.00 | $5,570,655 | 0.38% | |
Binance | AAVE/USDC | $1.00 | $5,107,238 | 0.35% | |
Kucoin | ETH/USDC | $1.00 | $4,787,277 | 0.33% | |
Kucoin | BTC/USDC | $1.00 | $4,748,464 | 0.33% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.995 | $4,747,988 | 0.32% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.000 | $4,547,311 | 0.31% | |
Binance | LINK/USDC | $1.00 | $4,327,864 | 0.3% | |
Huobi | BTC/USDC | $0.997 | $4,315,734 | 0.3% | |
Kraken | USDC/USDT | $1.00 | $4,291,992 | 0.3% | |
Binance | EUR/USDC | $0.999 | $4,217,909 | 0.29% | |
WhiteBIT | USDC/EUR | $0.999 | $4,098,240 | 0.28% | |
Huobi | ETH/USDC | $1.000 | $3,934,916 | 0.27% | |
Binance | AVAX/USDC | $1.00 | $3,860,659 | 0.27% | |
Dex-Trade | ETH/USDC | $1.00 | $3,570,994 | 0.25% | |
Huobi | USDC/USDT | $1.00 | $3,538,825 | 0.24% | |
WhiteBIT | XRP/USDC | $1.00 | $3,248,618 | 0.22% | |
HitBTC | ETH/USDC | $1.000 | $2,870,609 | 0.2% | |
Binance | DOT/USDC | $1.00 | $2,847,723 | 0.2% | |
Binance | LTC/USDC | $1.000 | $2,824,981 | 0.19% | |
Binance | ALGO/USDC | $1.00 | $2,703,256 | 0.19% | |
Dex-Trade | BTC/USDC | $1.00 | $2,692,396 | 0.19% | |
Binance | FTM/USDC | $1.00 | $2,621,471 | 0.18% | |
WhiteBIT | AVAX/USDC | $1.00 | $2,532,139 | 0.17% | |
WhiteBIT | BCH/USDC | $1.00 | $2,461,534 | 0.17% | |
Binance | GALA/USDC | $0.998 | $2,415,725 | 0.17% | |
Kraken | BTC/USDC | $1.00 | $2,400,637 | 0.17% | |
Binance | RSR/USDC | $1.00 | $2,346,765 | 0.16% | |
Binance | SHIB/USDC | $1.000 | $2,317,111 | 0.16% | |
Kucoin | USDT/USDC | $1.00 | $2,282,713 | 0.16% | |
Coinbase Pro | USDC/GBP | $1.00 | $2,203,160 | 0.15% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $2,185,405 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $1,984,234 | 0.14% | |
LBank | FIL/USDC | $1.00 | $1,976,521 | 0.14% | |
Binance | FET/USDC | $1.00 | $1,973,282 | 0.14% | |
Kucoin | XRP/USDC | $0.999 | $1,808,179 | 0.12% | |
Binance | CRV/USDC | $1.00 | $1,618,868 | 0.11% | |
Binance | HIVE/USDC | $0.999 | $1,586,419 | 0.11% | |
Binance | UNI/USDC | $1.00 | $1,556,547 | 0.11% | |
Binance | TRX/USDC | $1.00 | $1,511,030 | 0.1% | |
Binance | FIL/USDC | $1.000 | $1,442,936 | 0.1% | |
Upbit | USDC/KRW | $1.00 | $1,441,277 | 0.1% | |
WhiteBIT | ADA/USDC | $0.998 | $1,385,448 | 0.1% | |
Binance | NEAR/USDC | $1.00 | $1,346,091 | 0.09% | |
Kraken | USDC/GBP | $1.00 | $1,336,008 | 0.09% | |
Binance | RUNE/USDC | $1.00 | $1,300,504 | 0.09% | |
Binance | INJ/USDC | $1.00 | $1,255,706 | 0.09% | |
WhiteBIT | ATOM/USDC | $1.000 | $1,235,539 | 0.08% | |
Gemini | USDC/USD | $1.00 | $1,227,022 | 0.08% | |
Kraken | ETH/USDC | $1.00 | $1,187,175 | 0.08% | |
Binance.US | BTC/USDC | $1.00 | $1,091,431 | 0.08% | |
LBank | FTM/USDC | $1.00 | $1,060,395 | 0.07% | |
Binance | LDO/USDC | $1.00 | $1,014,070 | 0.07% | |
Binance | ACT/USDC | $0.998 | $1,007,949 | 0.07% | |
Binance | BCH/USDC | $1.00 | $972,586 | 0.07% | |
Binance | TROY/USDC | $1.00 | $963,633 | 0.07% | |
Binance | CKB/USDC | $1.00 | $956,047 | 0.07% | |
Kraken | USDC/AUD | $0.998 | $768,788 | 0.05% | |
Binance | ICP/USDC | $1.01 | $757,854 | 0.05% | |
Bitstamp | USDC/EUR | $1.00 | $693,837 | 0.05% | |
Kraken | XRP/USDC | $1.00 | $675,191 | 0.05% | |
Binance | RAY/USDC | $1.00 | $665,556 | 0.05% | |
Binance | AR/USDC | $1.00 | $626,806 | 0.04% | |
Gate | BTC/USDC | $1.00 | $622,486 | 0.04% | |
Binance | ATOM/USDC | $1.000 | $604,365 | 0.04% | |
Binance | OM/USDC | $1.00 | $576,365 | 0.04% | |
Kucoin | DOGE/USDC | $0.999 | $570,295 | 0.04% | |
Binance | SAND/USDC | $0.999 | $535,921 | 0.04% | |
Binance | DYDX/USDC | $1.00 | $521,252 | 0.04% | |
Binance | TON/USDC | $1.00 | $517,516 | 0.04% | |
Binance | TURBO/USDC | $1.00 | $494,483 | 0.03% | |
Binance | PENDLE/USDC | $0.997 | $462,132 | 0.03% | |
Binance | EOS/USDC | $1.00 | $419,122 | 0.03% | |
Gate | ETH/USDC | $1.00 | $394,366 | 0.03% | |
Exmo | ETC/USDC | $1.00 | $362,414 | 0.02% | |
LBank | EOS/USDC | $1.00 | $357,440 | 0.02% | |
Binance | STX/USDC | $1.00 | $335,734 | 0.02% | |
Bibox | ETH/USDC | $0.998 | $326,666 | 0.02% | |
LBank | LTC/USDC | $1.00 | $323,081 | 0.02% | |
Independent Reserve | USDC/AUD | $0.998 | $311,800 | 0.02% | |
Independent Reserve | USDC/NZD | $0.993 | $310,251 | 0.02% | |
Independent Reserve | USDC/USD | $0.993 | $310,194 | 0.02% | |
Independent Reserve | USDC/SGD | $0.993 | $310,192 | 0.02% | |
LBank | SHIB/USDC | $1.01 | $305,497 | 0.02% | |
BTCTurk | USDC/TRY | $0.998 | $303,232 | 0.02% | |
Tidex | ETH/USDC | $1.00 | $284,267 | 0.02% | |
LBank | DOT/USDC | $1.00 | $274,246 | 0.02% | |
LBank | TRX/USDC | $1.000 | $270,526 | 0.02% | |
Binance | TRB/USDC | $1.00 | $264,101 | 0.02% | |
Bitkub | USDC/THB | $0.992 | $255,721 | 0.02% | |
Binance | JUP/USDC | $1.000 | $228,767 | 0.02% | |
Bibox | XRP/USDC | $1.00 | $221,688 | 0.02% | |
Bitstamp | BTC/USDC | $1.00 | $217,675 | 0.01% | |
Bitstamp | USDC/USD | $1.000 | $199,067 | 0.01% | |
Kucoin | AVAX/USDC | $0.999 | $170,207 | 0.01% | |
Binance | IDEX/USDC | $0.999 | $154,369 | 0.01% | |
Luno | ETH/USDC | $1.00 | $149,887 | 0.01% | |
Binance | STRK/USDC | $1.00 | $148,180 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $143,072 | 0.01% | |
Exmo | ENJ/USDC | $0.999 | $137,818 | 0.01% | |
Binance | CHZ/USDC | $0.999 | $134,006 | 0.01% | |
Exmo | ADA/USDC | $0.999 | $128,494 | 0.01% | |
Bilaxy | USDC/USDT | $1.00 | $120,552 | 0.01% | |
Binance | XTZ/USDC | $1.00 | $117,475 | 0.01% | |
BigONE | USDC/USDT | $0.995 | $116,691 | 0.01% | |
Binance | NEO/USDC | $1.00 | $115,307 | 0.01% | |
LBank | XRP/USDC | $0.999 | $114,007 | 0.01% | |
Huobi | BTTOLD/USDC | $0.993 | $112,596 | 0.01% | |
Binance | CFX/USDC | $1.01 | $110,237 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $101,170 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $100,006 | 0.01% | |
Bibox | ALGO/USDC | $0.999 | $94,921 | 0.01% | |
Kucoin | LINK/USDC | $1.00 | $92,728 | 0.01% | |
Kucoin | DOT/USDC | $1.00 | $88,533 | 0.01% | |
Indodax | USDC/IDR | $1.01 | $87,262 | 0.01% | |
Exmo | XRP/USDC | $1.00 | $86,867 | 0.01% | |
Kraken | DOGE/USDC | $1.01 | $73,344 | 0.01% | |
Gate | SOL/USDC | $1.00 | $71,924 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $70,761 | 0% | |
Exmo | JST/USDC | $1.00 | $70,046 | 0% | |
Exmo | MANA/USDC | $0.998 | $68,385 | 0% | |
Kucoin | USDC/EUR | $0.999 | $68,297 | 0% | |
Binance | ONT/USDC | $1.000 | $67,540 | 0% | |
Kucoin | LTC/USDC | $1.00 | $56,843 | 0% | |
Binance | OMNI/USDC | $1.00 | $56,368 | 0% | |
Kraken | DOT/USDC | $1.01 | $56,252 | 0% | |
Kraken | LTC/USDC | $0.999 | $56,191 | 0% | |
Exmo | LDO/USDC | $1.000 | $55,050 | 0% | |
Gate | XRP/USDC | $1.00 | $53,841 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $52,693 | 0% | |
Binance | YGG/USDC | $1.00 | $51,924 | 0% | |
Exmo | SUN/USDC | $1.00 | $50,583 | 0% | |
Kucoin | FTM/USDC | $1.00 | $50,028 | 0% | |
Binance | MEME/USDC | $0.998 | $49,318 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $46,899 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $46,328 | 0% | |
Kraken | MATIC/USDC | $1.01 | $45,333 | 0% | |
Binance.US | ETH/USDC | $0.992 | $37,964 | 0% | |
Exmo | BCH/USDC | $1.00 | $37,749 | 0% | |
Kraken | ADA/USDC | $0.996 | $36,158 | 0% | |
Kucoin | VRA/USDC | $1.00 | $33,166 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $32,508 | 0% | |
Kraken | ALGO/USDC | $1.01 | $31,497 | 0% | |
Kraken | AVAX/USDC | $1.00 | $30,756 | 0% | |
Binance | RARE/USDC | $1.00 | $27,842 | 0% | |
Gate | DOGE/USDC | $1.00 | $26,942 | 0% | |
BTCTurk | USDC/USDT | $1.00 | $25,939 | 0% | |
Kucoin | FLUX/USDC | $0.999 | $24,326 | 0% | |
HitBTC | DAI/USDC | $1.00 | $23,143 | 0% | |
Exmo | SAND/USDC | $1.00 | $21,600 | 0% | |
Kucoin | KCS/USDC | $1.00 | $19,750 | 0% | |
Upbit | USDC/USDT | $1.00 | $19,042 | 0% | |
Bitstamp | USDC/USDT | $1.000 | $18,722 | 0% | |
Exmo | USDC/USD | $1.01 | $18,490 | 0% | |
Kucoin | BNB/USDC | $1.00 | $18,336 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $17,471 | 0% | |
Exmo | GRT/USDC | $1.00 | $15,954 | 0% | |
Kucoin | TRX/USDC | $0.999 | $14,893 | 0% | |
Binance | TLM/USDC | $1.00 | $14,436 | 0% | |
HitBTC | BNB/USDC | $0.999 | $14,092 | 0% | |
Kucoin | ATOM/USDC | $1.01 | $13,256 | 0% | |
Gate | SHIB/USDC | $1.00 | $13,107 | 0% | |
Exmo | LTC/USDC | $1.000 | $12,906 | 0% | |
ProBit | USDC/USDT | $1.00 | $12,229 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $11,409 | 0% | |
Gate | DOT/USDC | $1.000 | $11,275 | 0% | |
Exmo | EOS/USDC | $1.00 | $11,108 | 0% | |
Max | USDC/USDT | $1.00 | $10,128 | 0% | |
Kucoin | KDA/USDC | $1.00 | $9,647 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $9,598 | 0% | |
Luno | BTC/USDC | $1.000 | $9,252 | 0% | |
Exmo | USDC/USDT | $1.000 | $9,009 | 0% | |
Kraken | BCH/USDC | $0.993 | $9,000 | 0% | |
Gate | CKB/USDC | $1.01 | $8,681 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $8,416 | 0% | |
Kraken | LINK/USDC | $0.998 | $8,275 | 0% | |
Gate | AR/USDC | $0.994 | $8,173 | 0% | |
Kucoin | EOS/USDC | $1.00 | $8,008 | 0% | |
Kucoin | LDO/USDC | $1.00 | $7,766 | 0% | |
Gate | AVAX/USDC | $0.982 | $7,295 | 0% | |
Exmo | ETH/USDC | $1.00 | $7,181 | 0% | |
Gate | LTC/USDC | $1.00 | $7,179 | 0% | |
Gate | INJ/USDC | $1.01 | $6,829 | 0% | |
Exmo | TON/USDC | $1.00 | $6,029 | 0% | |
Gate | ALGO/USDC | $1.00 | $4,954 | 0% | |
Kucoin | ETC/USDC | $0.998 | $4,365 | 0% | |
Kucoin | BCH/USDC | $1.00 | $4,278 | 0% | |
Kucoin | BSV/USDC | $1.02 | $4,052 | 0% | |
Gate | ATOM/USDC | $1.01 | $3,868 | 0% | |
Gate | FET/USDC | $1.00 | $3,297 | 0% | |
Gate | LINK/USDC | $0.996 | $3,184 | 0% | |
Gate | ICP/USDC | $0.989 | $3,000 | 0% | |
Kucoin | LUNC/USDC | $1.01 | $2,843 | 0% | |
Exmo | AXS/USDC | $1.01 | $2,804 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $2,730 | 0% | |
Kraken | SHIB/USDC | $0.996 | $2,271 | 0% | |
Binance.US | ADA/USDC | $1.00 | $2,187 | 0% | |
Kraken | XMR/USDC | $0.992 | $1,950 | 0% | |
Kraken | ATOM/USDC | $1.00 | $1,898 | 0% | |
Gate | BCH/USDC | $1.000 | $1,527 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.000 | $1,506 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,462 | 0% | |
HitBTC | XLM/USDC | $0.998 | $1,196 | 0% | |
Gate | NEAR/USDC | $0.982 | $1,175 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.00 | $1,140 | 0% | |
Upbit | USDC/BTC | $0.994 | $1,121 | 0% | |
Kraken | TON/USDC | $1.00 | $946 | 0% | |
Gate | TRX/USDC | $0.990 | $936 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $879 | 0% | |
Gate | GALA/USDC | $0.999 | $823 | 0% | |
Exmo | BTC/USDC | $1.00 | $638 | 0% | |
HitBTC | TRX/USDC | $0.991 | $547 | 0% | |
Kraken | MANA/USDC | $0.972 | $500 | 0% | |
Gate | ADA/USDC | $0.991 | $455 | 0% | |
Gate | BNB/USDC | $0.997 | $349 | 0% | |
Kucoin | USTC/USDC | $1.00 | $332 | 0% | |
Tidex | BTC/USDC | $1.00 | $313 | 0% | |
HitBTC | ADA/USDC | $1.00 | $278 | 0% | |
Gate | FTM/USDC | $1.00 | $263 | 0% | |
Kraken | XTZ/USDC | $0.979 | $240 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% |
Steem Dollars, the stablecoin native to the Steem blockchain, has seen a remarkable price surge of over 106%....
Read MoreAs Bitcoin’s rally nears $100k, the crypto market turns bullish, making now the perfect time to explore top altcoins like XRP, DOGE, SUI, and rising stars like Rollblock #Partnercontent...
Read MoreAs Solana and XRP face legal challenges, Remittix emerges as a promising alternative for cross-border remittances, offering a fresh perspective for investors seeking stability and innovation #partnercontent...
Read More